WILLIAMSPORT GRAYS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Logan Forsythe 2B 126 527 87 163 32 1 15 81 242 39 94 3 6 .309 .369 .459 .828 2.9
Dick Padden 2B 131 518 99 144 20 2 29 93 255 57 61 16 12 .278 .378 .492 .871 3.1
Joe Collins 1B 127 455 77 109 3 1 23 81 183 87 88 4 2 .240 .362 .402 .764 1.7
Billy Klaus 3B 117 425 76 121 17 1 20 83 200 62 92 2 1 .285 .383 .471 .854 4.4
Charlie Reilly 3B 114 414 65 118 16 0 17 58 185 52 79 23 9 .285 .388 .447 .835 3.8
Jim Fregosi 1B 107 378 63 100 11 3 18 68 171 63 103 5 1 .265 .372 .452 .825 2.7
Art Devlin SS 91 369 68 118 14 4 5 36 155 55 50 10 7 .320 .412 .420 .832 2.8
Ben Koehler CF 71 247 49 83 6 2 14 57 135 48 55 10 4 .336 .459 .547 1.006 3.7
Charlie Ganzel C 50 194 36 59 8 1 13 41 108 11 18 3 2 .304 .353 .557 .910 2.0
Steve Yerkes SS 43 176 43 67 6 1 19 48 132 17 15 1 1 .381 .433 .750 1.183 2.8
Frank House C 43 119 19 32 6 0 4 23 50 10 9 1 0 .269 .336 .420 .756 1.0
Terry Humphrey C 35 95 9 22 1 0 1 11 26 15 19 0 0 .232 .345 .274 .619 -0.1
Earl Smith C 25 60 8 18 3 0 1 3 24 10 8 1 0 .300 .400 .400 .800 0.5
Steve Nicosia C 19 43 5 12 3 2 1 3 22 1 12 0 0 .279 .295 .512 .807 0.2
Frankie Hayes C 4 16 3 3 0 0 1 1 6 1 1 0 0 .188 .235 .375 .610 0.1
Tom Healey RP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110