NORTH HEMPSTEAD GREEN KNIGHTS (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Calvert 64 10 11 10 1 22 1 .955 136.1 1.39 +0.6 .833
Jason Jacome 56 33 7 9 0 16 0 1.000 191.2 0.75 +0.3 1.018
Carlos Ramirez 55 0 4 9 0 15 2 .867 118.0 0.99 -0.3 1.018
Mark Lemongello 53 42 10 22 0 33 1 .970 281.0 1.02 +0.5 .967
Paul Shuey 53 1 4 6 0 11 1 .909 103.1 0.87 +0.1 .890
Lefty Smoll 53 44 10 23 0 33 0 1.000 195.1 1.52 -1.1 .975
Tom Buskey 30 7 2 6 0 8 0 1.000 71.1 1.01 -0.6 1.221
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Geno Petralli 110 108 818 55 5 878 5 .994 955.1 8.22 +0.0 1.169 9 87 24 27.6 4.58
Vance Wilson 36 32 240 24 1 267 3 .989 288.0 8.25 +0.6 .742 2 33 14 42.4 5.31
Jiggs Donahue 4 0 7 0 0 7 0 1.000 5.0 12.60 +0.0 .000 0 0 0 0.0 1.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Wambsganss 105 105 796 43 55 848 9 .989 891.2 8.47 +3.6 1.037
Jiggs Donahue 48 35 286 30 21 317 1 .997 341.1 8.33 +3.2 1.082
Greg Brock 5 0 6 2 1 9 1 .889 9.1 7.71 -0.5 .533
Ramon Martinez 2 0 6 0 0 6 0 1.000 4.0 13.50 +0.1 1.067
Dave Bergman 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.067
Gregg Jefferies 1 0 2 1 0 3 0 1.000 1.0 27.00 +0.1 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Brock 77 77 121 158 24 288 9 .969 665.1 3.77 -8.5 .922
Anderson Hernandez 22 18 25 56 8 82 1 .988 167.0 4.37 -0.6 1.017
Howie Shanks 18 16 29 53 12 82 0 1.000 144.0 5.12 +2.1 1.124
Mark Lewis 14 13 27 43 10 70 0 1.000 118.2 5.31 +1.7 1.147
Buddy Kerr 10 10 18 22 7 40 0 1.000 77.0 4.68 -0.6 .903
Bill Wambsganss 8 4 6 13 4 19 0 1.000 41.2 4.10 +0.2 1.054
Ramon Martinez 7 0 4 6 1 10 0 1.000 17.2 5.09 +0.5 1.054
Gregg Jefferies 2 2 9 7 4 16 0 1.000 17.0 8.47 -0.5 .843
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lonnie Chisenhall 129 127 36 235 16 282 11 .961 1130.1 2.16 +6.5 1.058
Ramon Martinez 14 12 3 19 0 23 1 .957 100.0 1.98 +0.3 1.051
Howie Shanks 4 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.101
Joe Battin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mark Lewis 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.2 1.101
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bucky Dent 108 108 131 284 40 427 12 .972 922.2 4.05 +12.0 1.085
Howie Shanks 23 21 25 58 13 86 3 .965 181.0 4.13 -3.7 .914
Ramon Martinez 18 0 4 8 2 12 0 1.000 30.0 3.60 +0.1 1.100
Bill Wambsganss 12 9 12 25 4 38 1 .974 82.0 4.06 -0.8 .931
Joe Battin 6 0 0 2 0 2 0 1.000 8.1 2.16 +0.2 1.100
Buddy Kerr 5 2 3 4 1 7 0 1.000 22.0 2.86 +0.5 1.467
Anderson Hernandez 2 0 0 1 0 1 0 1.000 2.1 3.86 -0.2 1.100
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Moore 111 111 266 2 1 272 4 .985 959.0 2.52 +1.3 .997
Gregg Jefferies 28 28 68 0 0 70 2 .971 251.0 2.44 -3.6 .918
Matt Beaty 8 0 7 0 0 7 0 1.000 20.2 3.05 -0.0 1.001
Howie Shanks 5 0 2 0 0 2 0 1.000 7.0 2.57 -0.1 1.001
Dave Bergman 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.001
Jiggs Donahue 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Battin 110 110 336 6 1 347 5 .986 935.1 3.29 -12.1 .953
Matt Beaty 35 26 78 1 0 82 3 .963 255.2 2.78 -2.5 .948
Dave Bergman 7 2 2 0 0 2 0 1.000 32.0 0.56 -0.3 1.033
Gregg Jefferies 6 0 0 0 0 1 1 .000 6.1 0.00 -2.0 .000
Tyler Moore 2 1 1 0 0 2 1 .500 10.0 0.90 +0.0 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregg Jefferies 88 88 197 1 0 200 2 .990 760.2 2.34 -5.8 .966
Matt Beaty 49 39 85 4 0 89 0 1.000 363.2 2.20 +0.2 .985
Howie Shanks 9 5 17 0 0 17 0 1.000 54.0 2.83 -2.2 .839
Tyler Moore 3 3 1 0 0 1 0 1.000 27.0 0.33 -1.1 .332
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110