CHICAGO WHITE SOX
MINOR LEAGUE SYSTEM REPORT
10/09/1910
BATTERS FAIRMONT SUNS - MLB Triple A - AAA - 70-70, .500 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Reggie Willits 24 LF 6 1 8 8 7 .274 3 33
Tim Donahue 27 C 4 1 7 8 5 .246 4 39 Possibly ready for CWS (MLB)
Robb Quinlan 29 1B 5 3 4 5 6 .290 20 59
Dave Shean 25 2B 5 6 5 9 7 .292 33 104 Possibly ready for CWS (MLB)
Al Gallagher 26 3B 6 1 6 2 4 .289 3 33
Bill Barrett 22 SS 5 5 6 8 5 .308 14 64 Possibly ready for CWS (MLB)
Roberto Kelly 38 CF 5 5 4 4 5 .213 3 13 Possibly ready for CWS (MLB)
Eddie Brown 36 LF 5 2 3 4 5 .347 8 47
Ken Gerhart 30 CF 4 8 5 7 5 .271 54 128 Possibly ready for CWS (MLB)
Johnny Barrett 27 CF 5 7 7 7 5 .302 21 94 Possibly ready for CWS (MLB)
Andrew Vaughn 27 LF 5 6 6 1 6 .287 28 87
Jimmy Pofahl 22 SS 4 2 6 3 5 .288 4 39 Possibly ready for CWS (MLB)
Brad Eldred 26 1B 2 5 4 3 6 .120 0 4 Probably overmatched at Triple A
PITCHERS FAIRMONT SUNS - MLB Triple A - AAA - 70-70, .500 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
King Cole 25 P 4 5 4 12-15 5.63 252.2 285 77 206
Gustavo Chacin 33 P 5 4 5 2-8 4.90 115.2 132 35 81 Possibly ready for CWS (MLB)
BATTERS MIAMI THUNDER CATS - MLB Double A - AA - 66-74, .471 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Pedro Garcia 28 2B 3 2 3 4 5 .235 4 28
Charlie Tilson 23 LF 5 2 5 6 6 .308 11 58
John McGraw 35 3B 2 2 4 1 5 .203 7 44
George Twombly 24 CF 3 2 6 8 5 .235 4 21
John Peltz 28 CF 4 3 5 9 6 .267 22 82
Mark Kotsay 38 LF 4 3 5 3 6 .290 9 35
Reno Bertoia 25 3B 5 4 4 2 5 .249 19 61
Adam Eaton 22 CF 6 5 6 6 5 .307 11 45 Possibly ready for FAI (AAA)
Leonys Martin 22 CF 5 5 5 11 6 .280 8 51
PITCHERS MIAMI THUNDER CATS - MLB Double A - AA - 66-74, .471 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Harry Harper 33 P 8 4 3 3-3 3.49 90.1 78 34 106
Chad Smith 29 P 3 4 6 8-4 3.84 124.1 131 58 75
Erik Schullstrom 28 P 4 5 4 10-13 4.58 127.2 141 42 81
Brandon Claussen 25 P 6 5 4 11-11 3.38 226.0 199 47 263
Monty Kennedy 24 P 7 6 5 13-15 4.27 238.0 240 74 222
Roy Golden 22 P 8 2 3 4-12 6.19 165.2 186 91 178
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110