| ||||||||||||||||||
Fielding, Pitcher | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Catcher | ||||||||||||||||||
| ||||||||||||||||||
Fielding, First Base | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Second Base | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Third Base | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Shortstop | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Left Field | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Center Field | ||||||||||||||||||
| ||||||||||||||||||
Fielding, Right Field | ||||||||||||||||||
| ||||||||||||||||||
Monday, February 13th , 2023 - OOTP Baseball 23.10 Build 110 |