PHILADELPHIA ATHLETICS
BASIC PITCHING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Rube Waddell SP 20 8 0 2.75 31 31 258.1 215 87 79 12 88 261 1.17 .223 .292 7.4
Sonny Gray RP 1 0 0 3.00 10 1 30.0 29 10 10 2 11 31 1.33 .259 .338 0.6
Lefty Grove SP 17 5 0 3.17 30 30 241.0 224 92 85 17 43 227 1.11 .243 .303 7.5
Jack Banta SP 1 0 0 3.26 18 0 38.2 29 17 14 3 13 43 1.09 .201 .260 0.6
Sean Doolittle CL 7 12 23 3.41 61 0 68.2 61 30 26 9 16 56 1.12 .238 .271 0.7
Harry Krause SP 16 7 0 3.50 31 31 246.2 229 106 96 31 72 227 1.22 .246 .291 3.1
Tex Carleton RP 7 3 4 3.83 35 0 42.1 39 22 18 3 11 47 1.18 .244 .321 1.1
Aaron Nola SP 16 7 0 4.25 31 31 216.0 208 112 102 26 61 206 1.25 .251 .302 3.8
Eustaquio Pedroso SP 15 7 0 4.33 31 30 212.0 217 115 102 22 86 187 1.43 .265 .317 2.1
Felipe Rivero RP 2 1 2 4.61 13 0 13.2 15 7 7 3 8 13 1.68 .300 .353 -0.4
Kevin Rogers RP 0 2 1 5.65 18 0 28.2 33 18 18 4 15 21 1.67 .297 .322 -0.3
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110