01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 8, 8th overall pick) by the Philadelphia Athletics. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 8, 8th overall pick) by the Kansas City Athletics. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #1 prospect in the TCBL |
05/04/1901 | Pitches a 5-hit shutout against the New York Yankees with 14 strikeouts and 0 BB allowed! |
05/09/1901 | Pitches a 1-hit shutout against the Boston Americans with 17 strikeouts and 0 BB allowed! |
06/27/1901 | Strikes out 15 against the New York Yankees. |
07/06/1901 | Pitches a 1-hit shutout against the New York Yankees with 15 strikeouts and 1 BB allowed! |
08/21/1901 | Strikes out 15 against the Cleveland Blues. |
10/27/1901 | Wins the 1901 World Series with the Kansas City Athletics. |
10/28/1901 | Finished 3rd in 1901 TCBL AL Cy Young Award voting. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 11 (14); Movement: 6 (10); Control: 7 (8). |
06/14/1902 | Pitches a 5-hit shutout against the New York Yankees with 6 strikeouts and 2 BB allowed! |
07/05/1902 | Strikes out 16 against the Baltimore Orioles. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
07/26/1902 | Pitches a 5-hit shutout against the Minnesota Twins with 11 strikeouts and 1 BB allowed! |
08/30/1902 | Pitches a 3-hit shutout against the Minnesota Twins with 5 strikeouts and 5 BB allowed! |
10/25/1902 | Finished 3rd in 1902 TCBL AL Cy Young Award voting. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,750. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 9 (11); Movement: 5 (9); Control: 6 (7). |
04/12/1903 | Pitches a 6-hit shutout against the Boston Americans with 8 strikeouts and 1 BB allowed! |
06/22/1903 | Pitches a 4-hit shutout against the Detroit Tigers with 7 strikeouts and 1 BB allowed! |
06/27/1903 | Pitches a 3-hit shutout against the Cleveland Blues with 10 strikeouts and 0 BB allowed! |
06/29/1903 | Wins the TCBL AL Player of the Week Award. |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
10/28/1903 | Wins the 1903 TCBL AL Cy Young Award. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $3,181. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 11 (12); Movement: 5 (8); Control: 7 (7). |
05/12/1904 | Pitches a 5-hit shutout against the Minnesota Twins with 9 strikeouts and 3 BB allowed! |
06/24/1904 | Injured (stomach virus),day-to-day for 4 days. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
07/17/1904 | Pitches a 5-hit shutout against the Chicago White Sox with 7 strikeouts and 1 BB allowed! |
08/25/1904 | Pitches a 5-hit shutout against the Chicago White Sox with 7 strikeouts and 2 BB allowed! |
09/01/1904 | Wins the TCBL AL Pitcher of the Month Award. |
10/22/1904 | Finished 2nd in 1904 TCBL AL Cy Young Award voting. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $3,340. |
12/05/1904 | Signed a 7-year contract extension worth a total of $36,070 with the Philadelphia Athletics organization. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 5 (8); Control: 7 (7). |
04/03/1905 | Pitches a 7-hit shutout against the Baltimore Orioles with 8 strikeouts and 3 BB allowed! |
05/17/1905 | Pitches a 5-hit shutout against the Detroit Tigers with 7 strikeouts and 2 BB allowed! |
05/23/1905 | Pitches a 5-hit shutout against the Baltimore Orioles with 10 strikeouts and 0 BB allowed! |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
08/18/1905 | Pitches a 9-hit shutout against the Detroit Tigers with 6 strikeouts and 1 BB allowed! |
09/08/1905 | Pitches a 2-hit shutout against the Detroit Tigers with 5 strikeouts and 3 BB allowed! |
10/27/1905 | Finished 3rd in 1905 TCBL AL Cy Young Award voting. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 5 (8); Control: 6 (6). |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
07/09/1906 | Injured (flu-like symptoms),day-to-day for 1 day. |
08/11/1906 | Pitches a 3-hit shutout against the Cleveland Blues with 13 strikeouts and 1 BB allowed! |
09/01/1906 | Wins the TCBL AL Pitcher of the Month Award. |
09/29/1906 | Pitches a 4-hit shutout against the New York Yankees with 8 strikeouts and 1 BB allowed! |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 5 (8); Control: 6 (6). |
03/15/1907 | Injured (strep throat),day-to-day for 3 days. |
06/22/1907 | Pitches a 9-hit shutout against the Cleveland Blues with 10 strikeouts and 0 BB allowed! |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
07/19/1907 | Pitches a 2-hit shutout against the Cleveland Blues with 9 strikeouts and 1 BB allowed! |
10/26/1907 | Wins the 1907 TCBL AL Cy Young Award. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (9); Control: 6 (6). |
04/23/1908 | Pitches a 4-hit shutout against the New York Yankees with 8 strikeouts and 2 BB allowed! |
05/09/1908 | Pitches a 8-hit shutout against the Detroit Tigers with 9 strikeouts and 2 BB allowed! |
07/03/1908 | Pitches a 3-hit shutout against the Minnesota Twins with 12 strikeouts and 4 BB allowed! |
07/03/1908 | Collects his 2000th career True Colors Baseball League strikeout! |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
08/19/1908 | Pitches a 3-hit shutout against the Baltimore Orioles with 8 strikeouts and 2 BB allowed! |
10/10/1908 | Wins the 1908 World Series with the Philadelphia Athletics. |
10/23/1908 | Finished 3rd in 1908 TCBL AL Cy Young Award voting. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 9 (9); Control: 6 (6). |
06/16/1909 | Pitches a 2-hit shutout against the Chicago White Sox with 6 strikeouts and 4 BB allowed! |
07/08/1909 | Pitches a 5-hit shutout against the Boston Americans with 9 strikeouts and 0 BB allowed! |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
09/12/1909 | Pitches a 6-hit shutout against the Detroit Tigers with 8 strikeouts and 0 BB allowed! |
10/29/1909 | Finished 2nd in 1909 TCBL AL Cy Young Award voting. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 10 (10); Control: 6 (6). |
04/16/1910 | Pitches a 5-hit shutout against the Baltimore Orioles with 10 strikeouts and 2 BB allowed! |
04/21/1910 | Pitches a 6-hit shutout against the New York Yankees with 8 strikeouts and 1 BB allowed! |
05/01/1910 | Wins the TCBL AL Pitcher of the Month Award. |
05/19/1910 | Pitches a 3-hit shutout against the Chicago White Sox with 7 strikeouts and 4 BB allowed! |
06/16/1910 | Pitches a 4-hit shutout against the Boston Americans with 10 strikeouts and 6 BB allowed! |
07/02/1910 | Collects his 2500th career True Colors Baseball League strikeout! |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
09/23/1910 | Wins the True Colors Baseball League triple-crown!! |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 32 | 1 | 1902 | 33 | 6 | 1903 | 33 | 4 | 1909 | 31 | 10 | | Year | W | Rank | 1901 | 16 | 2 | 1902 | 17 | 4 | 1903 | 15 | 7 | 1904 | 18 | 3 | 1905 | 18 | 3 | 1906 | 18 | 3 | 1907 | 17 | 4 | 1908 | 18 | 3 | 1909 | 19 | 2 | 1910 | 20 | 1 | | Year | Win. % | Rank | 1901 | .615 | 5 | 1902 | .654 | 3 | 1903 | .600 | 8 | 1904 | .720 | 3 | 1905 | .667 | 8 | 1906 | .643 | 7 | 1907 | .630 | 7 | 1908 | .692 | 4 | 1909 | .655 | 3 | 1910 | .714 | 3 | | Year | IP | Rank | 1901 | 243.0 | 1 | 1902 | 265.1 | 4 | 1903 | 274.2 | 1 | 1904 | 242.1 | 5 | 1905 | 247.2 | 7 | 1906 | 252.0 | 5 | 1907 | 259.1 | 4 | 1908 | 252.0 | 5 | 1909 | 260.2 | 2 | 1910 | 258.1 | 4 | | Year | BF | Rank | 1901 | 1036 | 3 | 1902 | 1139 | 3 | 1903 | 1134 | 1 | 1904 | 1012 | 9 | 1906 | 1059 | 5 | 1907 | 1094 | 4 | 1908 | 1104 | 3 | 1909 | 1084 | 3 | 1910 | 1080 | 6 | |
Year | HRA | Rank | 1901 | 24 | 5 | 1902 | 29 | 3 | 1905 | 29 | 7 | 1907 | 27 | 7 | 1908 | 24 | 8 | | Year | BB | Rank | 1906 | 92 | 5 | 1907 | 83 | 7 | 1908 | 103 | 3 | 1910 | 88 | 8 | | Year | K | Rank | 1901 | 292 | 1 | 1902 | 279 | 1 | 1903 | 280 | 1 | 1904 | 223 | 1 | 1905 | 272 | 1 | 1906 | 248 | 2 | 1907 | 270 | 1 | 1908 | 258 | 2 | 1909 | 242 | 2 | 1910 | 261 | 1 | | Year | WP | Rank | 1901 | 8 | 2 | 1902 | 6 | 10 | 1906 | 5 | 10 | 1909 | 7 | 4 | | Year | ERA | Rank | 1903 | 3.18 | 1 | 1904 | 3.42 | 3 | 1905 | 3.67 | 6 | 1906 | 3.25 | 6 | 1907 | 3.54 | 6 | 1909 | 3.18 | 3 | 1910 | 2.75 | 1 | |
Year | BABIP | Rank | 1903 | .296 | 10 | 1904 | .291 | 7 | 1906 | .279 | 4 | 1909 | .271 | 3 | 1910 | .292 | 6 | | Year | WHIP | Rank | 1901 | 1.21 | 3 | 1902 | 1.19 | 6 | 1903 | 1.14 | 1 | 1904 | 1.20 | 3 | 1905 | 1.17 | 3 | 1906 | 1.18 | 5 | 1907 | 1.23 | 5 | 1909 | 1.11 | 2 | 1910 | 1.17 | 3 | | Year | K/BB | Rank | 1901 | 5.03 | 2 | 1902 | 4.36 | 2 | 1903 | 3.73 | 2 | 1904 | 2.90 | 4 | 1905 | 4.61 | 1 | 1907 | 3.25 | 7 | 1909 | 3.23 | 7 | | Year | RA/9 | Rank | 1901 | 11.89 | 5 | 1902 | 11.94 | 8 | 1903 | 11.11 | 1 | 1904 | 11.66 | 3 | 1905 | 11.05 | 3 | 1906 | 11.68 | 5 | 1907 | 11.83 | 5 | 1909 | 10.91 | 2 | 1910 | 11.39 | 4 | | Year | HR/9 | Rank | 1903 | 0.75 | 7 | 1904 | 0.67 | 4 | 1906 | 0.68 | 8 | 1909 | 0.66 | 6 | 1910 | 0.42 | 1 | |
Year | H/9 | Rank | 1901 | 8.78 | 6 | 1902 | 8.51 | 9 | 1903 | 7.83 | 1 | 1904 | 7.91 | 2 | 1905 | 8.39 | 4 | 1906 | 7.36 | 2 | 1907 | 8.19 | 2 | 1908 | 9.07 | 10 | 1909 | 7.39 | 1 | 1910 | 7.49 | 3 | | Year | BB/9 | Rank | 1901 | 2.15 | 5 | 1902 | 2.17 | 5 | 1903 | 2.46 | 5 | 1905 | 2.14 | 5 | | Year | K/9 | Rank | 1901 | 10.81 | 1 | 1902 | 9.46 | 2 | 1903 | 9.17 | 1 | 1904 | 8.28 | 3 | 1905 | 9.88 | 1 | 1906 | 8.86 | 4 | 1907 | 9.37 | 1 | 1908 | 9.21 | 1 | 1909 | 8.36 | 5 | 1910 | 9.09 | 1 | | Year | QS | Rank | 1901 | 15 | 9 | 1902 | 22 | 2 | 1903 | 21 | 1 | 1904 | 19 | 7 | 1905 | 18 | 6 | 1906 | 18 | 10 | 1907 | 17 | 6 | 1909 | 21 | 1 | 1910 | 21 | 2 | | Year | QSP | Rank | 1902 | .667 | 4 | 1903 | .636 | 2 | 1904 | .613 | 6 | 1905 | .581 | 4 | 1906 | .600 | 10 | 1907 | .548 | 8 | 1909 | .677 | 1 | 1910 | .677 | 2 | |
Year | CG | Rank | 1901 | 14 | 1 | 1902 | 15 | 1 | 1903 | 16 | 1 | 1904 | 15 | 2 | 1905 | 16 | 2 | 1906 | 19 | 1 | 1907 | 18 | 2 | 1908 | 15 | 1 | 1909 | 18 | 1 | 1910 | 19 | 2 | | Year | CGP | Rank | 1901 | .438 | 2 | 1902 | .455 | 2 | 1903 | .485 | 1 | 1904 | .484 | 1 | 1905 | .516 | 2 | 1906 | .633 | 1 | 1907 | .581 | 2 | 1908 | .484 | 1 | 1909 | .581 | 1 | 1910 | .613 | 1 | | Year | SHO | Rank | 1901 | 3 | 1 | 1902 | 3 | 1 | 1903 | 3 | 1 | 1904 | 3 | 3 | 1905 | 5 | 1 | 1906 | 1 | 10 | 1907 | 2 | 3 | 1908 | 4 | 1 | 1909 | 3 | 3 | 1910 | 4 | 1 | | Year | GB% | Rank | 1902 | 0.46 | 10 | 1904 | 0.48 | 4 | 1905 | 0.51 | 2 | 1907 | 0.49 | 3 | 1908 | 0.49 | 3 | 1909 | 0.46 | 8 | | Year | WAR | Rank | 1901 | 7.1 | 2 | 1902 | 5.3 | 5 | 1903 | 7.6 | 1 | 1904 | 5.6 | 2 | 1905 | 6.1 | 1 | 1906 | 5.6 | 4 | 1907 | 5.3 | 5 | 1909 | 6.1 | 3 | 1910 | 7.4 | 2 | |