| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom of the 2nd over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 3 - Boston 3 |
TOP OF THE 3RD | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Darryl Kile | |
Batting: LHB Jimmy Sheckard | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: LHB George Gore | 0-0: Ball 1-0: Called Strike 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: LHB Anthony Rizzo | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Top of the 3rd over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 3 - Boston 3 |
BOTTOM OF THE 3RD | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Buttons Briggs | |
Batting: RHB Jimmy Williams | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Strikes out looking |
Batting: RHB George Shoch | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Reached on error, E1 (Groundball, 15S, EV 72.5 MPH) |
Batting: SHB Jorge Posada | 0-0: SINGLE (Groundball, 6MD, EV 96.9 MPH) George Shoch to second Runner from 2nd tries for 3rd, SAFE, throw by CF made to third |
Batting: RHB Richard Hidalgo | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7, EV 83.8 MPH) Runner from 3rd tags up, SCORES, throw by LF |
Batting: RHB Joe Sullivan | 0-0: Fly out, F8 (Flyball, 89D, EV 85.6 MPH) |
Bottom of the 3rd over - 1 run, 1 hit, 1 error, 1 left on base; Chicago 3 - Boston 4 |
TOP OF THE 4TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Darryl Kile | |
Batting: LHB Rick Monday | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Strikes out swinging passed ball, reaches first! |
Batting: LHB Johnny Evers | 0-0: SINGLE (Groundball, 4MD, EV 100.0 MPH) Rick Monday to second |
Batting: RHB Esteban German | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: SINGLE (Flyball, 3D, EV 98.1 MPH) Rick Monday to third Johnny Evers to second |
Batting: RHB Russell Martin | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ball 1-2: Fly out, F8 (Flyball, 89S, EV 76.2 MPH) |
Batting: RHB Buttons Briggs | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: SHB Jonathan Villar | 0-0: Ball 1-0: Swinging Strike 1-1: Ball 2-1: DOUBLE (Line Drive, 8LXD, EV 107.5 MPH) Rick Monday scores Johnny Evers scores Esteban German to third Runner from 3rd tries for Home, SAFE, throw by CF to home |
Pitching: RHP Charlie Buffinton | |
Batting: LHB Jimmy Sheckard | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls |
Batting: LHB George Gore | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fly out, F8 (Flyball, 8LS, EV 85.6 MPH) |
Top of the 4th over - 3 runs, 3 hits, 0 errors, 2 left on base; Chicago 6 - Boston 4 |
BOTTOM OF THE 4TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Buttons Briggs | |
Batting: SHB Felix Jose | 0-0: Ball 1-0: Ball 2-0: Ground out 6-3 (Groundball, 56, EV 82.5 MPH) |
Batting: RHB Frank Fennelly | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Fly out, F8 (Flyball, 8LD, EV 105.0 MPH) |
Batting: RHB Earl Williams | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ground out 6-3 (Groundball, 6, EV 85.0 MPH) |
Bottom of the 4th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 6 - Boston 4 |
TOP OF THE 5TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Charlie Buffinton | |
Batting: LHB Anthony Rizzo | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Swinging Strike 2-2: Hit by Pitch |
DELAY | Rain delay of 61 minutes in the 5th inning. |
Batting: LHB Rick Monday | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Base on Balls Anthony Rizzo to second |
Batting: LHB Johnny Evers | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ball 2-2: Strikes out swinging |
Batting: RHB Esteban German | 0-0: Ball 1-0: Ball 2-0: Swinging Strike 2-1: Ball 3-1: Base on Balls Anthony Rizzo to third Rick Monday to second |
Batting: RHB Russell Martin | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Strikes out swinging |
Batting: RHB Buttons Briggs | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball Balk! Anthony Rizzo scores Rick Monday to third Esteban German to second 3-2: Fly out, F7 (Flyball, 7, EV 77.5 MPH) |
Top of the 5th over - 1 run, 0 hits, 0 errors, 2 left on base; Chicago 7 - Boston 4 |
BOTTOM OF THE 5TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Buttons Briggs | |
Batting: RHB Charlie Buffinton | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Called Strike 2-2: Ball 3-2: SINGLE (Line Drive, 7S, EV 88.8 MPH) |
Batting: RHB Jimmy Williams | 0-0: Ball 1-0: Ball 2-0: Fly out, F8 (Flyball, 89D, EV 100.0 MPH) |
Batting: RHB George Shoch | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Fielders Choice at 2nd, 6-4 (Groundball, 6S, EV 88.8 MPH) |
Batting: SHB Jorge Posada | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
Bottom of the 5th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 7 - Boston 4 |
TOP OF THE 6TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Charlie Buffinton | |
Batting: SHB Jonathan Villar | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Batting: LHB Jimmy Sheckard | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8RM, EV 90.0 MPH) |
Batting: LHB George Gore | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Pitching: RHP Ron Taylor | |
Batting: LHB Anthony Rizzo | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Swinging Strike 3-2: Fly out, F7 (Flyball, 7S, EV 78.8 MPH) |
Top of the 6th over - 0 runs, 0 hits, 0 errors, 1 left on base; Chicago 7 - Boston 4 |
BOTTOM OF THE 6TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Buttons Briggs | |
Batting: RHB Richard Hidalgo | 0-0: Called Strike 0-1: DOUBLE (Line Drive, 8LXD, EV 102.5 MPH) |
Batting: RHB Joe Sullivan | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Ground out 5-3 (Groundball, 56, EV 88.1 MPH) |
Pitching: RHP Frank Corridon | |
Batting: SHB Felix Jose | 0-0: Called Strike 0-1: Ball 1-1: Swinging Strike 1-2: Foul Ball, location: 2F 1-2: Strikes out looking |
Batting: RHB Frank Fennelly | 0-0: Ground out 6-3 (Groundball, 6, EV 106.2 MPH) |
Bottom of the 6th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 7 - Boston 4 |
TOP OF THE 7TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Ron Taylor | |
Batting: LHB Rick Monday | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
Batting: LHB Johnny Evers | 0-0: Ball 1-0: Called Strike 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Reached on error, E6 (Groundball, 6, EV 86.2 MPH) Rick Monday to second |
Batting: RHB Esteban German | 0-0: Ball 1-0: Called Strike 1-1: Fielders Choice at 2nd, 3-6 (Groundball, 34S, EV 95.0 MPH) Rick Monday to third |
Batting: RHB Russell Martin | 0-0: Fly out, F8 (Flyball, 8LM, EV 94.4 MPH) |
Pinch Hitting: RHB Jim Doyle | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Strikes out swinging |
Top of the 7th over - 0 runs, 0 hits, 1 error, 2 left on base; Chicago 7 - Boston 4 |
BOTTOM OF THE 7TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Frank Corridon | |
Pitching: RHP Bob Anderson | |
Batting: RHB Earl Williams | 0-0: Called Strike 0-1: Fly out, F9 (Flyball, 9, EV 89.4 MPH) |
Pinch Hitting: LHB Ender Inciarte | 0-0: Ball 1-0: SOLO HOME RUN (Flyball, 9LD, EV 93.1 MPH), Distance : 338 ft |
Batting: RHB Jimmy Williams | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Strikes out swinging |
Batting: RHB George Shoch | 0-0: Ball 1-0: Fly out, F8 (Line Drive, 8LD, EV 86.9 MPH) |
Bottom of the 7th over - 1 run, 1 hit, 0 errors, 0 left on base; Chicago 7 - Boston 5 |
TOP OF THE 8TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Ron Taylor | |
Pitching: RHP Chris Paddack | |
Batting: SHB Jonathan Villar | 0-0: SINGLE (Groundball, 34S, EV 71.2 MPH) (infield hit) |
Batting: LHB Jimmy Sheckard | 0-0: Fly out, F9 (Line Drive, 89M, EV 93.1 MPH) |
Batting: LHB George Gore | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RM, EV 86.9 MPH) |
Batting: LHB Anthony Rizzo | 0-0: Ground out 2-3 (Groundball, 15S, EV 69.4 MPH) |
Top of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 7 - Boston 5 |
BOTTOM OF THE 8TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Bob Anderson | |
Batting: SHB Jorge Posada | 0-0: Ground out 6-3 (Groundball, 6, EV 82.5 MPH) |
Batting: RHB Richard Hidalgo | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
Batting: RHB Joe Sullivan | 0-0: Called Strike 0-1: Called Strike 0-2: SINGLE (Flyball, 8RS, EV 85.6 MPH) |
Batting: SHB Felix Jose | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Fly out, F9 (Flyball, 89M, EV 85.0 MPH) |
Bottom of the 8th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 7 - Boston 5 |
TOP OF THE 9TH | |
---|---|
Chicago Cubs batting - Pitching for Boston Doves : RHP Chris Paddack | |
Batting: LHB Rick Monday | 0-0: Called Strike 0-1: Called Strike 0-2: Ground out U3 (Groundball, 3, EV 98.8 MPH) |
Batting: LHB Johnny Evers | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Called Strike 3-2: Strikes out swinging |
Batting: RHB Esteban German | 0-0: Called Strike 0-1: SINGLE (Flyball, 8RS, EV 94.4 MPH) |
Batting: RHB Russell Martin | 0-0: Ball 1-0: Called Strike 1-1: Swinging Strike 1-2: Ball 2-2: Strikes out looking |
Top of the 9th over - 0 runs, 1 hit, 0 errors, 1 left on base; Chicago 7 - Boston 5 |
BOTTOM OF THE 9TH | |
---|---|
Boston Doves batting - Pitching for Chicago Cubs : RHP Bob Anderson | |
Batting: RHB Frank Fennelly | 0-0: Called Strike 0-1: Called Strike 0-2: Strikes out looking |
Batting: RHB Earl Williams | 0-0: Swinging Strike 0-1: Swinging Strike 0-2: Strikes out swinging |
Pinch Hitting: RHB Kenji Johjima | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Fly out, F9 (Flyball, 89M, EV 95.0 MPH) |
Bottom of the 9th over - 0 runs, 0 hits, 0 errors, 0 left on base; Chicago 7 - Boston 5 |
Thursday, July 18th , 2024 - OOTP Baseball 23.10 Build 110 |