01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 6, 22nd overall pick) by the St. Louis Cardinals. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 6, 22nd overall pick) by the St. Louis Cardinals. |
04/18/1901 | Named the #27 prospect in the TCBL |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 6 (8); Power: 6 (6); Eye: 6 (6). |
04/14/1902 | Goes 5-5 against the Cincinnati Redlegs, with 1 2B, 1 HR, 2 RBI and 2 R. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,180. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (8); Power: 6 (6); Eye: 6 (6). |
10/24/1903 | Wins the 1903 TCBL NL Gold Glove at 3B. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,365. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 6 (8); Power: 5 (6); Eye: 5 (6). |
05/20/1904 | Injured on 05/18/1904, diagnosed with a fractured hand, will miss 2 months. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,750. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 5 (6); Eye: 5 (6). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,200. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 5 (5); Eye: 6 (6). |
05/21/1906 | Wins the TCBL NL Player of the Week Award. |
05/27/1906 | Goes 5-8 against the Boston Beaneaters, with 0 RBI and 2 R. |
10/16/1906 | Signed a 7-year contract extension worth a total of $22,400 with the St. Louis Cardinals organization. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 6 (6). |
07/22/1907 | Wins the TCBL NL Player of the Week Award. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 6 (6). |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
08/04/1908 | Goes 5-5 against the Philadelphia Phillies, with 1 2B, 0 RBI and 2 R. |
09/21/1908 | Wins the TCBL NL Player of the Week Award. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 6 (6); Eye: 6 (6). |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (6); Eye: 5 (5). |
06/06/1910 | Wins the TCBL NL Player of the Week Award. |
06/13/1910 | Wins the TCBL NL Player of the Week Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1902 | 143 | 9 | 1905 | 144 | 3 | | Year | PA | Rank | 1902 | 657 | 6 | 1903 | 657 | 4 | 1907 | 647 | 10 | | Year | AB | Rank | 1901 | 535 | 6 | 1902 | 598 | 3 | 1903 | 605 | 1 | 1905 | 565 | 7 | 1906 | 586 | 4 | 1907 | 568 | 8 | 1908 | 566 | 10 | 1910 | 574 | 7 | | Year | H | Rank | 1901 | 149 | 9 | 1902 | 182 | 1 | 1905 | 165 | 7 | 1906 | 184 | 4 | 1907 | 167 | 8 | 1908 | 184 | 5 | | Year | TB | Rank | 1902 | 265 | 6 | 1906 | 263 | 8 | 1907 | 255 | 10 | 1908 | 254 | 10 | 1910 | 271 | 4 | |
Year | 2B | Rank | 1906 | 35 | 5 | 1907 | 39 | 3 | 1910 | 35 | 7 | | Year | 3B | Rank | 1901 | 7 | 6 | 1907 | 8 | 9 | 1908 | 10 | 6 | 1910 | 13 | 2 | | | Year | RBI | Rank | 1906 | 90 | 6 | 1907 | 81 | 10 | 1910 | 93 | 4 | | |
Year | SF | Rank | 1907 | 9 | 1 | 1909 | 7 | 4 | | Year | EBH | Rank | 1907 | 58 | 3 | 1910 | 64 | 2 | | Year | AVG | Rank | 1902 | .304 | 4 | 1906 | .314 | 6 | 1907 | .294 | 9 | 1908 | .325 | 7 | | Year | OBP | Rank | 1908 | .397 | 8 | | Year | SLG | Rank | 1910 | .472 | 10 | |
Year | RC | Rank | 1907 | 99.79 | 5 | | Year | RC/27 | Rank | 1907 | 6.31 | 9 | | Year | ISO | Rank | 1910 | .190 | 8 | | Year | wOBA | Rank | 1908 | .378 | 8 | | Year | OPS | Rank | 1908 | .846 | 9 | |
Year | WAR | Rank | 1906 | 4.5 | 10 | 1907 | 4.7 | 7 | 1908 | 5.5 | 4 | | | | | |