CF Shogo Akiyama #40
Age: 36 | Bats: L | Throws: R | Morale: Angry
09/20/1909
CF SHOGO AKIYAMA #40 - AGE: 36 - BATS: L - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
47 56 12 3 0 0 6 13 10 .214 .366 .268 2 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 5 4 5 5
Power 2 2 2 2
Eye 6 5 6 6
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 8
Errors: - 1 6
Arm: - 1 6
Turn DP: - 1 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 8
1st Base: - Center Field: 5
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 6
Stealing Ability: 7
Baserunning Inst.: 8
Sacrifice Bunt: 1
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/05/1909 MOD Loss, 1-4 0 1 0 0 0 1 0 0
09/04/1909 MOD Loss, 2-7 1 0 0 0 0 0 1 0
09/02/1909 IA Win, 4-2 0 0 0 0 0 0 0 0
09/01/1909 IA Win, 8-5 0 0 0 0 0 0 0 0
08/31/1909 IA Loss, 6-7 0 0 0 0 0 1 0 0
08/30/1909 @ FAI Loss, 4-6 3 0 0 0 0 1 1 0
08/27/1909 @ FAI Loss, 2-9 0 0 0 1 0 0 0 0
08/25/1909 @ ZUM Loss, 7-8 1 0 0 0 0 0 0 0
08/22/1909 FAI Win, 6-1 0 0 0 1 0 1 0 0
08/21/1909 FAI Win, 8-5 0 0 0 0 0 0 0 0
Birthday:04/16/1873
Born in:Yokosuka, KAN
Nationality:Japanese
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$470
Signed Through:1909 Season
Major Service:None, 11 Days
Service This Yr:None
40-Man Service:1 Year, 7 Days
Pro Service:5 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:1903, 7th Pick in Round 4
MLB TRIPLE A 1909 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 47 56 12 3 0 0 6 7 13 10 .214 .366 .268 .634 .306 .054 74
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 71 1 0 0 1 0 1 15 3 2 1 66.7 6.8 3.92 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   9 2 1 0 0 1 2 0 3 0 0 0 .222 .222 .333 .556
Versus Right   47 10 2 0 0 5 5 13 7 1 0 1 .213 .387 .255 .642
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   7 0 0 0 0 0 1 2 3 0 0 1 .000 .300 .000 .300
May   12 4 1 0 0 2 3 2 1 0 0 0 .333 .429 .417 .845
June   6 2 0 0 0 1 0 1 0 0 0 0 .333 .429 .333 .762
July   7 1 1 0 0 0 1 1 0 0 0 0 .143 .250 .286 .536
August   23 5 1 0 0 3 1 6 5 1 0 0 .217 .367 .261 .628
September   1 0 0 0 0 0 1 1 1 0 0 0 .000 .500 .000 .500
Career   56 12 3 0 0 6 7 13 10 1 0 1 .214 .366 .268 .634
Home   18 6 1 0 0 4 6 7 2 0 0 1 .333 .538 .389 .927
Road   38 6 2 0 0 2 1 6 8 1 0 0 .158 .267 .211 .477
Grass   56 12 3 0 0 6 7 13 10 1 0 1 .214 .366 .268 .634
Day   10 1 0 0 0 0 0 1 2 0 0 0 .100 .182 .100 .282
Night   46 11 3 0 0 6 7 12 8 1 0 1 .239 .400 .304 .704
As Starter   24 4 1 0 0 2 1 5 5 0 0 0 .167 .310 .208 .519
As Reliever / Substitution   32 8 2 0 0 4 6 8 5 1 0 1 .250 .405 .312 .717
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1908 Minnesota - TCBL 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
Total TCBL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1904 Shreveport - AA 31 104 183 49 7 0 3 14 21 27 2 1 33 3 1 .268 .366 .355 .721 104 104 0.9
1905 Shreveport - AA 32 125 416 105 16 0 7 48 56 58 9 2 76 14 6 .252 .355 .341 .696 87 91 2.2
1906 Shreveport - AA 33 107 408 116 12 2 7 50 66 42 13 2 76 6 2 .284 .368 .375 .743 95 99 2.8
1907 Shreveport - AA 34 129 508 153 20 0 8 34 90 62 12 0 93 8 14 .301 .390 .388 .778 104 109 3.1
1908 Shreveport - AA 35 126 495 156 14 0 3 22 79 45 5 0 81 15 6 .315 .378 .362 .740 94 100 3.6
1909 York - AAA 36 47 56 12 3 0 0 6 7 13 1 1 10 2 1 .214 .366 .268 .634 61 74 -0.1
Total MAAA 47 56 12 3 0 0 6 7 13 1 1 10 2 1 .214 .366 .268 .634 61 74
Total MAA 591 2010 579 69 2 28 168 312 234 41 5 359 46 29 .288 .373 .366 .739 96 101
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1904 Shreveport - AA LF 6 1 3 0 0 3 0 1.000 16.0 1.69 +0.0 .984
1904 Shreveport - AA CF 47 21 83 0 0 85 2 .976 234.0 3.19 +0.5 1.011
1905 Shreveport - AA CF 116 111 369 10 5 388 9 .977 989.2 3.45 +4.4 1.024
1906 Shreveport - AA LF 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.1 .995
1906 Shreveport - AA CF 103 100 354 10 4 368 4 .989 892.0 3.67 +5.1 1.007
1907 Shreveport - AA SS 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1907 Shreveport - AA LF 100 100 218 8 3 228 2 .991 832.0 2.44 +2.3 1.016
1907 Shreveport - AA CF 42 27 114 3 1 119 2 .983 272.0 3.87 +4.1 1.069
1908 Minnesota - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
1908 Shreveport - AA LF 105 104 312 7 1 321 2 .994 892.0 3.22 +13.0 1.055
1908 Shreveport - AA CF 23 22 84 2 2 88 2 .977 187.0 4.14 +3.3 1.037
1909 York - AAA LF 23 5 19 1 0 20 0 1.000 88.0 2.05 -0.2 .975
1909 York - AAA CF 7 2 4 0 0 4 0 1.000 24.0 1.50 -0.1 1.003
TOTAL SS 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL LF 238 211 553 16 4 573 4 .993 1842.0 2.78 +14.8 1.036
TOTAL CF 338 283 1008 25 12 1052 19 .982 2598.2 3.58 +17.2 1.023
PLAYER HISTORY
11/01/1903 Drafted in the 1903 first-year player draft (Round 4, Pick 7, 55th overall pick) by the Minnesota Twins.
01/01/1904 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 7 (7).
06/15/1904 Injured (bruised lung),day-to-day for one week.
01/01/1905 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 6 (6).
01/01/1906 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 6 (6).
05/24/1906 Injured (food poisoning),out for 2 days.
07/28/1906 Injured (twisted ankle),day-to-day for one week.
08/04/1906 Injured on 08/02/1906, diagnosed with an intercostal strain, will miss 3 weeks.
10/01/1906 Wins the 1906 MAA SL1 Great Glove Award at CF.
01/01/1907 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 6 (6).
04/06/1907 Injured (thigh muscle strain),day-to-day for 3 days.
04/17/1907 Injured (hamstring soreness),day-to-day for 1 day.
06/23/1907 Was selected to the 1907 MLB Double A All-Star Game.
08/31/1907 Injured on 08/29/1907, diagnosed with a sore hand, is day-to-day.
09/29/1907 Wins the 1907 MAA SL1 Great Glove Award at LF.
01/01/1908 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 1 (1); Eye: 6 (6).
10/03/1908 Wins the 1908 MAA SL1 Great Glove Award at LF.
11/02/1908 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1909 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 2 (2); Eye: 6 (6).
08/17/1909 Injured (thigh muscle strain),day-to-day for 5 days.
Friday, May 17th , 2024 - OOTP Baseball 23.10 Build 110