11/01/1903 | Drafted in the 1903 first-year player draft (Round 1, Pick 2, 2nd overall pick) by the St. Louis Cardinals. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 11 (11); Power: 3 (3); Eye: 5 (5). |
04/04/1904 | Named the #5 prospect in the TCBL |
04/25/1904 | Wins the TCBL NL Player of the Week Award. |
09/01/1904 | Wins the TCBL NL Rookie of the Month Award. |
09/08/1904 | Goes 0-1 against the Los Angeles Dodgers, ending his hitting streak at 23 games. |
10/21/1904 | Wins the 1904 TCBL NL Rookie of the Year Award. |
11/01/1904 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 11 (11); Power: 3 (3); Eye: 5 (5). |
04/10/1905 | Wins the TCBL NL Player of the Week Award. |
04/15/1905 | Injured (hand contusion),out for 4 days. |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
08/05/1905 | Injured (bruised cheekbone),day-to-day for 2 days. |
08/12/1905 | Injured (bruised knee),day-to-day for 4 days. |
08/12/1905 | Goes 5-5 against the Boston Beaneaters, with 1 RBI and 2 R. |
10/25/1905 | Wins the 1905 TCBL NL Silver Slugger at 2B. |
11/06/1905 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 5 (5). |
05/07/1906 | Injured on 05/06/1906, diagnosed with a twisted ankle, is day-to-day. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
07/11/1906 | Goes 5-5 against the New York Giants, with 2 2B, 1 RBI and 2 R. |
10/02/1906 | Injured (burned arm),out for one week. |
10/21/1906 | Wins the 1906 TCBL NL Silver Slugger at 2B. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $1,625. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 5 (5). |
02/25/1907 | Injured (sore hamstring),day-to-day for one week. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
10/27/1907 | Finished 3rd in 1907 TCBL NL Most Valuable Player Award voting. |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $3,175. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 5 (5). |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
08/07/1908 | Injured on 08/04/1908, diagnosed with a herniated disc, will miss 3-4 weeks. |
08/27/1908 | Suffered setback in recovery from injury, will miss another one week. |
10/31/1908 | Received a 1-year contract through arbitration worth a total of $3,334. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 5 (5). |
04/06/1909 | Injured (hamstring strain),out for 5-6 weeks. |
06/29/1909 | Injured on 06/28/1909, diagnosed with knee tendinitis, is day-to-day. |
07/03/1909 | Injured on 07/02/1909, diagnosed with a twisted ankle, is day-to-day. |
07/06/1909 | Suffered setback in recovery from injury, will miss another one week. |
08/09/1909 | Wins the TCBL NL Player of the Week Award. |
08/13/1909 | Injured (bruised forearm),day-to-day for one week. |
08/31/1909 | Injured (mild oblique strain),day-to-day for 1 day. |
09/22/1909 | Goes 5-6 against the Philadelphia Phillies, with 1 2B, 2 RBI and 3 R. |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $3,501. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 3 (3); Eye: 5 (5). |
04/21/1910 | Injured (bruised cheekbone),day-to-day for 3 days. |
05/23/1910 | Wins the TCBL NL Player of the Week Award. |
06/29/1910 | Injured (twisted ankle),day-to-day for one week. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
09/01/1910 | Wins the TCBL NL Batter of the Month Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1904 | 145 | 3 | 1905 | 143 | 8 | 1906 | 144 | 4 | 1907 | 144 | 7 | | Year | PA | Rank | 1904 | 671 | 4 | 1906 | 675 | 5 | 1907 | 672 | 4 | 1910 | 676 | 1 | | Year | AB | Rank | 1904 | 621 | 1 | 1905 | 596 | 2 | 1906 | 621 | 1 | 1907 | 617 | 2 | 1910 | 624 | 1 | | Year | H | Rank | 1904 | 204 | 1 | 1905 | 210 | 1 | 1906 | 208 | 1 | 1907 | 202 | 1 | 1908 | 176 | 8 | 1910 | 239 | 1 | | Year | TB | Rank | 1904 | 258 | 9 | 1905 | 266 | 6 | 1906 | 275 | 6 | 1907 | 267 | 5 | 1910 | 320 | 1 | |
Year | 2B | Rank | 1904 | 31 | 6 | 1905 | 40 | 2 | 1906 | 40 | 3 | 1907 | 46 | 1 | 1908 | 37 | 4 | 1910 | 44 | 1 | | | Year | SB | Rank | 1906 | 32 | 8 | 1907 | 39 | 8 | 1908 | 31 | 9 | 1909 | 35 | 7 | 1910 | 47 | 4 | | Year | R | Rank | 1904 | 93 | 7 | 1907 | 95 | 4 | 1908 | 91 | 9 | 1910 | 110 | 1 | | |
Year | EBH | Rank | 1907 | 54 | 5 | 1910 | 59 | 4 | | Year | AVG | Rank | 1904 | .329 | 4 | 1905 | .352 | 2 | 1906 | .335 | 3 | 1907 | .327 | 2 | 1908 | .344 | 2 | 1909 | .340 | 5 | 1910 | .383 | 1 | | Year | OBP | Rank | 1905 | .389 | 10 | 1907 | .377 | 10 | 1908 | .402 | 5 | 1909 | .398 | 8 | 1910 | .423 | 2 | | Year | SLG | Rank | 1910 | .513 | 2 | | Year | RC | Rank | 1904 | 99.04 | 10 | 1905 | 104.28 | 7 | 1906 | 104.95 | 10 | 1907 | 96.82 | 8 | 1910 | 135.76 | 1 | |
Year | RC/27 | Rank | 1905 | 6.92 | 8 | 1908 | 7.10 | 8 | 1910 | 8.73 | 1 | | Year | wOBA | Rank | 1905 | .379 | 9 | 1907 | .367 | 10 | 1910 | .413 | 2 | | Year | OPS | Rank | 1908 | .850 | 8 | 1910 | .936 | 1 | | Year | WAR | Rank | 1905 | 4.9 | 8 | 1907 | 5.0 | 3 | 1910 | 8.6 | 1 | | |