01/01/1901 | Drafted in the 1901 inaugural draft (Round 19, Pick 12, 300th overall pick) by the Detroit Tigers. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 19, Pick 12, 300th overall pick) by the Detroit Tigers. |
07/15/1901 | Wins the TCBL AL Player of the Week Award. |
07/24/1901 | Injured (oblique strain),out for 2 weeks. |
08/02/1901 | Suffered setback in recovery from injury, will miss another one week. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (4); Eye: 5 (5). |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $650. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 4 (4); Eye: 5 (5). |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $800. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 4 (4). |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
07/18/1904 | Wins the TCBL AL Player of the Week Award. |
09/12/1904 | Goes 5-5 against the Cleveland Blues, with 1 2B, 1 RBI and 1 R. |
09/19/1904 | Wins the TCBL AL Player of the Week Award. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,375. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 4 (4). |
04/12/1905 | Goes 5-5 against the Baltimore Orioles, with 2 2B, 1 RBI and 3 R. |
06/12/1905 | Wins the TCBL AL Player of the Week Award. |
07/01/1905 | Wins the TCBL AL Batter of the Month Award. |
07/02/1905 | Injured on 06/30/1905, diagnosed with an intercostal strain, will miss 2 weeks. |
08/16/1905 | Goes 0-2 against the Boston Americans, ending his hitting streak at 20 games. |
08/30/1905 | Injured (sprained ankle),day-to-day for one week. |
10/23/1905 | Wins the 1905 TCBL AL Gold Glove at 1B. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,125. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 4 (4). |
09/07/1906 | Injured on 09/03/1906, diagnosed with a ruptured Achilles tendon, will miss 4 months. |
10/12/1906 | Released by the Detroit Tigers. |
12/23/1906 | Signed a 2-year contract worth a total of $8,280 with the Cleveland Blues organization. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 4 (4). |
07/24/1907 | Injured (concussion),day-to-day for one week. |
10/14/1907 | Executed his contract year option. |
10/22/1907 | Wins the 1907 TCBL AL Gold Glove at 1B. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 4 (4). |
06/08/1908 | Wins the TCBL AL Player of the Week Award. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
09/07/1908 | Wins the TCBL AL Player of the Week Award. |
11/02/1908 | Became a free agent. |
12/08/1908 | Signed a 3-year contract worth a total of $27,380 with the Los Angeles Dodgers organization. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 4 (4). |
05/17/1909 | Injured (bruised ankle),day-to-day for 1 day. |
06/08/1909 | Goes 5-5 against the St. Louis Cardinals, with 1 HR, 4 RBI and 3 R. |
06/14/1909 | Wins the TCBL NL Player of the Week Award. |
07/01/1909 | Wins the TCBL NL Batter of the Month Award. |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
09/20/1909 | Wins the TCBL NL Player of the Week Award. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 6 (6); Eye: 4 (4). |
05/05/1910 | Injured (knee contusion),day-to-day for 2 weeks. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1908 | 145 | 6 | 1910 | 146 | 2 | | | Year | AB | Rank | 1904 | 595 | 6 | 1908 | 589 | 5 | 1910 | 582 | 4 | | Year | H | Rank | 1904 | 202 | 2 | 1905 | 190 | 5 | 1908 | 208 | 1 | 1909 | 181 | 4 | 1910 | 189 | 2 | | Year | TB | Rank | 1904 | 287 | 8 | 1908 | 283 | 7 | 1909 | 254 | 10 | |
Year | 2B | Rank | 1904 | 42 | 2 | 1905 | 36 | 8 | 1906 | 36 | 8 | 1908 | 31 | 10 | 1910 | 34 | 8 | | Year | RBI | Rank | 1904 | 92 | 10 | 1908 | 95 | 6 | 1909 | 94 | 6 | 1910 | 96 | 3 | | | Year | SH | Rank | 1904 | 2 | 9 | 1907 | 3 | 6 | | Year | SF | Rank | 1904 | 8 | 6 | 1906 | 8 | 5 | 1909 | 8 | 3 | 1910 | 9 | 3 | |
Year | AVG | Rank | 1904 | .339 | 1 | 1905 | .335 | 3 | 1908 | .353 | 2 | 1909 | .348 | 3 | 1910 | .325 | 3 | | Year | OBP | Rank | 1904 | .378 | 8 | 1905 | .382 | 8 | 1908 | .379 | 7 | | Year | SLG | Rank | 1904 | .482 | 10 | 1909 | .488 | 10 | | Year | RC | Rank | 1904 | 108.59 | 4 | 1905 | 105.65 | 10 | 1908 | 104.06 | 7 | | Year | RC/27 | Rank | 1904 | 7.03 | 4 | 1905 | 7.31 | 10 | 1908 | 7.01 | 6 | |
Year | wOBA | Rank | 1904 | .380 | 6 | 1908 | .383 | 8 | 1909 | .387 | 9 | | Year | OPS | Rank | 1904 | .861 | 6 | 1908 | .860 | 10 | | | | |