10/29/1904 | Drafted in the 1904 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Los Angeles Dodgers. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (6); Eye: 6 (7). |
04/03/1905 | Named the #4 prospect in the TCBL |
04/27/1905 | Injured (bruised knee),day-to-day for one week. |
08/14/1905 | Injured (fractured wrist),out for 6 weeks. |
11/06/1905 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 3 (5); Eye: 8 (9). |
04/29/1906 | Injured (strained oblique),day-to-day for 2 weeks. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
08/05/1906 | Goes 5-6 against the Philadelphia Phillies, with 2 2B, 1 RBI and 3 R. |
08/25/1906 | Injured (mild hamstring strain),day-to-day for one week. |
10/21/1906 | Wins the 1906 TCBL NL Silver Slugger at CF. |
10/24/1906 | Wins the 1906 TCBL NL Most Valuable Player Award. |
11/02/1906 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (7); Power: 5 (6); Eye: 7 (7). |
03/08/1907 | Injured on 03/06/1907, diagnosed with a mild hamstring strain, is day-to-day. |
05/11/1907 | Injured (concussion),day-to-day for 3 days. |
10/13/1907 | Wins the 1907 World Series with the Los Angeles Dodgers. |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $1,625. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 6 (8); Power: 7 (7); Eye: 7 (7). |
03/02/1908 | Injured (bruised knee),day-to-day for 1 day. |
08/24/1908 | Wins the TCBL NL Player of the Week Award. |
10/31/1908 | Received a 1-year contract through arbitration worth a total of $3,181. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 6 (6); Eye: 6 (7). |
04/10/1909 | Injured (burned leg),out for 1 day. |
05/03/1909 | Injured (hamstring tightness),day-to-day for 2 days. |
07/07/1909 | Injured on 07/05/1909, diagnosed with a torn meniscus, will miss 4 months. |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $3,340. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 7 (8); Power: 7 (7); Eye: 7 (7). |
04/27/1910 | Injured on 04/25/1910, diagnosed with a bruised knee, is day-to-day. |
05/14/1910 | Goes 5-6 against the Cincinnati Redlegs, with 1 HR, 4 RBI and 2 R. |
05/23/1910 | Injured on 05/22/1910, diagnosed with a bruised hip, is day-to-day. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1906 | 701 | 1 | 1907 | 690 | 1 | 1908 | 658 | 5 | 1910 | 633 | 10 | | Year | AB | Rank | 1906 | 570 | 9 | 1907 | 597 | 5 | | | |
Year | 2B | Rank | 1906 | 34 | 8 | 1907 | 37 | 5 | | Year | 3B | Rank | 1906 | 8 | 8 | 1907 | 10 | 4 | | | Year | SB | Rank | 1905 | 67 | 1 | 1906 | 109 | 1 | 1907 | 52 | 3 | 1908 | 51 | 2 | 1909 | 45 | 6 | 1910 | 59 | 3 | | |
Year | R | Rank | 1906 | 124 | 1 | 1907 | 103 | 2 | 1908 | 97 | 5 | | Year | BB | Rank | 1906 | 104 | 3 | 1907 | 72 | 6 | 1908 | 70 | 9 | 1910 | 70 | 8 | | | Year | SF | Rank | 1906 | 7 | 3 | 1908 | 11 | 1 | | Year | EBH | Rank | 1907 | 60 | 2 | 1908 | 59 | 5 | |
Year | OBP | Rank | 1906 | .420 | 3 | | Year | SLG | Rank | 1908 | .478 | 9 | | Year | RC | Rank | 1906 | 127.13 | 1 | 1907 | 95.79 | 9 | 1908 | 103.01 | 9 | | Year | RC/27 | Rank | 1906 | 7.95 | 3 | | Year | ISO | Rank | 1908 | .207 | 5 | |
Year | wOBA | Rank | 1906 | .387 | 8 | | Year | WAR | Rank | 1906 | 7.7 | 1 | 1908 | 5.2 | 5 | 1910 | 5.8 | 3 | | | | |