10/20/1905 | Drafted in the 1905 first-year player draft (Round 1, Pick 14, 14th overall pick) by the Philadelphia Athletics. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 3 (5); Control: 5 (6). |
04/02/1906 | Named the #74 prospect in the TCBL |
06/26/1906 | Named the #52 prospect in the TCBL |
07/23/1906 | Injured (hamstring soreness),day-to-day for 2 days. |
09/23/1906 | Injured on 09/21/1906, diagnosed with shoulder inflammation, will miss 4 months. |
10/11/1906 | Named the #47 prospect in the TCBL |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 7 (7). |
04/01/1907 | Named the #9 prospect in the TCBL |
07/04/1907 | Pitches a 5-hit shutout against the Boston Americans with 8 strikeouts and 3 BB allowed! |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
07/22/1907 | Injured (cold),day-to-day for 2 days. |
08/07/1907 | Pitches a 8-hit shutout against the Cleveland Blues with 11 strikeouts and 2 BB allowed! |
11/05/1907 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 5 (5); Control: 6 (6). |
04/08/1908 | Pitches a 6-hit shutout against the Detroit Tigers with 12 strikeouts and 2 BB allowed! |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
07/24/1908 | Pitches a 3-hit shutout against the Baltimore Orioles with 10 strikeouts and 1 BB allowed! |
10/10/1908 | Wins the 1908 World Series with the Philadelphia Athletics. |
10/23/1908 | Wins the 1908 TCBL AL Cy Young Award. |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (4); Control: 6 (6). |
03/26/1909 | Injured (forearm soreness),day-to-day for 5 days. |
04/13/1909 | Pitches a 3-hit shutout against the Minnesota Twins with 8 strikeouts and 1 BB allowed! |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
10/22/1909 | Signed a 6-year contract extension worth a total of $10,260 with the Philadelphia Athletics organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (5); Control: 5 (6). |
05/25/1910 | Pitches a 4-hit shutout against the Iowa Cubs with 11 strikeouts and 5 BB allowed! |
05/30/1910 | Pitches a 8-hit shutout against the Iowa Cubs with 7 strikeouts and 2 BB allowed! |
06/01/1910 | Wins the MAAA SL2 Pitcher of the Month Award. |
06/26/1910 | Was selected to the 1910 MLB Triple A All-Star Game. |
08/12/1910 | Pitches a 3-hit shutout against the Richmond Keys with 16 strikeouts and 0 BB allowed! |
10/09/1910 | Finished 2nd in 1910 MAAA SL2 Pitcher of the Year Award voting. |
LEADERBOARD APPEARANCES |
| Year | W | Rank | 1908 | 19 | 2 | 1909 | 16 | 5 | | | Year | Win. % | Rank | 1908 | .731 | 1 | 1909 | .640 | 6 | | Year | IP | Rank | 1907 | 235.1 | 10 | 1908 | 247.2 | 6 | |
Year | BF | Rank | 1907 | 997 | 10 | 1908 | 1008 | 8 | | Year | HRA | Rank | 1907 | 37 | 1 | 1908 | 25 | 7 | 1909 | 40 | 1 | | | Year | K | Rank | 1907 | 227 | 3 | 1908 | 241 | 4 | 1909 | 198 | 8 | | Year | ERA | Rank | 1908 | 2.91 | 2 | |
Year | BABIP | Rank | 1907 | .294 | 6 | 1908 | .296 | 7 | 1909 | .278 | 5 | | Year | WHIP | Rank | 1907 | 1.26 | 6 | 1908 | 1.15 | 2 | | Year | K/BB | Rank | 1907 | 3.29 | 6 | 1908 | 3.83 | 5 | | Year | RA/9 | Rank | 1907 | 11.93 | 6 | 1908 | 10.79 | 1 | | Year | H/9 | Rank | 1907 | 8.68 | 7 | 1908 | 8.07 | 1 | 1909 | 8.74 | 9 | |
Year | K/9 | Rank | 1907 | 8.68 | 3 | 1908 | 8.76 | 6 | | | Year | QSP | Rank | 1908 | .774 | 1 | | Year | CG | Rank | 1907 | 11 | 4 | 1908 | 15 | 1 | 1909 | 10 | 9 | | Year | CGP | Rank | 1907 | .355 | 4 | 1908 | .484 | 1 | 1909 | .323 | 10 | |
Year | SHO | Rank | 1907 | 2 | 3 | 1908 | 2 | 4 | 1909 | 1 | 8 | | | | | |