10/12/1906 | Drafted in the 1906 first-year player draft (Round 1, Pick 9, 9th overall pick) by the Pittsburgh Pirates. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 5 (5); Control: 6 (6). |
04/01/1907 | Named the #7 prospect in the TCBL |
05/01/1907 | Injured (hamstring soreness),day-to-day for 4 days. |
06/27/1907 | Named the #5 prospect in the TCBL |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
08/01/1907 | Wins the TCBL NL Rookie of the Month Award. |
10/25/1907 | Finished 3rd in 1907 TCBL NL Rookie of the Year Award voting. |
11/05/1907 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 6 (6); Control: 7 (7). |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
12/27/1908 | Injured (gluteus strain),out for 2 weeks. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 6 (6); Control: 6 (6). |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $1,188. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 4 (5); Control: 4 (4). |
03/21/1910 | Injured (mild abdominal strain),day-to-day for 4 days. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
09/13/1910 | Pitches a NO-HITTER against the Philadelphia Phillies with 6 strikeouts and 4 BB allowed! |
LEADERBOARD APPEARANCES |
| | | Year | Win. % | Rank | 1907 | .600 | 10 | | |
Year | BF | Rank | 1909 | 1002 | 10 | | | Year | K | Rank | 1907 | 200 | 8 | 1908 | 198 | 7 | 1909 | 200 | 6 | | | Year | ERA | Rank | 1907 | 3.35 | 9 | |
Year | WHIP | Rank | 1907 | 1.25 | 9 | | Year | K/BB | Rank | 1907 | 3.33 | 2 | | Year | RA/9 | Rank | 1907 | 11.48 | 5 | | Year | HR/9 | Rank | 1907 | 0.59 | 8 | | Year | K/9 | Rank | 1907 | 9.85 | 1 | 1908 | 8.66 | 3 | 1909 | 7.95 | 4 | |
Year | QSP | Rank | 1907 | .593 | 10 | | | Year | GB% | Rank | 1907 | 0.53 | 4 | 1908 | 0.54 | 1 | 1909 | 0.54 | 3 | | | |