10/12/1906 | Drafted in the 1906 first-year player draft (Round 1, Pick 13, 13th overall pick) by the Los Angeles Dodgers. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (7). |
04/01/1907 | Named the #22 prospect in the TCBL |
06/27/1907 | Named the #16 prospect in the TCBL |
07/21/1907 | Injured on 07/20/1907, diagnosed with a herniated disc, will miss 2 months. |
10/13/1907 | Wins the 1907 World Series with the Los Angeles Dodgers. |
11/05/1907 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 6 (7). |
06/02/1908 | Pitches a 7-hit shutout against the Cincinnati Redlegs with 7 strikeouts and 0 BB allowed! |
08/16/1908 | Pitches a 2-hit shutout against the St. Louis Cardinals with 7 strikeouts and 0 BB allowed! |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 6 (6); Control: 6 (7). |
06/01/1909 | Wins the TCBL NL Pitcher of the Month Award. |
11/08/1909 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
03/03/1910 | Injured on 03/02/1910, diagnosed with a finger blister, is day-to-day. |
03/09/1910 | Suffered setback in recovery from injury, will miss another 4 days. |
08/19/1910 | Pitches a 2-hit shutout against the Fairmont Suns with 7 strikeouts and 2 BB allowed! |
09/02/1910 | Pitches a 4-hit shutout against the York Hurricanes with 5 strikeouts and 1 BB allowed! |
LEADERBOARD APPEARANCES |
| | Year | W | Rank | 1908 | 14 | 9 | 1909 | 15 | 4 | | Year | Win. % | Rank | 1908 | .636 | 4 | 1909 | .577 | 10 | | Year | IP | Rank | 1909 | 235.0 | 8 | |
| Year | ERA | Rank | 1908 | 3.51 | 10 | | Year | BABIP | Rank | 1908 | .285 | 2 | | Year | WHIP | Rank | 1908 | 1.25 | 7 | | Year | RA/9 | Rank | 1908 | 11.65 | 4 | |
Year | H/9 | Rank | 1908 | 8.14 | 4 | | Year | QS | Rank | 1908 | 19 | 7 | 1909 | 20 | 3 | | Year | QSP | Rank | 1908 | .613 | 8 | 1909 | .645 | 4 | | | Year | GB% | Rank | 1908 | 0.52 | 6 | 1909 | 0.53 | 6 | |