P Carson Smith #18
Age: 33 | Bats: R | Throws: R | Morale: Normal
10/09/1910
P CARSON SMITH #18 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
30 0 5-3 4 3.94 45.2 51 12 9 50 1.31 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 6 7 7
Movement 5 5 5 5
Control 4 4 5 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 4 4
Changeup 10 10
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 1
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 9
Defense 6
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 2
Sacrifice Bunt: 3
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/12/1910 RIV Loss, 7-8 2.2 3 2 2 0 5
09/07/1910 @ RIV Loss, 4-11 1.2 2 1 1 2 3
08/31/1910 @ LR Loss, 5-6 1.0 1 1 1 0 1 Loss
08/29/1910 RIV Win, 12-4 2.1 2 0 0 0 3 Save
08/27/1910 RIV Win, 8-4 2.1 1 0 0 0 4 Win
08/24/1910 PAW Win, 6-5 1.2 2 0 0 1 3
08/10/1910 @ CAR Loss, 2-3 0.2 3 1 1 0 0 Loss
08/06/1910 HUD Loss, 7-10 1.0 4 3 3 1 2
08/05/1910 HUD Loss, 5-6 0.2 2 1 1 0 0
07/28/1910 @ DM Loss, 2-4 0.1 0 0 0 0 0
Birthday:10/19/1876
Born in:Dallas, TX
Nationality:American
Height:6' 6"
Weight:215 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$683
Signed Through:1910 Season
Major Service:4 Years, 168 Days
Service This Yr:None
40-Man Service:7 Years, 56 Days
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
MLB TRIPLE A 1910 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 30 0 5 3 4 3.94 45.2 51 20 20 12 9 50 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 1 80.0 30 20 11.82 10.05 9.85 1.77 5.19 1.31 98 0.2 .312        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 102 30 3 0 9 15 4 24 0 0 0 .294 .321 .588 .909      
vs. RHB 85 21 1 0 3 5 5 26 0 0 0 .247 .289 .365 .654      
MLB TRIPLE A 1910 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 0 2 0 0 9.00 5.0 7 5 5 4 3 4  
May 10 0 1 1 2 5.14 14.0 20 8 8 4 2 10  
June 3 0 0 0 0 0.00 6.1 4 0 0 0 0 10  
July 7 0 1 0 1 0.84 10.2 5 1 1 1 2 13  
August 7 0 1 2 1 5.59 9.2 15 6 6 3 2 13  
Postseason 2 0 0 0 0 6.23 4.1 5 3 3 2 2 8  
Last Year 2 0 0 1 0 27.00 1.1 5 4 4 2 1 3  
2 Years Ago 12 0 3 0 0 3.04 23.2 28 9 8 3 3 33  
Career 49 0 9 4 4 3.83 80.0 90 35 34 17 13 93  
Home 17 0 3 0 3 4.08 28.2 33 13 13 9 7 32  
Road 13 0 2 3 1 3.71 17.0 18 7 7 3 2 18  
Grass 30 0 5 3 4 3.94 45.2 51 20 20 12 9 50  
Day 2 0 0 1 0 2.25 4.0 2 1 1 0 0 6  
Night 28 0 5 2 4 4.10 41.2 49 19 19 12 9 44  
As Reliever / Substitution 30 0 5 3 4 3.94 45.2 51 20 20 12 9 50  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1901 Minnesota - TCBL 24 56 0 3 6 31 1.91 61.1 49 18 13 2 26 54 0 0 1.22 .278 4.00 1.1 235
1902 Minnesota - TCBL 25 51 0 10 9 16 5.33 50.2 60 36 30 6 24 54 0 0 1.66 .360 4.64 -0.3 77
1903 Minnesota - TCBL 26 57 0 9 5 18 2.79 71.0 64 23 22 4 25 62 0 0 1.25 .296 3.39 2.1 166
1904 Minnesota - TCBL 27 50 0 3 5 22 3.88 46.1 46 21 20 6 23 43 0 0 1.49 .296 4.62 0.2 119
1905 Minnesota - TCBL 28 10 0 0 2 1 8.27 16.1 25 15 15 5 10 15 0 0 2.14 .364 7.19 -0.4 55
1906 Los Angeles - TCBL 29 5 0 0 0 0 7.50 6.0 6 5 5 1 3 2 0 0 1.50 .250 6.25 -0.1 55
1907 Boston - TCBL 30 11 0 3 0 0 0.61 14.2 9 2 1 1 4 12 0 0 0.89 .200 3.37 0.2 641
Total TCBL 240 0 28 27 88 3.58 266.1 259 120 106 25 115 242 0 0 1.40 .303 4.28 2.7 123
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1905 York - AAA 28 3 0 1 0 0 0.00 3.2 1 0 0 0 0 5 0 0 0.27 .143 0.70 0.2 999
1907 Toronto - AAA 30 2 0 0 0 0 3.18 5.2 5 2 2 0 0 2 0 0 0.88 .294 2.73 0.2 187
1908 Williamsport - AA 31 2 0 0 0 0 1.69 5.1 4 1 1 0 0 7 0 0 0.75 .364 0.50 0.3 284
1908 Toronto - AAA 31 12 0 3 0 0 3.04 23.2 28 9 8 3 3 33 0 0 1.31 .410 2.94 0.8 195
1909 Williamsport - AA 32 21 0 8 1 2 4.34 37.1 40 18 18 4 6 42 0 0 1.23 .340 2.86 1.3 114
1909 Toronto - AAA 32 2 0 0 1 0 27.00 1.1 5 4 4 2 1 3 0 0 4.50 .750 20.62 -0.2 22
1910 Toronto - AAA 33 30 0 5 3 4 3.94 45.2 51 20 20 12 9 50 0 0 1.31 .312 5.19 0.2 134
Total MAAA 49 0 9 4 4 3.83 80.0 90 35 34 17 13 93 0 0 1.29 .341 4.41 144.9
Total MAA 23 0 8 1 2 4.01 42.2 44 19 19 4 6 49 0 0 1.17 .342 2.57 123.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1908 Toronto - MAAA 31 2 0 0 0 0 0.00 3.0 3 0 0 0 1 6 0 0 1.33 .500 0.70 0.2 999
1909 Williamsport - MAA 32 2 0 0 0 0 5.79 4.2 6 3 3 0 1 3 0 0 1.50 .375 2.52 0.1 85
1910 Toronto - MAAA 33 2 0 0 0 0 6.23 4.1 5 3 3 2 2 8 0 0 1.62 .375 7.07 -0.1 85
Total MAAA 4 0 0 0 0 3.68 7.1 8 3 3 2 3 14 0 0 1.50 .429 4.47 143.7
Total MAA 2 0 0 0 0 5.79 4.2 6 3 3 0 1 3 0 0 1.50 .375 2.52 85.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Minnesota - MLB P 56 0 3 5 0 9 1 .889 61.1 1.17 -0.1 .812
1902 Minnesota - MLB P 50 0 3 4 1 9 2 .778 50.2 1.24 -1.0 .514
1903 Minnesota - MLB P 57 0 1 7 1 8 0 1.000 71.0 1.01 +1.7 1.010
1904 Minnesota - MLB P 49 0 1 4 0 5 0 1.000 46.1 0.97 -0.1 1.013
1905 Minnesota - MLB P 10 0 1 1 0 2 0 1.000 16.1 1.10 -0.1 .996
1905 York - AAA P 3 0 1 0 0 1 0 1.000 3.2 2.45 +0.3 .000
1906 Los Angeles - MLB P 5 0 2 1 0 3 0 1.000 6.0 4.50 -0.1 1.002
1907 Boston - MLB P 11 0 1 1 0 2 0 1.000 14.2 1.23 -0.2 1.015
1907 Toronto - AAA P 2 0 0 1 0 1 0 1.000 5.2 1.59 +0.3 1.037
1908 Toronto - AAA P 12 0 0 3 0 3 0 1.000 23.2 1.14 -0.6 .694
1908 Williamsport - AA P 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.4 1.034
1909 Toronto - AAA P 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
1909 Williamsport - AA P 21 0 1 1 0 2 0 1.000 37.1 0.48 -0.1 .000
1910 Toronto - AAA P 30 0 0 5 0 6 1 .833 45.2 0.99 +0.1 1.020
TOTAL P 310 0 14 34 2 52 4 .923 389.0 1.11 +0.6 .886
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 15, Pick 2, 226th overall pick) by the Washington Senators.
01/01/1901 Drafted in the 1901 inaugural draft (Round 15, Pick 2, 226th overall pick) by the Minnesota Twins.
10/28/1901 Wins the 1901 TCBL AL Rolaids Relief Man.
11/19/1901 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 6 (6).
03/17/1902 Became a free agent.
03/17/1902 Retired from professional baseball (storyline).
03/18/1902 Returned from retirement.
11/02/1902 Received a 1-year contract through arbitration worth a total of $750.
01/01/1903 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 11 (11); Control: 6 (6).
07/12/1903 Was selected to the 1903 True Colors Baseball League All-Star Game.
10/25/1903 Wins the 1903 TCBL AL Rolaids Relief Man.
11/05/1903 Received a 1-year contract through arbitration worth a total of $1,250.
01/01/1904 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 8 (8); Control: 5 (5).
10/30/1904 Received a 1-year contract through arbitration worth a total of $1,750.
01/01/1905 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5).
11/04/1905 Was not offered arbitration and became a free agent.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
01/29/1906 Signed a 1-year contract worth a total of $1,500 with the Los Angeles Dodgers organization.
10/31/1906 Became a free agent.
01/01/1907 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
06/19/1907 Signed a minor league contract ($70 bonus) with the Boston Doves organization.
09/22/1907 Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs!
10/26/1907 Signed a 2-year contract extension worth a total of $1,200 with the Boston Doves organization.
01/01/1908 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
09/25/1908 Wins the 1908 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1909 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
06/26/1909 Injured (back tightness),day-to-day for 2 weeks.
11/06/1909 Received a 1-year contract through arbitration worth a total of $683.
01/01/1910 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 4 (4).
LEADERBOARD APPEARANCES
Year G Rank
1901 56 6
1902 51 8
1903 57 7
1904 50 8
Year SV Rank
1901 31 2
1902 16 6
1903 18 6
1904 22 3
Year RA Rank
1901 56 6
1902 51 8
1903 57 7
1904 50 8
Year GF Rank
1901 48 3
1902 45 5
1903 41 7
1904 46 5
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110