01/01/1901 | Drafted in the 1901 inaugural draft (Round 13, Pick 7, 199th overall pick) by the Boston Braves. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 13, Pick 7, 199th overall pick) by the Boston Beaneaters. |
03/20/1901 | Injured (bronchitis),day-to-day for one week. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
04/28/1902 | Wins the TCBL NL Player of the Week Award. |
06/09/1902 | Wins the TCBL NL Player of the Week Award. |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
07/14/1902 | Wins the TCBL NL Player of the Week Award. |
09/01/1902 | Wins the TCBL NL Batter of the Month Award. |
10/23/1902 | Wins the 1902 TCBL NL Silver Slugger at 3B. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,108. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 6 (6). |
07/12/1903 | Was selected to the 1903 True Colors Baseball League All-Star Game. |
10/26/1903 | Wins the 1903 TCBL NL Silver Slugger at 3B. |
10/28/1903 | Signed a 4-year contract extension worth a total of $6,100 with the Boston Beaneaters organization. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 6 (6). |
03/05/1904 | Injured (stomach virus),day-to-day for 4 days. |
04/11/1904 | Wins the TCBL NL Player of the Week Award. |
05/01/1904 | Wins the TCBL NL Batter of the Month Award. |
05/02/1904 | Wins the TCBL NL Player of the Week Award. |
06/23/1904 | Injured (bruised finger),day-to-day for 5 days. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 3 (3); Power: 8 (8); Eye: 6 (6). |
04/05/1907 | Hits three home runs against the Miami Thunder Cats, going 4-5 with 7 RBI and 4 runs scored! |
05/21/1907 | Injured (sore elbow),day-to-day for 2 weeks. |
05/27/1907 | Wins the MAA SL1 Player of the Week Award. |
06/10/1907 | Wins the MAA SL1 Player of the Week Award. |
06/23/1907 | Was selected to the 1907 MLB Double A All-Star Game. |
07/01/1907 | Wins the MAA SL1 Batter of the Month Award. |
09/21/1907 | Wins the 1907 World Series MVP Award. |
09/22/1907 | Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs! |
10/01/1907 | Wins the 1907 MAA SL1 Platinum Stick Award at 3B. |
10/03/1907 | Wins the 1907 MAA SL1 Most Valuable Player Award. |
11/03/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
02/07/1908 | Signed a minor league contract with majors option with the Cleveland Blues organization. |
06/28/1908 | Was selected to the 1908 MLB Triple A All-Star Game. |
09/05/1908 | Suspended 3 games after ejection following a brawl. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 8 (8); Eye: 6 (6). |
LEADERBOARD APPEARANCES |
| | Year | TB | Rank | 1902 | 298 | 2 | 1903 | 274 | 5 | | Year | HR | Rank | 1902 | 32 | 1 | 1903 | 34 | 1 | 1904 | 26 | 6 | | Year | RBI | Rank | 1902 | 103 | 3 | 1903 | 118 | 2 | 1904 | 91 | 10 | |
Year | SF | Rank | 1903 | 10 | 2 | 1904 | 7 | 10 | | | Year | AVG | Rank | 1902 | .322 | 2 | | Year | OBP | Rank | 1902 | .389 | 6 | | Year | SLG | Rank | 1902 | .543 | 3 | 1903 | .499 | 10 | |
Year | RC | Rank | 1902 | 114.84 | 4 | | Year | RC/27 | Rank | 1902 | 7.91 | 3 | | Year | ISO | Rank | 1902 | .220 | 5 | 1903 | .226 | 5 | 1904 | .198 | 9 | | Year | wOBA | Rank | 1902 | .414 | 2 | | Year | OPS | Rank | 1902 | .931 | 3 | |
| | | | |