P Lefty Chambers #1
Age: 36 | Bats: L | Throws: L | Morale: Great
09/21/1907
P LEFTY CHAMBERS #1 - AGE: 36 - BATS: L - THROWS: L - MORALE: GREAT
G GS Rec SV ERA IP HA HR BB K WHIP WAR
28 0 10-0 4 3.39 90.1 83 14 29 82 1.24 1.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 6 5 5
Movement 4 4 4 4
Control 5 5 4 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Changeup 7 7
Sinker 5 5
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 6
Defense 5
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/09/1907 TOR Loss, 0-1 X 5.0 4 1 1 0 3 Loss
09/01/1907 DM Loss, 4-14 3.1 7 3 3 2 2
08/27/1907 LR Loss, 5-10 3.1 2 1 1 0 4
08/21/1907 @ CAR Win, 8-3 3.2 3 1 1 1 2 Win
08/16/1907 LAR Win, 7-0 3.0 2 0 0 0 1 Save
08/10/1907 @ TOR Win, 7-3 2.0 5 2 2 1 0 Win
08/05/1907 DM Win, 16-6 3.2 5 2 2 1 5 Win
07/29/1907 @ DM Loss, 2-3 3.0 2 1 1 0 3
07/24/1907 LR Loss, 9-10 2.2 5 2 2 2 3
07/19/1907 @ PAW Win, 8-0 3.1 3 0 0 3 5 Win
Birthday:01/10/1871
Born in:Portland, OR
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, 74 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:2 option years left
Contract Extension: -
Drafted:-
MLB TRIPLE A 1907 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 28 0 10 0 4 3.39 90.1 83 36 34 14 29 82 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 8 0 100.0 28 9 11.36 8.27 8.17 2.89 4.78 1.24 85 1.0 .274        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 84 24 1 0 4 8 7 12 0 0 1 .286 .348 .440 .788      
vs. RHB 262 59 7 1 10 28 22 70 2 0 1 .225 .286 .374 .660      
MLB TRIPLE A 1907 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 1 0 1 0 1.80 5.0 4 1 1 0 0 3  
April 5 0 0 0 1 4.70 15.1 11 8 8 2 7 14  
May 6 0 2 0 2 2.18 20.2 11 7 5 5 4 20  
June 6 0 3 0 0 3.05 20.2 20 7 7 2 4 19  
July 5 0 2 0 0 3.07 14.2 17 5 5 0 9 15  
August 5 0 3 0 1 3.45 15.2 17 6 6 4 3 12  
September 1 0 0 0 0 8.10 3.1 7 3 3 1 2 2  
All-Star Game 1 0 0 0 0 0.00 1.0 1 0 0 0 0 0  
Postseason 1 1 0 1 0 1.80 5.0 4 1 1 0 0 3  
Last Year 34 1 10 3 0 5.06 85.1 95 53 48 15 34 76  
2 Years Ago 20 8 1 4 0 6.26 69.0 83 49 48 19 27 54  
Career 109 24 23 14 5 5.11 348.2 382 213 198 70 125 300  
Home 12 0 6 0 2 3.07 41.0 37 14 14 5 12 40  
Road 16 0 4 0 2 3.65 49.1 46 22 20 9 17 42  
Grass 28 0 10 0 4 3.39 90.1 83 36 34 14 29 82  
Day 4 0 1 0 0 5.27 13.2 19 8 8 4 4 11  
Night 24 0 9 0 4 3.05 76.2 64 28 26 10 25 71  
As Reliever / Substitution 28 0 10 0 4 3.39 90.1 83 36 34 14 29 82  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1901 Williamsport - AA 30 23 20 11 3 0 2.30 140.2 104 40 36 11 14 113 6 3 0.84 .232 2.37 4.5 159
1901 Toronto - AAA 30 10 10 2 6 0 6.25 67.2 77 53 47 16 24 62 3 0 1.49 .310 5.78 0.3 78
1902 Williamsport - AA 31 20 20 4 6 0 3.53 99.1 89 43 39 10 33 63 0 0 1.23 .257 3.83 0.8 98
1902 Toronto - AAA 31 12 5 0 1 1 6.57 24.2 33 19 18 4 9 24 0 0 1.70 .358 4.98 0.3 79
1903 Williamsport - AA 32 14 9 4 3 0 4.61 52.2 55 31 27 7 15 35 0 0 1.33 .282 4.51 0.3 88
1903 Toronto - AAA 32 5 0 0 0 0 2.31 11.2 11 3 3 2 2 2 0 0 1.11 .220 5.59 -0.0 213
1904 Williamsport - AA 33 16 15 7 5 0 5.63 76.2 85 49 48 17 20 53 0 0 1.37 .289 5.32 -0.2 71
1904 Morehead City - AA 33 3 0 0 0 0 14.54 4.1 7 7 7 3 2 2 0 0 2.08 .267 11.67 -0.4 28
1904 Total - AA 33 19 15 7 5 0 6.11 81.0 92 56 55 20 22 55 0 0 1.41 .288 5.66 -0.6 65
1905 Riverside - AAA 34 20 8 1 4 0 6.26 69.0 83 49 48 19 27 54 0 0 1.59 .306 6.73 -0.1 90
1906 Riverside - AAA 35 34 1 10 3 0 5.06 85.1 95 53 48 15 34 76 0 0 1.51 .320 5.27 0.9 116
1907 Riverside - AAA 36 28 0 10 0 4 3.39 90.1 83 36 34 14 29 82 0 0 1.24 .274 4.78 1.0 165
Total MAAA 109 24 23 14 5 5.11 348.2 382 213 198 70 125 300 3 0 1.45 .303 5.52 106.1
Total MAA 76 64 26 17 0 3.78 373.2 340 170 157 48 84 266 6 3 1.13 .259 3.78 100.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1901 Toronto - MAAA 30 1 1 1 0 0 1.04 8.2 6 3 1 1 2 8 0 0 0.92 .217 4.03 0.2 471
1902 Toronto - MAAA 31 7 1 4 1 0 8.18 11.0 19 10 10 4 2 14 0 0 1.91 .469 6.20 -0.1 63
1905 Riverside - MAAA 34 2 1 0 1 0 3.38 8.0 9 6 3 1 2 5 0 0 1.38 .296 4.49 0.2 166
1906 Riverside - MAAA 35 1 0 0 0 0 27.00 1.2 7 5 5 1 0 2 0 0 4.20 .667 10.66 -0.1 22
1907 Riverside - MAAA 36 1 1 0 1 0 1.80 5.0 4 1 1 0 0 3 0 0 0.80 .267 2.35 0.3 310
Total MAAA 12 4 5 3 0 5.24 34.1 45 25 20 7 6 32 0 0 1.49 .358 4.91 102.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Toronto - AAA P 10 10 1 5 0 6 0 1.000 67.2 0.80 +1.2 1.281
1901 Williamsport - AA P 23 20 7 9 0 16 0 1.000 140.2 1.02 -1.1 .918
1901 Williamsport - AA C 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000 0 0 0 0.0
1901 Toronto - AAA 1B 3 0 8 0 0 9 1 .889 8.0 9.00 -0.5 .000
1901 Williamsport - AA 1B 8 6 64 7 3 72 1 .986 54.0 11.83 +0.0 .995
1902 Toronto - AAA P 12 5 0 1 0 1 0 1.000 24.2 0.36 -0.6 1.025
1902 Williamsport - AA P 20 20 2 5 1 8 1 .875 99.1 0.63 -0.1 1.026
1903 Toronto - AAA P 5 0 1 0 0 1 0 1.000 11.2 0.77 +0.3 .000
1903 Williamsport - AA P 14 9 1 3 0 4 0 1.000 52.2 0.68 +0.6 1.034
1904 Williamsport - AA P 16 15 5 4 2 10 1 .900 76.2 1.06 +0.2 .762
1904 Morehead City - AA P 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
1905 Riverside - AAA P 20 8 0 5 0 5 0 1.000 69.0 0.65 +0.4 1.038
1906 Riverside - AAA P 34 1 4 6 1 10 0 1.000 85.1 1.05 -0.3 .874
1907 Riverside - AAA P 28 0 4 7 1 13 2 .846 90.1 1.10 +0.4 .741
TOTAL P 185 88 25 45 5 74 4 .946 722.1 0.87 +0.9 .932
TOTAL C 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 11 6 72 7 3 81 2 .975 62.0 11.47 -0.5 .995
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 55, Pick 7, 871st overall pick) by the Boston Braves.
01/01/1901 Drafted in the 1901 inaugural draft (Round 55, Pick 7, 871st overall pick) by the Boston Beaneaters.
04/05/1901 Pitches a 5-hit shutout against the Madison Chanticleers with 11 strikeouts and 0 BB allowed!
05/30/1901 Pitches a 4-hit shutout against the Miami Thunder Cats with 2 strikeouts and 1 BB allowed!
06/01/1901 Wins the MAA SL1 Pitcher of the Month Award.
06/08/1901 Pitches a 4-hit shutout against the New Orleans Typhoon with 11 strikeouts and 0 BB allowed!
06/23/1901 Was selected to the 1901 MLB Double A All-Star Game.
07/01/1901 Wins the MAA SL1 Pitcher of the Month Award.
01/01/1902 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 5 (5).
03/11/1902 Injured (sprained ankle),day-to-day for one week.
03/31/1902 Injured (flu),day-to-day for 4 days.
04/20/1902 Injured (food poisoning),out for 3 days.
01/01/1903 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5).
09/25/1903 Wins the 1903 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1904 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5).
07/03/1904 Injured (tender shoulder),day-to-day for 5 days.
07/11/1904 Released by the Boston organization.
07/27/1904 Signed a minor league contract with the Cincinnati Redlegs organization.
09/22/1904 Wins the 1904 MLB Double A World Series with the Williamsport Grays!
01/01/1905 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5).
06/14/1905 Injured on 06/12/1905, diagnosed with a strained oblique, will miss 6 weeks.
07/24/1905 Suffered setback in recovery from injury, will miss another one week.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (4); Control: 5 (5).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5).
06/23/1907 Was selected to the 1907 MLB Triple A All-Star Game.
Monday, January 29th , 2024 - OOTP Baseball 23.10 Build 110