3B Andy Carey #77
Age: 31 | Bats: R | Throws: R | Morale: Good
10/09/1910
3B ANDY CAREY #77 - AGE: 31 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
104 335 100 18 4 11 55 42 76 .299 .383 .475 0 1.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 8 8 8 8
Power 4 4 4 4
Eye 6 6 6 6
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 5 1
Arm: - 7 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 2
Catcher: - Left Field: -
1st Base: 5 Center Field: -
2nd Base: 5 Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 4
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/15/1910 @ RIV Loss, 2-5 2 0 0 1 0 0 1 0
09/12/1910 RIV Loss, 7-8 4 2 4 1 1 1 0 0
09/11/1910 RIV Win, 4-1 4 0 0 0 0 0 1 0
09/08/1910 @ RIV Win, 9-5 3 1 0 0 0 1 1 0
09/07/1910 @ RIV Loss, 4-11 3 0 0 0 0 0 0 0
09/05/1910 @ CAR Win, 15-5 0 0 0 0 0 0 0 0
09/03/1910 @ CAR Loss, 5-6 1 0 0 0 0 0 0 0
09/02/1910 @ LR Win, 24-14 5 1 2 0 0 2 1 0
09/01/1910 @ LR Win, 14-8 3 0 2 1 0 1 0 0
08/30/1910 @ LR Loss, 2-6 5 0 2 1 0 0 1 0
Birthday:10/18/1878
Born in:Oakland, CA
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:3 Years, 32 Days
Service This Yr:None
40-Man Service:6 Years, None
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
MLB TRIPLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 104 335 100 18 4 11 55 51 42 76 .299 .383 .475 .857 .363 .176 114
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 87 386 5 1 0 8 2 2 159 33 0 1 0.0 61.9 6.74 1.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   95 33 9 0 6 20 22 13 19 0 0 1 .347 .431 .632 1.063
Versus Right   240 67 9 4 5 35 29 29 57 2 2 4 .279 .364 .412 .776
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   50 21 3 1 1 11 10 7 5 1 0 1 .420 .492 .580 1.072
May   83 21 4 1 3 17 7 12 24 1 0 0 .253 .344 .434 .777
June   61 18 5 0 3 8 15 7 9 0 1 0 .295 .368 .525 .892
July   81 24 4 1 3 15 12 9 24 0 0 4 .296 .394 .481 .875
August   51 12 2 1 1 3 6 4 13 0 1 0 .235 .291 .373 .663
September   9 4 0 0 0 1 1 3 1 0 0 0 .444 .583 .444 1.028
Postseason   16 4 1 0 1 2 3 2 3 1 0 1 .250 .350 .500 .850
Last Year   234 62 6 2 14 43 39 26 61 1 2 13 .265 .369 .487 .856
2 Years Ago   175 56 9 1 11 39 42 19 50 0 0 6 .320 .405 .571 .976
Career   1822 542 78 14 98 325 305 171 413 14 7 47 .297 .370 .517 .887
Home   166 46 6 3 4 26 27 17 37 2 2 1 .277 .344 .422 .766
Road   169 54 12 1 7 29 24 25 39 0 0 4 .320 .419 .527 .946
Grass   335 100 18 4 11 55 51 42 76 2 2 5 .299 .383 .475 .857
Day   41 9 0 0 1 2 4 7 12 0 0 0 .220 .333 .293 .626
Night   294 91 18 4 10 53 47 35 64 2 2 5 .310 .390 .500 .890
As Starter   320 97 18 4 11 54 50 41 74 2 2 5 .303 .389 .487 .876
As Reliever / Substitution   15 3 0 0 0 1 1 1 2 0 0 0 .200 .250 .200 .450
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Kansas City - TCBL 22 137 519 169 42 13 6 78 82 47 23 2 112 0 2 .326 .404 .491 .896 136 129 4.0
1902 Philadelphia - TCBL 23 146 512 141 21 2 9 63 59 28 3 5 98 5 1 .275 .314 .377 .691 88 85 0.7
1904 Philadelphia - TCBL 25 24 78 25 2 1 6 15 14 4 4 1 18 2 0 .321 .379 .603 .982 153 150 0.9
1905 Philadelphia - TCBL 26 72 252 68 8 3 8 40 34 17 16 3 47 0 1 .270 .351 .421 .771 101 101 0.9
Total TCBL 379 1361 403 73 19 29 196 189 96 46 11 275 7 4 .296 .360 .442 .802 113 109 6.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1903 Modesto - AAA 24 48 122 30 2 0 9 20 19 9 1 0 31 1 1 .246 .303 .484 .787 89 87 -0.0
1904 Modesto - AAA 25 90 361 101 15 3 13 55 49 26 12 3 83 1 0 .280 .346 .446 .792 99 101 1.0
1906 Modesto - AAA 27 82 231 82 11 1 15 45 42 11 5 4 37 0 2 .355 .390 .606 .996 143 149 1.7
1907 Toronto - AAA 28 104 364 111 17 3 25 68 63 38 5 4 75 1 0 .305 .375 .574 .949 117 116 1.9
1908 Williamsport - AA 29 44 164 53 11 2 10 28 32 19 7 1 38 0 0 .323 .414 .598 1.011 158 157 1.8
1908 Toronto - AAA 29 51 175 56 9 1 11 39 42 19 6 0 50 1 0 .320 .405 .571 .976 127 131 0.9
1909 Toronto - AAA 30 75 234 62 6 2 14 43 39 26 13 1 61 0 0 .265 .369 .487 .856 100 102 0.5
1910 Toronto - AAA 31 104 335 100 18 4 11 55 51 42 5 2 76 0 1 .299 .383 .475 .857 112 114 1.9
Total MAAA 554 1822 542 78 14 98 325 305 171 47 14 413 4 4 .297 .370 .517 .887 112 114
Total MAA 44 164 53 11 2 10 28 32 19 7 1 38 0 0 .323 .414 .598 1.011 158 157
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Kansas City - TCBL 22 13 50 18 4 3 1 11 7 2 1 0 9 0 0 .360 .396 .620 1.016 165 155 0.6
1902 Philadelphia - TCBL 23 5 15 4 0 0 0 1 1 2 0 1 2 0 2 .267 .333 .267 .600 66 66 -0.2
1904 Philadelphia - TCBL 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -117 0.1
1905 Philadelphia - TCBL 26 3 10 2 1 0 0 0 0 0 1 0 3 0 0 .200 .273 .300 .573 50 52 -0.1
1907 Toronto - MAAA 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1908 Toronto - MAAA 29 10 41 12 5 0 0 3 8 4 0 0 13 0 0 .293 .356 .415 .770 82 88 -0.2
1909 Toronto - MAAA 30 9 27 6 1 0 0 0 5 4 2 0 10 0 0 .222 .364 .259 .623 54 60 -0.2
1910 Toronto - MAAA 31 5 16 4 1 0 1 2 3 2 1 1 3 0 0 .250 .350 .500 .850 108 105 0.3
Total TCBL 22 76 24 5 3 1 12 8 4 2 1 14 0 2 .316 .361 .500 .861 125 119
Total MAAA 26 84 22 7 0 1 5 16 10 3 1 26 0 0 .262 .357 .381 .738 77 82
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Kansas City - MLB 3B 137 137 48 228 27 294 18 .939 1195.1 2.08 -1.0 1.005
1902 Philadelphia - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1902 Philadelphia - MLB 3B 146 145 58 233 29 312 21 .933 1284.0 2.04 -2.3 .989
1903 Modesto - AAA 2B 15 12 25 30 8 55 0 1.000 114.2 4.32 +0.4 .989
1903 Modesto - AAA 3B 25 14 6 25 3 35 4 .886 140.1 1.99 -1.2 .913
1903 Modesto - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1904 Philadelphia - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1904 Modesto - AAA 2B 3 0 2 3 1 5 0 1.000 7.0 6.43 +0.2 1.046
1904 Philadelphia - MLB 3B 22 21 11 31 3 42 0 1.000 184.0 2.05 +0.6 1.030
1904 Modesto - AAA 3B 84 84 23 152 15 188 13 .931 737.0 2.14 -2.3 1.003
1905 Philadelphia - MLB 2B 52 49 93 119 38 217 5 .977 430.2 4.43 -0.5 .973
1905 Philadelphia - MLB 3B 25 18 7 33 3 43 3 .930 182.2 1.97 -0.5 .958
1905 Philadelphia - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1906 Modesto - AAA 2B 31 17 38 53 15 95 4 .958 170.2 4.80 -1.5 .973
1906 Modesto - AAA 3B 17 10 3 22 0 25 0 1.000 98.0 2.30 +1.1 1.084
1906 Modesto - AAA SS 12 12 13 26 5 45 6 .867 97.0 3.62 -3.3 .791
1907 Toronto - AAA 2B 20 15 27 44 7 74 3 .959 145.0 4.41 -0.5 .981
1907 Toronto - AAA 3B 75 71 30 102 8 142 10 .930 638.2 1.86 +0.5 .998
1907 Toronto - AAA SS 4 4 4 5 0 10 1 .900 28.0 2.89 -0.8 .785
1908 Toronto - AAA 1B 2 2 13 1 1 14 0 1.000 16.0 7.88 +0.1 1.039
1908 Toronto - AAA 2B 8 3 7 8 4 17 2 .882 31.1 4.31 -0.9 .805
1908 Toronto - AAA 3B 34 33 13 51 7 69 5 .928 297.0 1.94 -2.0 .967
1908 Williamsport - AA 3B 29 27 10 51 1 63 2 .968 240.1 2.28 +0.4 1.024
1908 Toronto - AAA SS 6 6 6 13 2 21 2 .905 47.1 3.61 -1.2 .822
1908 Williamsport - AA SS 17 17 16 37 7 59 6 .898 146.0 3.27 -3.1 .856
1909 Toronto - AAA 1B 3 3 12 1 6 14 1 .929 22.0 5.32 -0.3 .519
1909 Toronto - AAA 2B 9 6 15 20 6 36 1 .972 60.1 5.22 +0.4 .984
1909 Toronto - AAA 3B 39 32 15 41 3 60 4 .933 297.0 1.70 +0.4 .998
1909 Toronto - AAA SS 12 11 14 19 4 37 4 .892 91.1 3.25 -2.4 .838
1910 Toronto - AAA 1B 8 3 32 5 2 38 1 .974 37.2 8.84 -0.6 .866
1910 Toronto - AAA 2B 10 2 4 10 2 14 0 1.000 33.0 3.82 +0.3 1.041
1910 Toronto - AAA 3B 72 68 35 101 12 142 6 .958 590.1 2.07 +2.9 1.043
1910 Toronto - AAA SS 17 13 21 26 8 48 1 .979 125.1 3.38 -2.0 .857
TOTAL 1B 13 8 57 7 9 66 2 .970 75.2 7.61 -0.9 .856
TOTAL 2B 149 104 211 287 81 513 15 .971 993.2 4.51 -2.0 .974
TOTAL 3B 705 660 259 1070 111 1415 86 .939 5884.2 2.03 -3.4 1.001
TOTAL SS 68 63 74 126 26 220 20 .909 535.0 3.36 -12.7 .831
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 8, Pick 9, 121st overall pick) by the Philadelphia Athletics.
01/01/1901 Drafted in the 1901 inaugural draft (Round 8, Pick 9, 121st overall pick) by the Kansas City Athletics.
04/18/1901 Named the #51 prospect in the TCBL
10/15/1901 Wins the 1901 TCBL AL Pennant Round MVP Award.
10/27/1901 Wins the 1901 World Series with the Kansas City Athletics.
11/19/1901 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1902 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (5); Eye: 5 (5).
11/02/1902 Received a 1-year contract through arbitration worth a total of $850.
01/01/1903 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (5); Eye: 5 (5).
11/07/1903 Received a 1-year contract through automatic renewal worth a total of $850.
01/01/1904 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
08/01/1904 Wins the TCBL AL Player of the Week Award.
11/01/1904 Received a 1-year contract through automatic renewal worth a total of $850.
01/01/1905 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 5 (5).
11/04/1905 Received a 1-year contract through arbitration worth a total of $950.
01/01/1906 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
05/05/1906 Injured on 05/02/1906, diagnosed with a hand contusion, will miss 1 day.
10/31/1906 Became a free agent.
01/01/1907 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 6 (6); Eye: 5 (5).
02/28/1907 Signed a minor league contract with majors option with the Boston Doves organization.
09/22/1907 Wins the 1907 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1908 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 5 (5); Eye: 5 (6).
05/06/1908 Was granted free agency by the Boston organization.
06/10/1908 Signed a minor league contract with the Boston Doves organization.
06/13/1908 Injured (sore groin),day-to-day for 1 day.
09/25/1908 Wins the 1908 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1909 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
04/19/1909 Injured (torn thumb ligament),out for 3 weeks.
06/24/1909 Injured (abdominal soreness),day-to-day for 3 days.
01/01/1910 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 6 (6).
04/15/1910 Injured (bruised knee),day-to-day for 1 day.
07/09/1910 Goes 5-6 against the Little Rock Twins, with 1 2B, 1 HR, 5 RBI and 1 R.
LEADERBOARD APPEARANCES
Year GS Rank
1901 137 6
1902 145 8
Year H Rank
1901 169 8
Year 2B Rank
1901 42 2
Year 3B Rank
1901 13 1
Year HP Rank
1901 23 8
Year EBH Rank
1901 61 4
Year AVG Rank
1901 .326 4
Year OBP Rank
1901 .404 4
Year SLG Rank
1901 .491 9
Year RC Rank
1901 106.16 4
Year RC/27 Rank
1901 7.92 3
Year wOBA Rank
1901 .403 4
Year OPS Rank
1901 .896 4
Year WAR Rank
1901 4.3 6
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110