01/01/1901 | Drafted in the 1901 inaugural draft (Round 9, Pick 3, 131st overall pick) by the Philadelphia Phillies. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 9, Pick 3, 131st overall pick) by the Philadelphia Phillies. |
04/18/1901 | Named the #52 prospect in the TCBL |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (8). |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $700. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (7). |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $850. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
04/13/1904 | Pitches a 3-hit shutout against the Chicago Cubs with 9 strikeouts and 3 BB allowed! |
07/14/1904 | Injured (sore ankle),day-to-day for 1 day. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,438. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 8 (8). |
07/22/1905 | Pitches a 8-hit shutout against the Chicago Cubs with 7 strikeouts and 1 BB allowed! |
09/22/1905 | Pitches a 4-hit shutout against the Los Angeles Dodgers with 7 strikeouts and 2 BB allowed! |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,770. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 8 (8). |
05/16/1906 | Pitches a 4-hit shutout against the Boston Beaneaters with 3 strikeouts and 1 BB allowed! |
07/05/1906 | Pitches a 6-hit shutout against the New York Giants with 7 strikeouts and 1 BB allowed! |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,212. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 7 (7). |
11/05/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 6 (6). |
01/15/1908 | Signed a minor league contract with majors option with the Cleveland Blues organization. |
06/10/1908 | Pitches a 9-hit shutout against the York Hurricanes with 9 strikeouts and 3 BB allowed! |
07/01/1908 | Wins the MAAA SL2 Pitcher of the Month Award. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 7 (7). |
06/13/1909 | Pitches a 6-hit shutout against the Zumbrota Raptors with 7 strikeouts and 0 BB allowed! |
06/27/1909 | Was selected to the 1909 MLB Triple A All-Star Game. |
08/23/1909 | Pitches a 6-hit shutout against the Richmond Keys with 9 strikeouts and 0 BB allowed! |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 8 (8). |
08/01/1910 | Wins the MAAA SL2 Pitcher of the Month Award. |
08/17/1910 | Pitches a 5-hit shutout against the Richmond Keys with 6 strikeouts and 0 BB allowed! |
LEADERBOARD APPEARANCES |
| | Year | GS | Rank | 1904 | 31 | 5 | 1905 | 33 | 3 | 1906 | 31 | 7 | | Year | L | Rank | 1905 | 16 | 3 | 1907 | 14 | 6 | | |
Year | IP | Rank | 1905 | 230.1 | 9 | | | | | Year | WP | Rank | 1905 | 6 | 10 | 1906 | 7 | 5 | |
Year | BABIP | Rank | 1904 | .289 | 7 | | Year | WHIP | Rank | 1904 | 1.29 | 9 | | Year | RA/9 | Rank | 1904 | 12.31 | 9 | | Year | HR/9 | Rank | 1904 | 0.60 | 5 | | Year | H/9 | Rank | 1904 | 8.22 | 6 | |
| | Year | QS | Rank | 1905 | 18 | 7 | 1906 | 19 | 6 | | Year | QSP | Rank | 1906 | .613 | 8 | | Year | CG | Rank | 1905 | 9 | 8 | 1906 | 8 | 9 | |
Year | CGP | Rank | 1905 | .273 | 10 | | Year | SHO | Rank | 1904 | 1 | 10 | 1905 | 2 | 5 | 1906 | 2 | 5 | | Year | GB% | Rank | 1904 | 0.49 | 9 | 1905 | 0.55 | 3 | 1906 | 0.52 | 6 | | Year | WAR | Rank | 1904 | 4.3 | 10 | | |