01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 15, 31st overall pick) by the Washington Senators. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 2, Pick 15, 31st overall pick) by the Minnesota Twins. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 8 (9). |
09/15/1902 | Wins the TCBL AL Player of the Week Award. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $893. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 8 (8); Eye: 8 (9). |
07/20/1903 | Wins the TCBL AL Player of the Week Award. |
10/26/1903 | Wins the 1903 TCBL AL Silver Slugger at DH. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,119. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 9 (9); Eye: 9 (9). |
09/05/1904 | Hits three home runs against the Boston Americans, going 3-3 with 4 RBI and 4 runs scored! |
09/27/1904 | Injured (cold),day-to-day for 1 day. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,500. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 9 (9); Eye: 10 (10). |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
07/24/1905 | Wins the TCBL AL Player of the Week Award. |
09/08/1905 | Hits for the CYCLE, going 4-4 against the Chicago White Sox, with 2 RBI and 3 runs scored. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,987. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 9 (9). |
05/14/1906 | Wins the TCBL AL Player of the Week Award. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
07/09/1906 | Wins the TCBL AL Player of the Week Award. |
10/21/1906 | Wins the 1906 TCBL AL Silver Slugger at 3B. |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $2,438. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 9 (9). |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
11/05/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 9 (9). |
02/08/1908 | Signed a 1-year contract worth a total of $3,680 with the Philadelphia Athletics organization. |
10/10/1908 | Wins the 1908 World Series with the Philadelphia Athletics. |
11/02/1908 | Became a free agent. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 8 (8); Eye: 9 (9). |
02/19/1909 | Signed a 1-year contract worth a total of $1,100 with the Pittsburgh Pirates organization. |
11/08/1909 | Became a free agent. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 4 (4); Power: 7 (7); Eye: 7 (7). |
07/27/1910 | Signed a minor league contract with the Detroit Tigers organization. |
08/15/1910 | Hits three home runs against the Stockton Orange Sox, going 4-5 with 5 RBI and 4 runs scored! |
08/24/1910 | Hits three home runs against the Morehead City Swamp Foxes, going 4-5 with 5 RBI and 3 runs scored! |
08/29/1910 | Wins the MAA SL2 Player of the Week Award. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1901 | 137 | 6 | 1903 | 154 | 1 | 1904 | 154 | 1 | 1905 | 154 | 1 | | Year | PA | Rank | 1902 | 647 | 10 | 1903 | 710 | 2 | 1904 | 680 | 3 | 1905 | 730 | 1 | 1907 | 667 | 9 | | | Year | K | Rank | 1901 | 156 | 6 | 1902 | 156 | 4 | 1903 | 142 | 5 | 1904 | 150 | 3 | 1905 | 176 | 2 | 1906 | 127 | 7 | | |
Year | HR | Rank | 1901 | 22 | 8 | 1903 | 26 | 3 | 1905 | 27 | 9 | 1906 | 34 | 1 | 1907 | 31 | 2 | | Year | RBI | Rank | 1901 | 89 | 9 | 1903 | 109 | 3 | 1906 | 101 | 5 | 1907 | 110 | 3 | | | Year | BB | Rank | 1901 | 77 | 5 | 1902 | 97 | 2 | 1903 | 97 | 4 | 1904 | 125 | 2 | 1905 | 144 | 1 | 1906 | 120 | 1 | 1907 | 119 | 2 | | Year | IBB | Rank | 1902 | 4 | 4 | 1904 | 7 | 4 | 1905 | 7 | 1 | 1906 | 3 | 5 | |
Year | SH | Rank | 1902 | 3 | 8 | 1905 | 3 | 2 | | | | Year | OBP | Rank | 1902 | .380 | 9 | 1904 | .382 | 5 | 1905 | .395 | 5 | 1906 | .410 | 3 | 1907 | .393 | 5 | | Year | SLG | Rank | 1906 | .494 | 7 | |
Year | RC | Rank | 1906 | 111.52 | 6 | 1907 | 105.69 | 10 | | Year | RC/27 | Rank | 1906 | 7.82 | 3 | 1907 | 6.81 | 7 | | Year | ISO | Rank | 1906 | .231 | 4 | 1907 | .209 | 7 | | Year | wOBA | Rank | 1906 | .405 | 4 | 1907 | .386 | 8 | | Year | OPS | Rank | 1906 | .904 | 7 | 1907 | .854 | 9 | |
Year | WAR | Rank | 1906 | 5.2 | 5 | 1907 | 4.4 | 9 | | | | | |