3B Wilson Betemit #51
Age: 37 | Bats: S | Throws: R | Morale: Normal
10/09/1910
3B WILSON BETEMIT #51 - AGE: 37 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
34 29 11 1 0 4 12 0 6 .379 .379 .828 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 4 5 5
Gap 5 4 5 5
Power 6 5 7 6
Eye 5 5 5 5
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 5
Errors: - 5 5
Arm: - 7 6
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: 6
1st Base: 9 Center Field: -
2nd Base: - Right Field: -
3rd Base: 5
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/04/1910 @ LAR Win, 3-1 0 0 0 0 0 0 0 0
09/01/1910 @ PAW Win, 6-3 1 0 0 0 0 0 0 0
08/31/1910 @ PAW Win, 6-3 0 0 0 0 0 0 0 0
08/30/1910 @ PAW Win, 5-3 0 0 0 0 0 0 0 0
08/29/1910 DM Loss, 5-6 0 0 0 0 0 0 0 0
08/24/1910 LR Win, 4-2 1 1 1 4 1 0 0 0
08/23/1910 LR Win, 8-7 1 0 0 0 0 0 0 0
08/20/1910 @ DM Win, 4-2 0 0 0 0 0 0 0 0
08/19/1910 @ DM Win, 2-0 0 0 0 0 0 0 0 0
08/17/1910 CAR Win, 6-3 0 0 0 0 0 0 0 0
Birthday:11/02/1872
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 2"
Weight:155 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:7 Years, 84 Days
Service This Yr:None
40-Man Service:8 Years, 105 Days
Pro Service:9 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MLB TRIPLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 34 29 11 1 0 4 12 5 0 6 .379 .379 .828 1.207 .476 .448 188
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 29 0 0 0 2 0 0 24 5 0 0 0.0 7.4 10.06 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Versus Right   27 11 1 0 4 12 5 0 4 0 0 0 .407 .407 .889 1.296
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   2 2 0 0 1 3 1 0 0 0 0 0 1.000 1.000 2.500 3.500
July   19 5 1 0 0 1 1 0 5 0 0 0 .263 .263 .316 .579
August   7 4 0 0 3 8 3 0 1 0 0 0 .571 .571 1.857 2.429
September   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   95 34 2 0 8 21 18 9 22 1 0 1 .358 .415 .632 1.047
2 Years Ago   72 23 4 0 6 16 13 8 21 0 0 1 .319 .395 .625 1.020
Career   264 89 10 0 23 66 52 25 68 1 0 2 .337 .397 .636 1.034
Home   18 7 0 0 2 8 3 0 4 0 0 0 .389 .389 .722 1.111
Road   11 4 1 0 2 4 2 0 2 0 0 0 .364 .364 1.000 1.364
Grass   29 11 1 0 4 12 5 0 6 0 0 0 .379 .379 .828 1.207
Day   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Night   28 10 1 0 4 12 5 0 6 0 0 0 .357 .357 .821 1.179
As Starter   8 3 0 0 0 1 1 0 1 0 0 0 .375 .375 .375 .750
As Reliever / Substitution   21 8 1 0 4 11 4 0 5 0 0 0 .381 .381 1.000 1.381
MLB DOUBLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 17 5 0 0 1 4 3 3 5 .294 .409 .471 .880 .388 .176 138
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 22 1 0 0 1 0 1 8 1 0 0 0.0 3.5 6.70 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   17 5 0 0 1 4 3 3 5 1 0 1 .294 .409 .471 .880
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   17 5 0 0 1 4 3 3 5 1 0 1 .294 .409 .471 .880
2 Years Ago   6 2 1 0 0 0 2 1 2 0 0 0 .333 .429 .500 .929
Career   23 7 1 0 1 4 5 4 7 1 0 1 .304 .414 .478 .892
Home   8 3 0 0 1 4 2 0 0 1 0 0 .375 .333 .750 1.083
Road   9 2 0 0 0 0 1 3 5 0 0 1 .222 .462 .222 .684
Grass   17 5 0 0 1 4 3 3 5 1 0 1 .294 .409 .471 .880
Day   6 1 0 0 0 2 1 2 2 1 0 0 .167 .333 .167 .500
Night   11 4 0 0 1 2 2 1 3 0 0 1 .364 .462 .636 1.098
As Starter   17 5 0 0 1 4 3 3 5 1 0 1 .294 .409 .471 .880
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Boston - TCBL 28 119 386 114 29 3 14 73 50 35 1 2 119 0 0 .295 .354 .495 .849 132 134 2.5
1902 Boston - TCBL 29 115 363 96 15 1 9 52 45 38 1 4 105 4 3 .264 .333 .386 .718 98 97 0.5
1903 Boston - TCBL 30 75 116 32 3 1 7 24 14 7 0 1 35 1 0 .276 .315 .500 .815 114 105 0.5
1904 Boston - TCBL 31 109 361 124 14 0 22 67 60 38 3 4 88 3 0 .343 .406 .565 .972 159 166 3.2
1905 Boston - TCBL 32 59 184 43 5 0 4 24 18 19 2 0 40 0 1 .234 .312 .326 .638 74 78 -0.1
1906 Boston - TCBL 33 97 148 38 6 0 6 27 16 12 2 1 39 0 0 .257 .319 .419 .738 97 97 0.3
1907 Boston - TCBL 34 103 166 43 2 0 8 22 14 10 2 0 41 0 0 .259 .309 .416 .725 99 103 0.3
1908 Boston - TCBL 35 28 25 3 1 0 1 6 2 4 0 0 6 0 0 .120 .241 .280 .521 42 43 -0.3
1909 Boston - TCBL 36 4 3 0 0 0 0 0 0 2 0 0 0 0 0 .000 .400 .000 .400 17 72 0.1
Total TCBL 709 1752 493 75 5 71 295 219 165 11 12 473 8 4 .281 .345 .451 .796 116 118 7.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1905 Toronto - AAA 32 17 68 21 3 0 5 17 16 8 0 0 19 1 0 .309 .382 .574 .955 127 127 0.7
1908 Williamsport - AA 35 5 6 2 1 0 0 0 2 1 0 0 2 0 0 .333 .429 .500 .929 141 145 0.0
1908 Toronto - AAA 35 34 72 23 4 0 6 16 13 8 1 0 21 0 0 .319 .395 .625 1.020 135 136 0.5
1909 Toronto - AAA 36 54 95 34 2 0 8 21 18 9 1 1 22 0 0 .358 .415 .632 1.047 142 140 0.7
1910 Long Beach - AA 37 5 17 5 0 0 1 4 3 3 1 1 5 0 0 .294 .409 .471 .880 135 138 0.0
1910 Hudson - AAA 37 34 29 11 1 0 4 12 5 0 0 0 6 0 0 .379 .379 .828 1.207 185 188 0.3
Total MAAA 139 264 89 10 0 23 66 52 25 2 1 68 1 0 .337 .397 .636 1.034 140 140
Total MAA 10 23 7 1 0 1 4 5 4 1 1 7 0 0 .304 .414 .478 .892 136 140
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1908 Toronto - MAAA 35 5 4 2 0 0 0 1 1 0 0 0 1 0 0 .500 .500 .500 1.000 139 155 0.0
1909 Toronto - MAAA 36 4 5 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -102 -0.2
Total MAAA 9 9 2 0 0 0 1 1 0 0 0 4 0 0 .222 .222 .222 .444 6 12
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Boston - MLB 1B 91 87 672 46 41 726 8 .989 773.1 8.36 +1.5 1.024
1901 Boston - MLB 3B 6 3 0 9 0 9 0 1.000 33.2 2.41 +0.3 1.059
1902 Boston - MLB 1B 94 87 618 36 46 661 7 .989 764.0 7.70 -0.4 .986
1902 Boston - MLB 3B 8 7 3 5 1 9 1 .889 60.1 1.19 -0.2 .903
1903 Boston - MLB 1B 19 6 58 7 6 65 0 1.000 70.2 8.28 +0.7 1.108
1903 Boston - MLB 3B 13 11 4 15 1 20 1 .950 99.0 1.73 -0.6 .989
1904 Boston - MLB 1B 8 4 32 4 3 36 0 1.000 42.0 7.71 +0.2 1.045
1904 Boston - MLB 3B 12 11 5 19 1 24 0 1.000 100.0 2.16 +0.2 1.009
1904 Boston - MLB LF 80 78 165 5 0 177 7 .960 641.1 2.39 -7.1 .959
1905 Boston - MLB 1B 15 14 105 13 10 119 1 .992 124.0 8.56 +1.2 1.112
1905 Boston - MLB 3B 8 8 5 15 3 21 1 .952 67.0 2.69 -0.2 .955
1905 Toronto - AAA 3B 17 17 9 35 3 48 4 .917 154.0 2.57 +1.2 1.041
1905 Boston - MLB LF 27 20 47 2 1 52 3 .942 195.0 2.26 -0.4 .986
1906 Boston - MLB 1B 40 4 94 8 8 102 0 1.000 101.2 9.03 +1.3 1.097
1906 Boston - MLB 3B 15 11 5 17 1 24 2 .917 90.2 2.18 -0.3 .943
1906 Boston - MLB LF 11 10 24 0 0 25 1 .960 82.0 2.63 +0.2 .989
1907 Boston - MLB 1B 37 12 155 10 11 167 2 .988 161.1 9.20 +0.5 1.044
1907 Boston - MLB 3B 13 10 7 15 2 24 2 .917 92.0 2.15 -1.4 .899
1907 Boston - MLB LF 6 0 3 1 0 4 0 1.000 13.1 2.70 -0.2 .991
1908 Boston - MLB 1B 17 0 24 1 3 26 1 .962 27.2 8.13 -0.5 .000
1908 Toronto - AAA 1B 5 2 26 4 2 30 0 1.000 26.0 10.38 +0.0 1.039
1908 Williamsport - AA 1B 3 0 5 1 1 6 0 1.000 4.0 13.50 +0.1 1.068
1908 Boston - MLB 3B 6 3 0 3 1 5 2 .600 31.0 0.87 -1.4 .536
1908 Toronto - AAA 3B 20 12 2 15 1 17 0 1.000 115.1 1.33 +0.2 1.013
1908 Toronto - AAA SS 2 2 1 5 1 6 0 1.000 16.0 3.38 -0.1 1.095
1908 Williamsport - AA SS 1 1 0 3 1 3 0 1.000 9.0 3.00 -0.5 .830
1909 Boston - MLB 1B 1 0 3 2 1 5 0 1.000 2.2 16.88 +0.1 1.042
1909 Toronto - AAA 1B 8 2 18 2 1 20 0 1.000 25.1 7.11 -0.2 1.037
1909 Toronto - AAA 3B 23 8 5 16 0 22 1 .955 97.2 1.94 +1.2 1.155
1909 Toronto - AAA SS 6 6 5 11 2 18 2 .889 51.0 2.82 -1.5 .777
1909 Boston - MLB LF 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .986
1909 Toronto - AAA LF 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1910 Hudson - AAA 3B 30 2 1 12 2 16 3 .812 59.1 1.97 -0.9 .871
1910 Long Beach - AA SS 5 5 3 9 1 15 3 .800 44.1 2.44 -2.0 .660
1910 Hudson - AAA SS 2 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
TOTAL 1B 338 218 1810 134 133 1963 19 .990 2122.2 8.24 +4.4 1.026
TOTAL 3B 171 103 46 176 16 239 17 .929 1000.0 2.00 -1.9 .979
TOTAL SS 16 14 9 28 5 42 5 .881 122.1 2.72 -4.3 .770
TOTAL LF 129 108 241 8 1 260 11 .958 937.2 2.39 -7.3 .968
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 21, Pick 7, 327th overall pick) by the Boston Braves.
01/01/1901 Drafted in the 1901 inaugural draft (Round 21, Pick 7, 327th overall pick) by the Boston Beaneaters.
06/03/1901 Wins the TCBL NL Player of the Week Award.
07/15/1901 Wins the TCBL NL Player of the Week Award.
11/19/1901 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1902 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
11/02/1902 Received a 1-year contract through arbitration worth a total of $550.
01/01/1903 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 5 (5).
11/05/1903 Received a 1-year contract through arbitration worth a total of $550.
01/01/1904 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
05/30/1904 Wins the TCBL NL Player of the Week Award.
06/24/1904 Hits three home runs against the Pittsburgh Pirates, going 4-4 with 5 RBI and 4 runs scored!
06/26/1904 Injured (concussion),out for 2-3 weeks.
06/27/1904 Wins the TCBL NL Player of the Week Award.
10/20/1904 Wins the 1904 TCBL NL Silver Slugger at LF.
10/30/1904 Received a 1-year contract through arbitration worth a total of $1,086.
01/01/1905 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
03/29/1905 Injured on 03/25/1905, diagnosed with elbow tendinitis, will miss 5 weeks.
10/25/1905 Signed a 1-year contract extension worth a total of $1,150 with the Boston Beaneaters organization.
01/01/1906 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
10/21/1906 Signed a 1-year contract extension worth a total of $1,250 with the Boston Beaneaters organization.
01/01/1907 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
10/26/1907 Signed a 3-year contract extension worth a total of $2,400 with the Boston Doves organization.
01/01/1908 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
03/08/1908 Injured (strained oblique),day-to-day for one week.
07/17/1908 Injured on 07/16/1908, diagnosed with a strained groin muscle, is day-to-day.
09/25/1908 Wins the 1908 MLB Triple A World Series with the Toronto Maple Leafs!
01/01/1909 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
09/04/1909 Injured (bruised thumb),day-to-day for 5 days.
11/08/1909 Became a free agent.
01/01/1910 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
06/15/1910 Signed a minor league contract with the Detroit Tigers organization.
LEADERBOARD APPEARANCES
Year 2B Rank
1901 29 5
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110