01/01/1901 | Drafted in the 1901 inaugural draft (Round 6, Pick 6, 86th overall pick) by the St. Louis Cardinals. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 6, Pick 6, 86th overall pick) by the St. Louis Cardinals. |
04/18/1901 | Named the #2 prospect in the TCBL |
05/09/1901 | Pitches a 5-hit shutout against the Cincinnati Redlegs with 10 strikeouts and 3 BB allowed! |
10/05/1901 | Pitches a 4-hit shutout against the Cincinnati Redlegs with 10 strikeouts and 4 BB allowed! |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 10 (10); Control: 5 (5). |
05/08/1902 | Injured (flu),day-to-day for 4 days. |
05/21/1902 | Pitches a 3-hit shutout against the Boston Beaneaters with 8 strikeouts and 2 BB allowed! |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
08/24/1902 | Pitches a 5-hit shutout against the Chicago Cubs with 10 strikeouts and 4 BB allowed! |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,082. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 8 (8); Control: 7 (7). |
08/26/1903 | Pitches a 4-hit shutout against the Philadelphia Phillies with 5 strikeouts and 3 BB allowed! |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,822. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 6 (6). |
09/07/1904 | Injured (mild hamstring strain),day-to-day for 1 day. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $2,205. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $2,625. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $3,152. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
11/05/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
01/14/1908 | Signed a 1-year contract worth a total of $1,300 with the Chicago White Sox organization. |
05/21/1908 | Pitches a 4-hit shutout against the Philadelphia Athletics with 8 strikeouts and 1 BB allowed! |
05/31/1908 | Pitches a 4-hit shutout against the Minnesota Twins with 8 strikeouts and 0 BB allowed! |
09/02/1908 | Injured on 08/31/1908, diagnosed with an elbow sprain, will miss 5 weeks. |
11/02/1908 | Became a free agent. |
12/24/1908 | Signed a 1-year contract worth a total of $1,300 with the Chicago White Sox organization. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
10/22/1909 | Signed a 3-year contract extension worth a total of $4,500 with the Chicago White Sox organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 6 (6). |
05/21/1910 | Pitches a 7-hit shutout against the Detroit Tigers with 7 strikeouts and 1 BB allowed! |
LEADERBOARD APPEARANCES |
Year | SH | Rank | 1901 | 12 | 4 | 1902 | 11 | 7 | | Year | GS | Rank | 1901 | 33 | 1 | 1902 | 31 | 7 | 1903 | 31 | 6 | | | Year | L | Rank | 1901 | 16 | 5 | 1904 | 14 | 9 | 1908 | 13 | 9 | 1909 | 14 | 7 | | Year | Win. % | Rank | 1902 | .600 | 10 | |
Year | IP | Rank | 1901 | 256.0 | 2 | 1902 | 251.0 | 2 | 1903 | 250.1 | 1 | 1904 | 232.1 | 8 | | Year | BF | Rank | 1901 | 1117 | 2 | 1902 | 1078 | 4 | 1903 | 1089 | 1 | 1904 | 1086 | 4 | | Year | BB | Rank | 1901 | 99 | 4 | 1902 | 105 | 3 | 1903 | 110 | 2 | 1904 | 116 | 1 | | Year | K | Rank | 1901 | 255 | 1 | 1902 | 226 | 3 | 1903 | 200 | 4 | | Year | WP | Rank | 1901 | 11 | 3 | 1903 | 6 | 8 | 1908 | 7 | 4 | |
Year | ERA | Rank | 1902 | 3.30 | 7 | 1903 | 3.63 | 9 | | Year | BABIP | Rank | 1909 | .285 | 7 | | Year | HR/9 | Rank | 1902 | 0.61 | 4 | 1903 | 0.36 | 2 | | Year | H/9 | Rank | 1902 | 8.03 | 7 | | Year | K/9 | Rank | 1901 | 8.96 | 10 | |
Year | QS | Rank | 1901 | 18 | 6 | 1902 | 19 | 9 | | Year | CG | Rank | 1901 | 12 | 3 | 1903 | 11 | 9 | 1908 | 8 | 8 | | Year | CGP | Rank | 1901 | .364 | 6 | 1903 | .355 | 10 | 1908 | .296 | 6 | | Year | SHO | Rank | 1901 | 2 | 8 | 1902 | 2 | 6 | 1908 | 2 | 4 | | Year | GB% | Rank | 1901 | 0.50 | 6 | 1908 | 0.48 | 8 | |
Year | WAR | Rank | 1901 | 4.5 | 7 | 1902 | 4.4 | 10 | 1903 | 5.9 | 3 | | | | | |