3B Russ Davis #19
Age: 41 | Bats: R | Throws: R | Morale: Normal
10/09/1910
3B RUSS DAVIS #19 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
117 422 133 21 2 43 101 35 93 .315 .370 .680 0 3.9
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 6 5 6 6
Power 7 7 7 7
Eye 4 5 4 4
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 1
Errors: - 5 1
Arm: - 6 1
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 7 Center Field: -
2nd Base: - Right Field: -
3rd Base: 4
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 6
Baserunning Inst.: 1
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/05/1910 @ LAR Win, 12-5 5 2 3 2 1 0 0 0
09/04/1910 @ LAR Win, 3-1 4 0 0 0 0 0 2 0
09/03/1910 @ LAR Win, 14-3 5 1 0 0 0 1 2 0
09/01/1910 @ PAW Win, 6-3 4 1 1 1 1 0 2 0
08/31/1910 @ PAW Win, 6-3 5 0 0 0 0 0 2 0
08/30/1910 @ PAW Win, 5-3 3 0 1 0 0 0 2 0
08/29/1910 DM Loss, 5-6 5 0 1 0 0 0 1 0
08/28/1910 DM Win, 7-5 4 1 2 0 0 0 1 0
08/27/1910 DM Win, 9-3 4 3 4 5 1 1 0 0
08/26/1910 DM Win, 10-6 3 0 0 1 0 0 2 0
Birthday:09/13/1869
Born in:Birmingham, AL
Nationality:American
Height:6' 0"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 53 Days
Service This Yr:None
40-Man Service:3 Years, 88 Days
Pro Service:9 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:-
MLB TRIPLE A 1910 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 117 422 133 21 2 43 101 98 35 93 .315 .370 .680 1.050 .412 .365 146
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 110 468 5 3 0 16 0 6 287 66 0 2 0.0 99.3 8.56 3.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   107 34 5 0 9 19 24 11 25 1 0 0 .318 .378 .617 .995
Versus Right   315 99 16 2 34 82 74 24 68 5 0 5 .314 .367 .702 1.068
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   22 6 1 0 2 5 2 0 6 0 0 1 .273 .304 .591 .895
May   96 28 1 0 8 11 24 12 29 0 0 1 .292 .376 .552 .928
June   95 31 9 1 10 30 22 6 16 2 0 0 .326 .359 .758 1.117
July   93 29 2 1 10 26 22 7 18 3 0 1 .312 .356 .677 1.033
August   98 35 8 0 11 26 24 9 18 1 0 2 .357 .418 .776 1.194
September   18 4 0 0 2 3 4 1 6 0 0 0 .222 .263 .556 .819
All-Star Game   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Last Year   442 114 10 1 31 84 65 42 138 3 0 6 .258 .329 .495 .824
2 Years Ago   283 90 11 0 23 63 42 19 70 4 0 3 .318 .362 .601 .963
Career   3411 1008 132 7 293 746 605 258 908 27 0 34 .296 .349 .596 .945
Home   188 62 10 0 22 53 52 25 41 2 0 2 .330 .410 .734 1.144
Road   234 71 11 2 21 48 46 10 52 4 0 3 .303 .335 .637 .971
Grass   422 133 21 2 43 101 98 35 93 6 0 5 .315 .370 .680 1.050
Day   47 14 2 0 4 9 12 3 10 0 0 0 .298 .340 .596 .936
Night   375 119 19 2 39 92 86 32 83 6 0 5 .317 .373 .691 1.064
As Starter   419 132 21 2 43 101 97 33 91 6 0 5 .315 .367 .683 1.050
As Reliever / Substitution   3 1 0 0 0 0 1 2 2 0 0 0 .333 .600 .333 .933
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Detroit - TCBL 31 15 15 4 0 1 0 2 3 1 1 0 6 0 0 .267 .353 .400 .753 99 97 0.0
1902 Detroit - TCBL 32 4 8 5 1 0 0 4 2 1 0 0 1 0 0 .625 .667 .750 1.417 287 297 0.2
1903 Detroit - TCBL 33 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -122 -0.1
1904 Detroit - TCBL 34 22 30 7 2 0 1 4 5 2 0 0 10 0 0 .233 .281 .400 .681 77 72 0.0
Total TCBL 42 55 16 3 1 1 10 10 4 1 0 18 0 0 .291 .350 .436 .786 109 106 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Hudson - AAA 31 65 235 66 13 0 20 53 34 16 2 1 68 1 0 .281 .331 .591 .922 128 128 1.1
1902 Hudson - AAA 32 91 266 82 12 1 24 68 48 17 5 2 72 0 1 .308 .359 .632 .990 140 135 1.7
1903 Hudson - AAA 33 122 442 113 14 0 31 84 68 41 4 2 132 2 1 .256 .323 .498 .821 105 105 0.5
1904 Hudson - AAA 34 43 143 44 7 0 14 32 25 9 1 0 34 0 1 .308 .353 .650 1.003 136 132 0.7
1905 Hudson - AAA 35 112 390 107 14 0 34 77 66 34 2 2 104 2 1 .274 .334 .572 .906 113 108 0.6
1906 Hudson - AAA 36 124 480 166 20 1 45 109 108 32 4 3 118 1 1 .346 .389 .673 1.062 144 141 3.5
1907 Hudson - AAA 37 95 308 93 10 2 28 75 51 13 2 4 79 1 0 .302 .330 .620 .950 114 108 1.0
1908 Hudson - AAA 38 81 283 90 11 0 23 63 42 19 3 4 70 1 1 .318 .362 .601 .963 121 117 0.9
1909 Hudson - AAA 39 123 442 114 10 1 31 84 65 42 6 3 138 0 1 .258 .329 .495 .824 90 90 0.1
1910 Hudson - AAA 40 117 422 133 21 2 43 101 98 35 5 6 93 0 2 .315 .370 .680 1.050 151 146 3.9
Total MAAA 973 3411 1008 132 7 293 746 605 258 34 27 908 8 9 .296 .349 .596 .945 123 120
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Detroit - MLB 1B 4 0 5 0 0 6 1 .833 7.1 6.14 -0.5 .000
1901 Hudson - AAA 1B 31 28 205 19 15 230 6 .974 240.1 8.39 -0.8 .955
1901 Detroit - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1901 Detroit - MLB 3B 5 1 1 4 1 5 0 1.000 13.0 3.46 +0.3 1.059
1901 Hudson - AAA 3B 29 25 13 45 3 62 4 .935 213.1 2.45 +0.4 .982
1901 Detroit - MLB SS 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .000
1902 Detroit - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
1902 Hudson - AAA 1B 13 7 52 5 10 57 0 1.000 72.0 7.12 +0.4 1.033
1902 Detroit - MLB 3B 2 2 0 2 1 2 0 1.000 16.0 1.12 -0.1 1.053
1902 Hudson - AAA 3B 15 9 5 15 3 21 1 .952 101.0 1.78 +0.0 .973
1902 Hudson - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1903 Hudson - AAA 1B 10 10 68 2 8 70 0 1.000 85.2 7.35 -0.1 .955
1903 Detroit - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
1903 Hudson - AAA 3B 13 13 6 18 3 24 0 1.000 109.1 1.98 +0.1 .990
1904 Detroit - MLB 1B 16 2 32 2 5 34 0 1.000 41.2 7.34 +0.4 1.045
1904 Hudson - AAA 1B 22 21 127 12 14 140 1 .993 177.0 7.07 -0.2 .965
1904 Detroit - MLB 3B 3 0 0 2 1 2 0 1.000 11.0 1.64 +0.1 1.062
1904 Hudson - AAA 3B 11 9 4 13 4 19 2 .895 78.0 1.96 -0.5 .952
1904 Detroit - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1905 Hudson - AAA 1B 42 39 311 21 23 338 6 .982 334.0 8.95 +0.3 .983
1905 Hudson - AAA 3B 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1906 Hudson - AAA 1B 53 51 387 20 34 410 3 .993 439.1 8.34 +2.7 1.041
1906 Hudson - AAA 3B 23 19 6 34 3 43 3 .930 172.1 2.09 -2.5 .907
1907 Hudson - AAA 1B 30 23 186 16 13 203 1 .995 210.0 8.66 +0.9 1.052
1907 Hudson - AAA 3B 40 32 13 55 3 69 1 .986 289.1 2.12 +0.1 .998
1908 Hudson - AAA 1B 46 44 293 26 46 321 2 .994 374.1 7.67 +1.1 1.054
1908 Hudson - AAA 3B 19 14 2 18 0 23 3 .870 137.0 1.31 -1.6 .852
1909 Hudson - AAA 1B 110 105 787 64 58 858 7 .992 897.0 8.54 +1.6 1.019
1909 Hudson - AAA 3B 8 3 1 9 2 10 0 1.000 35.0 2.57 -0.3 .982
1910 Hudson - AAA 1B 4 0 6 0 0 6 0 1.000 4.0 13.50 0.0 .000
1910 Hudson - AAA 3B 112 110 30 166 15 203 7 .966 918.2 1.92 -2.4 .975
TOTAL 1B 382 330 2460 187 226 2674 27 .990 2884.2 8.26 +5.9 1.012
TOTAL 3B 284 237 81 381 39 483 21 .957 2100.0 1.98 -6.5 .968
TOTAL SS 2 0 1 0 0 1 0 1.000 6.0 1.50 -0.1 .000
PLAYER HISTORY
01/01/1901 Drafted in the 1901 inaugural draft (Round 36, Pick 5, 565th overall pick) by the Detroit Tigers.
01/01/1901 Drafted in the 1901 inaugural draft (Round 36, Pick 5, 565th overall pick) by the Detroit Tigers.
04/20/1901 Goes 5-5 against the Yonkers Oil Barons, with 2 2B, 2 HR, 4 RBI and 2 R.
06/23/1901 Was selected to the 1901 MLB Triple A All-Star Game.
11/19/1901 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1902 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
11/04/1902 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1903 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
04/27/1903 Wins the MAAA SL1 Player of the Week Award.
06/29/1903 Injured on 06/27/1903, diagnosed with a bruised thumb, will not miss additional time.
08/14/1903 Injured (bruised forearm),day-to-day for 2 days.
08/22/1903 Injured on 08/21/1903, diagnosed with a bruised knee, will not miss additional time.
10/06/1903 Wins the 1903 MAAA SL1 Platinum Stick Award at DH.
11/07/1903 Received a 1-year contract through automatic renewal worth a total of $470.
01/01/1904 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
06/22/1904 Injured on 06/21/1904, diagnosed with a head injury, will not miss additional time.
01/01/1905 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 5 (5).
01/01/1906 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 4 (4).
04/07/1906 Hits three home runs against the Little Rock Twins, going 3-5 with 7 RBI and 3 runs scored!
05/06/1906 Hits three home runs against the Toronto Maple Leafs, going 3-5 with 5 RBI and 3 runs scored!
05/07/1906 Wins the MAAA SL1 Player of the Week Award.
05/29/1906 Goes 5-6 against the Laredo Falcons, with 2 RBI and 2 R.
06/01/1906 Wins the MAAA SL1 Batter of the Month Award.
06/24/1906 Was selected to the 1906 MLB Triple A All-Star Game.
01/01/1907 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 4 (4).
07/15/1907 Goes 5-6 against the Pawtucket Red Sox, with 1 HR, 4 RBI and 3 R.
07/22/1907 Wins the MAAA SL1 Player of the Week Award.
08/02/1907 Hits three home runs against the Des Moines Gophers, going 3-5 with 7 RBI and 3 runs scored!
01/01/1908 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 4 (4).
05/26/1908 Injured on 05/24/1908, diagnosed with a bruised wrist, will not miss additional time.
06/24/1908 Goes 5-5 against the Toronto Maple Leafs, with 1 2B, 1 HR, 4 RBI and 2 R.
07/11/1908 Injured (back stiffness),day-to-day for 2 weeks.
10/21/1908 Signed a 1-year minor league contract extension with the Detroit Tigers organization.
01/01/1909 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 4 (4).
10/22/1909 Signed a 1-year minor league contract extension with the Detroit Tigers organization.
01/01/1910 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 7 (7); Eye: 4 (4).
03/11/1910 Injured (flu),day-to-day for 4 days.
06/26/1910 Was selected to the 1910 MLB Triple A All-Star Game.
08/12/1910 Injured on 08/11/1910, diagnosed with a sore ankle, is day-to-day.
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110