10/14/1902 | Drafted in the 1902 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Los Angeles Dodgers. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 6 (6); Power: 7 (8); Eye: 5 (5). |
04/06/1903 | Named the #4 prospect in the TCBL |
06/14/1903 | Injured (finger blister),day-to-day for 2 days. |
08/17/1903 | Injured on 08/16/1903, diagnosed with a strained oblique, is day-to-day. |
11/07/1903 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 7 (7); Eye: 6 (6). |
06/20/1904 | Wins the TCBL NL Player of the Week Award. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
09/05/1904 | Wins the TCBL NL Player of the Week Award. |
10/20/1904 | Wins the 1904 TCBL NL Silver Slugger at CF. |
11/01/1904 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 7 (7); Power: 6 (7); Eye: 3 (6). |
09/11/1905 | Wins the TCBL NL Player of the Week Award. |
10/23/1905 | Wins the 1905 TCBL NL Gold Glove at LF. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $893. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 6 (7); Power: 7 (7); Eye: 3 (7). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $1,210. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 8 (9); Power: 7 (7); Eye: 6 (9). |
09/28/1907 | Injured (forearm stiffness),out for 4 days. |
10/13/1907 | Wins the 1907 World Series with the Los Angeles Dodgers. |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $1,750. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 7 (8). |
03/11/1908 | Injured on 03/08/1908, diagnosed with a torn ligament in his thumb, will miss 2 weeks. |
03/18/1908 | Suffered setback in recovery from injury, requires surgery and will miss another 3 months. |
10/31/1908 | Received a 1-year contract through arbitration worth a total of $2,500. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 7 (7). |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $3,175. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 7 (7); Eye: 7 (8). |
04/11/1910 | Wins the TCBL NL Player of the Week Award. |
06/14/1910 | Injured (mild oblique strain),day-to-day for 1 day. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
07/15/1910 | Signed a 5-year contract extension worth a total of $28,000 with the Los Angeles Dodgers organization. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1903 | 145 | 4 | 1904 | 144 | 5 | | Year | PA | Rank | 1904 | 674 | 3 | 1909 | 644 | 10 | 1910 | 654 | 4 | | Year | AB | Rank | 1903 | 561 | 7 | 1904 | 601 | 2 | 1905 | 566 | 6 | 1909 | 567 | 8 | 1910 | 568 | 10 | | Year | H | Rank | 1904 | 175 | 5 | 1909 | 177 | 5 | | Year | TB | Rank | 1904 | 300 | 3 | 1909 | 273 | 6 | 1910 | 266 | 5 | |
Year | 2B | Rank | 1904 | 42 | 2 | 1905 | 40 | 2 | 1909 | 35 | 7 | | | Year | SB | Rank | 1909 | 28 | 10 | 1910 | 35 | 9 | | Year | RBI | Rank | 1904 | 93 | 6 | 1909 | 97 | 5 | 1910 | 89 | 6 | | Year | R | Rank | 1904 | 92 | 8 | 1910 | 106 | 2 | |
Year | IBB | Rank | 1904 | 6 | 9 | 1909 | 8 | 4 | 1910 | 7 | 7 | | Year | SF | Rank | 1907 | 6 | 9 | 1910 | 7 | 8 | | Year | EBH | Rank | 1904 | 72 | 2 | 1905 | 54 | 7 | 1909 | 57 | 7 | 1910 | 55 | 6 | | Year | AVG | Rank | 1909 | .312 | 9 | | Year | SLG | Rank | 1904 | .499 | 5 | |
Year | RC | Rank | 1904 | 110.14 | 5 | 1909 | 104.33 | 8 | 1910 | 102.66 | 7 | | Year | ISO | Rank | 1904 | .208 | 8 | | Year | OPS | Rank | 1904 | .861 | 9 | 1909 | .868 | 10 | | | |