01/01/1901 | Drafted in the 1901 inaugural draft (Round 10, Pick 12, 156th overall pick) by the Cincinnati Redlegs. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 10, Pick 12, 156th overall pick) by the Cincinnati Redlegs. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 9 (9); Control: 5 (5). |
07/10/1902 | Was selected to the 1902 True Colors Baseball League All-Star Game. |
10/18/1902 | Signed a 6-year contract extension worth a total of $7,200 with the Cincinnati Redlegs organization. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 9 (9); Control: 4 (4). |
05/26/1903 | Injured (strained back),day-to-day for one week. |
06/16/1903 | Injured (hamstring soreness),day-to-day for 4 days. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 9 (9); Control: 6 (6). |
10/19/1904 | Finished 2nd in 1904 TCBL NL Rolaids Relief Man voting. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 7 (7). |
03/10/1905 | Injured on 03/07/1905, diagnosed with a flexor-pronator strain, will miss 4 weeks. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 8 (8); Control: 6 (6). |
05/12/1907 | Injured (sore elbow),day-to-day for 4 days. |
09/11/1907 | Injured (sinusitis),day-to-day for 4 days. |
11/22/1907 | Signed a 3-year contract extension worth a total of $12,000 with the Cincinnati Redlegs organization. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 9 (9); Control: 6 (6). |
07/22/1908 | Injured on 07/20/1908, diagnosed with abdominal soreness, will not miss additional time. |
09/02/1908 | Injured on 08/31/1908, diagnosed with a strained triceps, will miss 5-6 weeks. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 6 (6). |
10/16/1909 | Wins the 1909 World Series with the Cincinnati Redlegs. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 7 (7); Control: 6 (6). |
06/23/1910 | Injured on 06/21/1910, diagnosed with a strained oblique, is day-to-day. |
10/08/1910 | Wins the 1910 World Series with the Cincinnati Redlegs. |
LEADERBOARD APPEARANCES |
| | Year | GS | Rank | 1902 | 33 | 2 | 1906 | 33 | 1 | | | Year | Win. % | Rank | 1901 | .684 | 4 | |
| | | Year | ERA | Rank | 1901 | 2.63 | 2 | | Year | BABIP | Rank | 1906 | .283 | 4 | |
Year | WHIP | Rank | 1901 | 1.22 | 6 | | Year | K/BB | Rank | 1901 | 2.69 | 10 | | Year | RA/9 | Rank | 1901 | 11.29 | 5 | | Year | HR/9 | Rank | 1901 | 0.33 | 1 | 1902 | 0.31 | 1 | 1905 | 0.40 | 1 | 1906 | 0.58 | 4 | 1907 | 0.29 | 1 | | Year | H/9 | Rank | 1902 | 7.68 | 3 | 1906 | 8.33 | 7 | |
Year | BB/9 | Rank | 1901 | 2.87 | 7 | 1907 | 2.93 | 9 | | | | | Year | QSP | Rank | 1901 | .690 | 5 | |
Year | WAR | Rank | 1901 | 5.1 | 2 | 1902 | 4.6 | 6 | | | | | |