CHICAGO CUBS
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Corridon 73 0 3 11 2 15 1 .933 100.2 1.25 -0.2 .899
Bob Anderson 46 0 5 5 0 10 0 1.000 68.2 1.31 +0.7 .989
Rudy Kallio 38 0 2 5 0 7 0 1.000 57.2 1.09 +0.5 .989
Hank Borowy 31 31 9 25 3 37 3 .919 222.0 1.38 -0.4 .989
Buttons Briggs 31 31 10 25 2 39 4 .897 229.2 1.37 -1.9 .989
Logan Hensley 31 31 9 16 0 26 1 .962 236.1 0.95 +1.9 1.055
Roy Welmaker 31 31 12 21 1 33 0 1.000 238.1 1.25 +1.7 1.236
Rick Reuschel 30 30 10 22 0 32 0 1.000 201.2 1.43 +2.3 1.175
Aaron Bummer 15 0 1 2 0 3 0 1.000 16.2 1.62 +0.2 .989
Xavier Cedeno 5 0 0 1 0 1 0 1.000 7.0 1.29 +0.3 .989
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Russell Martin 111 108 734 96 9 839 9 .989 967.0 7.72 +1.8 1.032 3 155 54 34.8 3.74
Gus Mancuso 50 46 328 49 3 382 5 .987 411.2 8.24 +2.4 1.045 4 76 33 43.4 3.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rizzo 88 84 637 47 47 687 3 .996 739.2 8.32 +2.7 1.051
Joe Adcock 45 38 293 21 15 316 2 .994 342.1 8.26 -0.9 .952
Rhys Hoskins 37 32 239 16 15 257 2 .992 294.2 7.79 -0.8 .967
Johnny Evers 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Esteban German 94 91 189 210 41 403 4 .990 800.0 4.49 +1.8 1.004
Jonathan Villar 54 54 86 126 24 215 3 .986 480.2 3.97 +1.8 1.067
Johnny Evers 17 9 9 19 3 28 0 1.000 96.0 2.62 -0.2 1.091
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Doyle 144 143 55 234 15 302 13 .957 1264.1 2.06 +3.9 1.028
Esteban German 9 7 5 12 1 19 2 .895 65.0 2.35 -0.8 .914
Johnny Evers 2 2 1 3 0 4 0 1.000 15.0 2.40 -0.2 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Villar 91 89 113 254 34 396 29 .927 798.0 4.14 -3.5 .982
Johnny Evers 65 65 83 167 28 257 7 .973 580.2 3.87 +3.7 1.046
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zaza Harvey 71 71 183 2 1 189 4 .979 618.2 2.69 -2.9 .976
Jimmy Sheckard 71 66 164 2 0 171 5 .971 599.2 2.49 +3.0 1.047
James Roseman 17 17 50 0 0 50 0 1.000 149.0 3.02 +0.9 .981
Bobby Del Greco 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Gore 100 99 336 4 2 346 6 .983 879.0 3.48 +3.5 1.018
James Roseman 30 25 81 2 0 86 3 .965 224.2 3.32 -2.2 .947
Bobby Del Greco 27 26 75 4 0 79 0 1.000 216.0 3.29 +0.3 .994
Jimmy Sheckard 3 3 9 0 0 10 1 .900 26.0 3.12 -1.3 .894
Rick Monday 2 1 5 0 0 5 0 1.000 12.0 3.75 -0.3 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Monday 86 85 193 10 0 209 6 .971 748.2 2.44 -0.9 .989
James Roseman 46 42 111 1 0 112 0 1.000 364.0 2.77 +1.7 1.023
Jimmy Sheckard 32 24 72 2 1 75 1 .987 237.0 2.81 +2.6 1.008
Bobby Del Greco 5 2 8 0 0 8 0 1.000 25.0 2.88 +0.7 1.136
Zaza Harvey 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110