PITTSBURGH PIRATES
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Pete Browning CF 147 564 97 176 36 5 9 57 249 54 109 73 23 .312 .387 .441 .828 5.3
Andrew McCutchen CF 148 549 58 144 20 8 15 79 225 53 101 26 12 .262 .333 .410 .743 1.4
Jeff Bagwell 1B 146 527 65 143 21 2 19 81 225 66 130 7 1 .271 .363 .427 .790 1.3
Tommy Leach 3B 130 437 50 111 15 2 9 46 157 32 76 17 6 .254 .305 .359 .664 0.5
Elvis Andrus SS 125 404 33 103 18 4 1 33 132 27 57 13 6 .255 .303 .327 .630 0.3
Bill Salkeld C 118 399 40 97 14 2 12 56 151 62 122 2 2 .243 .348 .378 .727 1.5
Frank Thomas LF 125 392 56 113 14 2 23 65 200 17 71 0 1 .288 .329 .510 .840 2.0
Jake Beckley 1B 111 361 64 103 22 3 16 41 179 32 76 23 10 .285 .365 .496 .861 2.1
Candy Maldonado LF 106 359 45 93 17 0 9 39 137 28 104 2 1 .259 .339 .382 .721 0.1
Rennie Stennett 2B 92 315 32 88 5 1 1 22 98 7 34 8 6 .279 .298 .311 .610 0.7
Morgan Ensberg 3B 92 203 23 42 7 0 6 15 67 30 61 0 1 .207 .316 .330 .647 0.1
Alex Avila C 59 146 16 36 2 0 4 21 50 20 52 0 0 .247 .337 .342 .680 0.1
Wilmer Flores 3B 108 129 13 29 3 0 3 16 41 5 14 0 0 .225 .257 .318 .575 -0.5
George Shively LF 58 110 13 28 4 1 0 5 34 11 31 4 5 .255 .341 .309 .650 -0.7
Yu Darvish SP 33 70 1 3 1 0 0 5 4 0 16 0 0 .043 .041 .057 .098 -1.8
Joe Gibbon SP 33 68 5 20 1 0 0 10 21 2 16 0 0 .294 .314 .309 .623 -0.3
Jim Handiboe SP 33 65 9 11 1 2 0 7 16 4 8 0 0 .169 .267 .246 .513 -0.2
Jesse Tannehill SP 19 50 8 13 6 0 2 4 25 1 8 0 2 .260 .315 .500 .815 0.1
Harry Chiti C 18 39 4 9 2 0 0 2 11 4 7 0 0 .231 .318 .282 .600 0.1
Francisco Liriano SP 46 37 0 5 1 0 0 2 6 1 6 0 0 .135 .158 .162 .320 -0.4
Jim Gardner RP 43 28 0 3 0 0 0 1 3 0 7 0 0 .107 .138 .107 .245 -0.8
Bunny Hearn RP 43 14 2 2 0 1 0 0 4 0 4 0 0 .143 .143 .286 .429 -0.0
Stan Bahnsen SP 21 8 0 2 1 0 0 0 3 0 1 0 0 .250 .250 .375 .625 0.0
Trevor Williams SP 23 6 0 1 0 0 0 0 1 0 2 0 0 .167 .167 .167 .333 0.0
Tommy Atkins CL 31 2 1 1 0 0 1 1 4 0 0 0 0 .500 .500 2.000 2.500 0.2
Brad Hand RP 16 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Francisco Rodriguez CL 32 2 0 1 1 0 0 1 2 0 0 0 0 .500 .500 1.000 1.500 -0.1
Brian Fuentes CL 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110