PITTSBURGH PIRATES
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Fuentes 48 0 2 4 0 6 0 1.000 54.2 0.99 +1.0 .989
Francisco Liriano 45 15 3 11 1 15 1 .933 143.1 0.88 +2.8 1.088
Jim Gardner 43 10 7 11 0 18 0 1.000 127.2 1.27 -1.9 1.187
Bunny Hearn 43 5 4 9 0 13 0 1.000 75.1 1.55 +1.4 1.236
Yu Darvish 33 33 7 18 1 25 0 1.000 212.1 1.06 -0.2 1.141
Joe Gibbon 33 33 14 23 0 39 2 .949 210.2 1.58 +2.5 1.083
Jim Handiboe 33 33 13 23 0 39 3 .923 216.0 1.50 +3.3 1.041
Tommy Atkins 31 0 2 4 0 6 0 1.000 32.2 1.65 +0.4 .989
Francisco Rodriguez 31 0 4 3 0 7 0 1.000 36.0 1.75 -1.8 .989
Trevor Williams 23 2 2 4 1 6 0 1.000 40.1 1.34 +1.1 1.319
Stan Bahnsen 21 4 5 5 0 11 1 .909 52.0 1.73 +0.7 1.236
Jesse Tannehill 19 19 6 15 0 22 1 .955 151.0 1.25 -0.1 .989
Brad Hand 16 0 1 0 0 1 0 1.000 22.0 0.41 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Salkeld 110 108 818 95 15 930 17 .982 959.0 8.57 +0.8 1.065 12 148 56 37.8 4.10
Alex Avila 38 35 253 29 3 287 5 .983 315.0 8.06 +1.0 1.742 1 50 17 34.0 4.34
Harry Chiti 14 11 66 9 1 75 0 1.000 100.0 6.75 +0.6 1.162 0 15 6 40.0 3.87
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Beckley 90 88 576 54 40 634 4 .994 728.0 7.79 -0.2 1.013
Jeff Bagwell 72 42 334 27 16 364 3 .992 370.2 8.77 -0.9 .983
Wilmer Flores 46 1 58 6 2 64 0 1.000 83.1 6.91 +1.1 1.036
Frank Thomas 25 23 139 13 12 152 0 1.000 189.0 7.24 +1.1 1.036
Alex Avila 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Morgan Ensberg 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Bagwell 98 98 182 164 38 365 19 .948 799.0 3.90 -15.5 .851
Rennie Stennett 54 43 82 121 18 204 1 .995 392.0 4.66 +5.2 1.077
Wilmer Flores 43 9 29 28 1 59 2 .966 117.2 4.36 -1.3 .937
Morgan Ensberg 27 4 20 11 2 31 0 1.000 65.1 4.27 +0.2 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Leach 113 106 57 188 10 260 15 .942 936.1 2.35 +1.5 1.004
Morgan Ensberg 47 41 19 76 4 102 7 .931 363.2 2.35 +0.5 1.019
Wilmer Flores 8 6 3 8 0 13 2 .846 51.0 1.94 -0.0 1.044
Frank Thomas 7 1 0 6 0 6 0 1.000 23.0 2.35 +0.4 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elvis Andrus 120 110 134 290 37 442 18 .959 975.0 3.91 -0.0 1.006
Rennie Stennett 41 36 52 92 16 149 5 .966 312.0 4.15 +2.0 1.004
Tommy Leach 11 1 5 10 2 17 2 .882 31.0 4.35 -0.4 .957
Morgan Ensberg 7 7 7 15 2 25 3 .880 56.0 3.54 -0.7 .887
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Browning 121 121 274 6 0 286 6 .979 1056.0 2.39 +3.5 1.011
George Shively 23 12 31 2 0 35 2 .943 122.2 2.42 -1.4 .950
Frank Thomas 22 21 48 1 0 51 2 .961 187.1 2.35 -2.5 .941
Candy Maldonado 4 0 3 0 0 3 0 1.000 8.0 3.38 +0.0 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew McCutchen 144 144 478 19 6 509 12 .976 1266.1 3.53 -5.8 .979
Pete Browning 15 7 29 5 1 36 2 .944 75.2 4.04 +0.5 1.067
George Shively 4 2 3 0 0 3 0 1.000 20.0 1.35 -0.4 .745
Tommy Leach 2 1 6 0 0 6 0 1.000 10.0 5.40 +0.1 .994
Harry Chiti 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Candy Maldonado 91 89 187 10 4 203 6 .970 786.2 2.25 -4.3 .978
Frank Thomas 39 39 87 4 1 93 2 .978 343.2 2.38 -1.6 .960
George Shively 19 11 25 0 0 27 2 .926 110.2 2.03 -1.1 .956
Pete Browning 17 15 42 0 0 46 4 .913 132.0 2.86 +0.1 .994
Rennie Stennett 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110