ST. LOUIS CARDINALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Patsy Donovan 29 RF 6 5 3 4 6 10 10 5 3 4 6 3 4
Jim Eisenreich 35 RF 8 7 4 5 7 4 9 7 4 4 8 4 5
Charlie Gelbert 25 SS 5 8 2 5 6 4 8 5 2 6 5 2 5
Ken Griffey 27 RF 7 8 6 6 6 6 9 6 5 5 7 6 6
Don Hurst 23 1B 6 7 8 7 7 4 8 5 7 6 6 8 7
Mark Loretta 31 2B 8 6 5 6 8 3 7 8 5 6 7 5 5
Paul Molitor 34 1B 8 7 6 5 7 6 8 9 7 6 8 6 5
Henry Moore 27 2B 9 8 2 5 6 9 9 10 3 5 9 2 5
Rebel Oakes 25 CF 5 4 4 4 8 9 9 5 4 4 5 4 5
Edgar Renteria 31 SS 6 5 4 5 6 4 8 6 5 6 5 4 4
Jack Rothrock 30 RF 5 5 2 6 7 2 8 5 3 5 5 2 6
Bill Sarni 25 C 6 6 6 4 5 2 6 6 6 4 6 6 4
Todd Walker 32 2B 5 6 5 6 9 1 2 5 5 7 6 5 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Danny Cox 26 SP 5 5 6 5 5 6 5 5 7 90-92 Mph 10
Doug Davis 30 SP 6 5 4 7 5 4 6 5 4 91-93 Mph 8
Gary Gentry 22 SP 7 4 5 7 4 5 7 4 6 90-92 Mph 9
Dave Giusti 35 RP 4 4 6 4 4 6 4 4 6 90-92 Mph 2
Nat Hudson 26 RP 6 5 8 6 5 8 6 5 9 90-92 Mph 12
Woody Main 33 RP 6 4 7 6 4 6 7 4 7 87-89 Mph 3
Bob Miller 31 RP 6 6 7 6 6 6 6 6 7 90-92 Mph 3
Marty Pattin 30 SP 5 5 8 5 5 7 5 4 8 90-92 Mph 5
Shane Reynolds 27 SP 7 5 8 7 5 8 7 5 8 94-96 Mph 9
Trevor Rosenthal 24 CL 7 8 3 7 8 3 8 8 4 96-98 Mph 2
Ray Washburn 25 SP 5 4 8 5 4 8 5 4 8 90-92 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Danny Cox SP - - 2 2 2 3 1 1 2
Doug Davis SP - - 3 3 2 3 1 1 1
Patsy Donovan RF - - 1 1 1 1 8 5 7
Jim Eisenreich RF - - 1 1 1 1 6 4 7
Charlie Gelbert SS - - 7 6 6 7 1 1 1
Gary Gentry SP - - 3 2 2 3 2 1 1
Dave Giusti RP - - 3 2 3 3 1 1 1
Ken Griffey RF - - 1 1 1 1 5 5 5
Nat Hudson RP - - 3 2 2 3 8 6 6
Don Hurst 1B - - 4 3 2 3 1 1 1
Mark Loretta 2B - - 6 5 7 6 1 1 2
Woody Main RP - - 3 3 3 3 1 1 1
Bob Miller RP - - 3 3 3 3 1 1 1
Paul Molitor 1B - - 4 4 3 4 1 1 1
Henry Moore 2B - - 7 6 6 7 5 6 5
Rebel Oakes CF - - 1 1 1 1 7 5 5
Marty Pattin SP - - 3 2 3 3 1 1 1
Edgar Renteria SS - - 7 6 6 7 1 1 1
Shane Reynolds SP - - 3 3 3 3 1 1 1
Trevor Rosenthal CL - - 3 2 3 3 1 1 1
Jack Rothrock RF - - 1 1 1 2 6 6 6
Bill Sarni C 7 6 1 1 1 1 1 1 1
Todd Walker 2B - - 5 5 6 6 1 1 1
Ray Washburn SP - - 3 3 3 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Danny Cox 4 - - - - - - - -
Doug Davis 6 - - - - - - - -
Patsy Donovan - - - - - - 7 6 7
Jim Eisenreich - - - - - - 6 3 5
Charlie Gelbert 8 - - - 5 6 - - -
Gary Gentry 5 - - - - - - - -
Dave Giusti 5 - - - - - - - -
Ken Griffey - - - - - - 5 1 4
Nat Hudson 5 - - - - - 5 5 5
Don Hurst - - 5 - - - - - -
Mark Loretta 8 - 7 6 4 4 - - -
Woody Main 6 - - - - - - - -
Bob Miller 6 - - - - - - - -
Paul Molitor - - 6 2 1 - - 1 -
Henry Moore - - 1 7 5 5 6 - -
Rebel Oakes - - - - - - 8 5 5
Marty Pattin 5 - - - - - - - -
Edgar Renteria - - - 6 5 5 - - -
Shane Reynolds 6 - - - - - - - -
Trevor Rosenthal 5 - - - - - - - -
Jack Rothrock 1 - 1 1 1 1 6 2 5
Bill Sarni - 6 - - - - - - -
Todd Walker - - 6 5 4 - - - -
Ray Washburn 6 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110