TORONTO MAPLE LEAFS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tim Shinnick 2B 132 548 117 150 22 5 19 55 239 67 107 64 15 .274 .367 .436 .803 2.2
Andruw Jones CF 126 514 122 170 19 2 56 130 361 61 110 22 8 .331 .408 .702 1.110 7.7
Kyle Blanks 1B 116 463 104 154 12 0 45 111 301 51 129 0 1 .333 .405 .650 1.055 4.4
Ty Tyson CF 105 395 62 116 18 0 18 61 188 26 94 8 4 .294 .345 .476 .821 1.4
Andy Carey 3B 104 335 51 100 18 4 11 55 159 42 76 0 1 .299 .383 .475 .857 1.9
Ha-Seong Kim SS 88 315 38 70 9 4 12 38 123 17 71 6 1 .222 .275 .390 .665 -0.4
Kelly Johnson 2B 77 314 72 102 16 5 28 69 212 45 71 3 2 .325 .406 .675 1.081 2.8
Duff Cooley LF 85 290 44 85 14 0 9 52 126 30 58 14 11 .293 .360 .434 .794 0.8
Eddie Malone C 83 284 37 86 12 1 8 47 124 33 50 0 0 .303 .373 .437 .810 1.6
Brian McRae CF 104 266 44 61 5 0 12 30 102 39 58 3 4 .229 .333 .383 .717 -0.3
Greg Briley LF 90 240 49 80 7 0 14 36 129 15 38 19 5 .333 .373 .537 .910 1.5
Alex Arias SS 53 225 54 75 11 0 9 43 113 20 26 0 1 .333 .397 .502 .899 1.8
Derek Dietrich 1B 82 211 43 46 3 0 21 47 112 22 59 1 0 .218 .325 .531 .856 0.8
Steve Yerkes SS 51 195 38 70 15 1 19 58 144 15 15 2 0 .359 .392 .738 1.130 2.3
Frankie Hayes C 38 140 17 39 3 0 8 25 66 17 24 1 0 .279 .368 .471 .840 0.7
Mert Hackett C 38 107 19 24 2 0 10 26 56 5 28 3 1 .224 .272 .523 .795 0.1
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110