RIVERSIDE THRASHERS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jimmy Welsh RF 133 522 102 163 15 3 33 109 283 27 61 4 3 .312 .360 .542 .902 1.1
Devon White CF 123 496 88 166 29 4 25 94 278 30 122 7 2 .335 .377 .560 .937 3.9
Bob Seeds LF 122 480 121 164 16 4 48 144 332 44 140 2 0 .342 .414 .692 1.106 6.1
Pop Corkhill RF 116 473 104 163 11 2 31 89 271 24 70 25 7 .345 .375 .573 .948 4.4
Lefty Marr 1B 109 429 89 139 11 1 11 38 185 32 65 19 6 .324 .377 .431 .808 1.4
Harry Danning C 109 407 62 110 22 1 23 79 203 22 82 0 0 .270 .313 .499 .811 1.5
Everth Cabrera SS 103 399 69 116 21 4 6 59 163 44 97 28 6 .291 .362 .409 .770 2.7
Johnny Temple 2B 73 292 55 105 14 0 7 39 140 48 26 3 3 .360 .449 .479 .928 1.9
Derrel Thomas CF 72 279 44 82 8 1 12 41 128 25 41 11 5 .294 .360 .459 .819 0.9
Onix Concepcion SS 70 276 47 83 19 1 2 32 110 15 24 6 9 .301 .343 .399 .742 0.8
Nick Esasky 1B 71 155 39 58 12 0 17 45 121 17 47 0 0 .374 .436 .781 1.217 1.4
Darrell Miller C 49 143 28 46 3 0 16 45 97 14 33 0 3 .322 .405 .678 1.083 1.4
Willard Hershberger C 54 136 23 51 5 1 3 22 67 3 17 0 0 .375 .418 .493 .910 0.7
Bill Schroeder C 47 128 25 34 4 0 13 27 77 5 38 0 0 .266 .293 .602 .895 0.7
Johnny Damon CF 27 115 20 39 8 1 5 20 64 8 17 4 2 .339 .382 .557 .939 1.0
Alcides Escobar SS 28 98 15 35 4 0 2 13 45 5 9 0 0 .357 .407 .459 .867 0.8
Pop Swett LF 36 69 9 6 1 0 1 4 10 6 37 0 2 .087 .203 .145 .347 -1.2
Fred Osborne LF 13 53 11 12 1 0 3 5 22 3 11 0 0 .226 .281 .415 .696 -0.2
Denny Lyons 3B 13 52 12 11 1 0 6 12 30 7 12 0 0 .212 .339 .577 .916 0.4
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110