01/01/1901 | Drafted in the 1901 inaugural draft (Round 8, Pick 12, 124th overall pick) by the Cincinnati Redlegs. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 8, Pick 12, 124th overall pick) by the Cincinnati Redlegs. |
04/20/1901 | Hits three home runs against the Huntington Beach Thoroughbreds, going 3-4 with 3 RBI and 3 runs scored! |
04/22/1901 | Wins the MAAA SL1 Player of the Week Award. |
06/23/1901 | Was selected to the 1901 MLB Triple A All-Star Game. |
07/12/1901 | Named the #34 prospect in the TCBL |
10/28/1901 | Named the #30 prospect in the TCBL |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 3 (4). |
04/07/1902 | Named the #54 prospect in the TCBL |
06/29/1902 | Was selected to the 1902 MLB Triple A All-Star Game. |
07/01/1902 | Named the #33 prospect in the TCBL |
10/09/1902 | Wins the 1902 MAAA SL1 Great Glove Award at RF. |
10/13/1902 | Named the #24 prospect in the TCBL |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 3 (5). |
04/06/1903 | Named the #5 prospect in the TCBL |
06/28/1903 | Was selected to the 1903 MLB Triple A All-Star Game. |
07/02/1903 | Named the #2 prospect in the TCBL |
10/04/1903 | Wins the 1903 MAAA SL1 Great Glove Award at RF. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (7); Eye: 3 (5). |
04/25/1904 | Wins the MAAA SL1 Player of the Week Award. |
10/04/1904 | Wins the 1904 MAAA SL1 Great Glove Award at CF. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 4 (5); Power: 6 (6); Eye: 5 (5). |
11/06/1905 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5). |
05/03/1906 | Goes 0-4 against the Philadelphia Phillies, ending his hitting streak at 24 games. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
07/12/1906 | Injured on 07/11/1906, diagnosed with a bruised wrist, will not miss additional time. |
11/02/1906 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 5 (5). |
07/07/1907 | Signed a 7-year contract extension worth a total of $10,500 with the Cincinnati Redlegs organization. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5). |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4). |
10/16/1909 | Wins the 1909 World Series with the Cincinnati Redlegs. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 3 (3). |
09/26/1910 | Wins the 1910 World Series MVP Award. |
09/27/1910 | Wins the 1910 MLB Triple A World Series with the Riverside Thrashers! |
LEADERBOARD APPEARANCES |
| | Year | AB | Rank | 1906 | 601 | 2 | 1908 | 570 | 8 | | | Year | K | Rank | 1906 | 153 | 3 | 1908 | 143 | 4 | |
| Year | 2B | Rank | 1906 | 38 | 4 | 1908 | 43 | 2 | | Year | 3B | Rank | 1905 | 7 | 8 | 1906 | 21 | 1 | | | |
Year | EBH | Rank | 1906 | 74 | 1 | 1908 | 59 | 5 | | Year | AVG | Rank | 1906 | .308 | 9 | | Year | SLG | Rank | 1906 | .516 | 3 | | Year | RC | Rank | 1906 | 116.08 | 4 | | Year | RC/27 | Rank | 1906 | 7.24 | 6 | |
Year | ISO | Rank | 1906 | .208 | 7 | | Year | wOBA | Rank | 1906 | .392 | 4 | | Year | OPS | Rank | 1906 | .886 | 5 | | | |