RIVERSIDE THRASHERS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy O'Neal 51 0 1 6 0 7 0 1.000 71.2 0.88 +1.0 1.530
Bob Malloy 44 1 3 7 0 10 0 1.000 78.2 1.14 -0.3 .794
John Doran 37 37 16 16 1 32 0 1.000 241.2 1.19 +3.5 1.020
Henry Porter 36 36 15 10 2 25 0 1.000 248.2 0.90 -1.1 .942
Steve Schrenk 35 0 3 6 2 9 0 1.000 66.1 1.22 +0.7 1.224
Tom Sullivan 35 35 18 14 2 35 3 .914 244.1 1.18 +0.0 .884
Frank Biscan 31 10 5 10 1 15 0 1.000 85.1 1.58 +0.7 1.020
Mike Ignasiak 31 13 5 1 0 6 0 1.000 89.1 0.60 -0.1 1.020
Scott Cary 16 0 1 1 0 2 0 1.000 44.2 0.40 -0.0 1.020
Billy Hoeft 11 0 0 0 0 0 0 .000 19.0 0.00 +0.4 .000
Ray Krawczyk 8 2 0 2 0 2 0 1.000 19.2 0.92 -0.3 1.020
Ice Box Chamberlain 6 6 1 3 0 4 0 1.000 34.0 1.06 -0.5 1.020
Bob Sebra 6 0 1 3 0 4 0 1.000 14.2 2.45 -0.1 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Harry Danning 109 109 891 65 9 963 7 .993 971.1 8.86 +1.2 .991 8 77 27 35.1 3.95
Bill Schroeder 23 20 152 11 3 166 3 .982 177.2 8.26 +0.7 .619 0 17 7 41.2 4.41
Darrell Miller 11 11 81 10 0 91 0 1.000 95.0 8.62 +0.7 1.239 0 15 6 40.0 5.12
Pop Swett 8 0 9 0 0 9 0 1.000 8.0 10.12 -0.2 .000 0 0 0 0.0 1.12
Willard Hershberger 3 0 6 1 0 7 0 1.000 6.0 10.50 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lefty Marr 79 76 519 47 51 573 7 .988 660.2 7.71 +1.2 1.031
Johnny Temple 39 39 276 29 20 308 3 .990 335.1 8.19 +0.9 1.039
Bill Schroeder 17 9 71 11 8 82 0 1.000 91.0 8.11 +0.8 1.039
Nick Esasky 12 3 48 0 3 49 1 .980 55.0 7.85 -0.1 1.039
Denny Lyons 7 7 48 4 9 53 1 .981 59.0 7.93 +0.1 .953
Derrel Thomas 6 6 42 6 3 48 0 1.000 51.0 8.47 +0.3 1.039
Bob Seeds 3 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.039
Darrell Miller 2 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Everth Cabrera 94 94 140 259 48 408 9 .978 815.0 4.41 +6.7 1.053
Nick Esasky 25 20 34 48 10 87 5 .943 181.0 4.08 -7.1 .725
Alcides Escobar 9 9 11 24 4 36 1 .972 78.0 4.04 +0.2 .995
Derrel Thomas 9 5 9 17 6 26 0 1.000 51.0 4.59 +0.2 .971
Onix Concepcion 8 8 7 19 4 27 1 .963 68.0 3.44 +0.7 1.095
Bill Schroeder 6 3 8 7 3 15 0 1.000 36.0 3.75 -1.0 .743
Johnny Temple 6 0 5 6 2 11 0 1.000 29.0 3.41 +0.3 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Seeds 60 58 17 86 6 108 5 .954 520.2 1.78 -2.3 .961
Derrel Thomas 28 24 9 29 6 40 2 .950 226.0 1.51 -1.0 .957
Johnny Temple 23 22 8 25 0 35 2 .943 194.0 1.53 -1.1 .980
Everth Cabrera 9 1 2 12 0 14 0 1.000 72.0 1.75 +0.8 1.089
Nick Esasky 7 7 5 16 1 22 1 .955 65.0 2.91 -0.6 .986
Alcides Escobar 7 7 2 12 1 14 0 1.000 57.1 2.20 +0.3 1.012
Denny Lyons 6 6 2 14 0 16 0 1.000 57.0 2.53 +1.4 1.162
Onix Concepcion 3 3 0 1 0 1 0 1.000 27.0 0.33 -0.1 1.089
Lefty Marr 2 1 0 0 0 0 0 .000 7.0 0.00 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Onix Concepcion 59 58 68 141 28 216 7 .968 522.1 3.60 +6.1 1.087
Alcides Escobar 12 12 14 31 9 46 1 .978 107.0 3.79 +0.9 1.022
Pop Corkhill 9 7 9 19 1 28 0 1.000 69.0 3.65 -0.7 .938
Johnny Temple 9 9 19 25 8 44 0 1.000 78.0 5.08 -1.2 .884
Derrel Thomas 9 2 3 4 0 7 0 1.000 29.0 2.17 +0.4 1.095
Lefty Marr 8 8 6 15 5 23 2 .913 71.0 2.66 -0.8 .876
Everth Cabrera 1 1 2 4 0 6 0 1.000 9.0 6.00 +0.7 1.368
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pop Corkhill 45 40 98 1 1 101 2 .980 344.0 2.59 +4.1 1.067
Bob Seeds 33 28 83 1 0 85 1 .988 266.1 2.84 +3.6 1.042
Jimmy Welsh 30 30 62 1 0 65 2 .969 252.0 2.25 -2.6 .915
Devon White 21 16 39 0 0 41 2 .951 144.0 2.44 +0.1 1.003
Darrell Miller 17 11 34 1 1 35 0 1.000 109.2 2.87 +0.1 .976
Johnny Damon 13 13 30 0 0 30 0 1.000 107.0 2.52 +0.9 1.049
Lefty Marr 5 2 3 0 0 3 0 1.000 25.0 1.08 -0.1 .488
Pop Swett 3 0 1 0 0 1 0 1.000 6.0 1.50 -0.2 .976
Derrel Thomas 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devon White 100 100 325 6 2 332 1 .997 903.1 3.30 +6.8 1.030
Pop Corkhill 24 21 68 1 1 69 0 1.000 181.0 3.43 +1.7 1.039
Johnny Damon 18 14 43 2 1 45 0 1.000 130.0 3.12 +0.6 1.032
Pop Swett 3 2 6 0 0 7 1 .857 18.2 2.89 -0.1 1.008
Darrell Miller 2 2 5 0 0 5 0 1.000 16.0 2.81 -0.1 1.008
Bob Seeds 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.008
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pop Corkhill 47 41 92 3 3 95 0 1.000 374.0 2.29 +2.6 1.042
Derrel Thomas 35 35 92 3 1 95 0 1.000 289.0 2.96 +1.7 1.007
Jimmy Welsh 35 28 54 0 0 55 1 .982 260.0 1.87 -1.9 .948
Bob Seeds 29 29 57 1 0 58 0 1.000 248.0 2.10 +1.3 1.064
Lefty Marr 8 3 10 0 0 11 1 .909 33.0 2.73 -0.8 .885
Darrell Miller 6 4 10 0 0 10 0 1.000 42.0 2.14 -0.6 .894
Pop Swett 5 0 4 0 0 4 0 1.000 11.0 3.27 +0.0 .984
Johnny Damon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110