ZUMBROTA RAPTORS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Giovanny Gallegos 35 0 2 2 0 4 0 1.000 50.0 0.72 +0.2 1.020
Henry Boyle 28 28 9 14 0 24 1 .958 221.2 0.93 -1.8 .935
Bill Hill 28 28 13 19 0 34 2 .941 236.0 1.22 +0.7 1.020
Luis Leal 28 28 15 12 0 31 4 .871 215.2 1.13 +1.9 1.113
Jack Taylor 28 28 8 22 1 31 1 .968 217.2 1.24 -0.9 1.122
Bob Weiland 27 27 2 8 1 10 0 1.000 172.1 0.52 -0.7 1.166
Doug Henry 21 0 1 5 0 6 0 1.000 41.2 1.30 -0.1 1.275
Nino Espinosa 17 1 2 1 0 3 0 1.000 48.1 0.56 +0.3 1.020
Tyler Thornburg 13 0 0 2 0 2 0 1.000 27.1 0.66 +0.6 1.020
Tom Mastny 10 0 2 1 0 3 0 1.000 20.0 1.35 -0.6 1.020
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Francisco Mejia 110 110 911 68 9 988 9 .991 998.1 8.83 -1.1 .867 9 101 31 30.7 3.64
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Wilkerson 32 32 251 12 25 264 1 .996 277.1 8.53 +0.8 1.017
Adam Dunn 24 24 175 11 15 188 2 .989 205.0 8.17 +0.5 1.066
Turner Barber 5 1 15 0 1 15 0 1.000 15.1 8.80 +0.0 1.039
Marv Owen 5 4 30 0 4 30 0 1.000 37.0 7.30 -0.6 .780
Connie Ryan 5 3 25 3 3 28 0 1.000 32.1 7.79 -0.0 1.039
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Connie Ryan 123 120 177 324 75 517 16 .969 1048.1 4.30 +1.9 1.007
Aaron Miles 25 10 19 30 9 50 1 .980 113.1 3.89 -0.2 .963
Marty Marion 9 9 9 33 2 43 1 .977 71.0 5.32 +3.1 1.171
Geronimo Pena 6 1 5 2 0 8 1 .875 14.1 4.40 -0.3 .694
Marv Owen 2 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adonis Garcia 129 125 31 183 19 228 14 .939 1088.1 1.77 +2.6 1.030
Aaron Miles 7 1 0 5 0 5 0 1.000 17.1 2.60 +0.4 1.362
Marv Owen 7 0 1 2 0 3 0 1.000 16.0 1.69 -0.0 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Marion 125 121 158 342 65 526 26 .951 1057.1 4.26 +24.6 1.151
Aaron Miles 16 7 12 25 3 38 1 .974 88.0 3.78 -0.8 .883
Marv Owen 12 12 14 17 2 32 1 .969 99.0 2.82 -1.0 1.034
Connie Ryan 6 0 5 5 2 10 0 1.000 12.2 7.11 +0.4 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Dowd 104 102 214 3 0 220 3 .986 888.0 2.20 +2.5 1.031
Buck West 24 23 53 1 1 55 1 .982 203.0 2.39 +2.1 1.056
George Hendrick 17 0 7 0 0 7 0 1.000 29.0 2.17 +0.4 1.139
Guy Curtright 13 13 16 0 0 16 0 1.000 106.1 1.35 -1.1 .976
Thomas Howard 7 0 3 0 0 3 0 1.000 13.2 1.98 +0.0 .976
Turner Barber 4 0 0 0 0 0 0 .000 8.0 0.00 -0.0 .000
Brad Wilkerson 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .976
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barney McCosky 129 127 372 2 2 380 6 .984 1109.2 3.03 +2.5 1.014
George Hendrick 19 12 54 0 0 55 1 .982 114.1 4.25 -0.7 .972
Guy Curtright 13 1 12 0 0 12 0 1.000 30.0 3.60 +0.2 1.008
Turner Barber 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Hendrick 98 97 195 4 2 201 2 .990 815.0 2.20 +3.3 .000
Guy Curtright 47 3 32 0 0 33 1 .970 108.0 2.67 +0.4 1.016
Buck West 23 23 47 0 0 48 1 .979 179.1 2.36 -2.1 .903
Brad Wilkerson 15 15 27 0 0 28 1 .964 123.2 1.96 -1.5 .947
Thomas Howard 12 1 7 0 0 7 0 1.000 31.0 2.03 -0.1 .984
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110