ZUMBROTA RAPTORS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Turner Barber 36 LF 5 5 1 6 9 6 7 5 1 6 5 1 6
Guy Curtright 40 CF 5 6 4 6 4 3 5 5 4 7 5 4 6
Tommy Dowd 34 LF 5 4 5 5 10 9 9 5 5 5 5 5 5
Adonis Garcia 41 3B 5 4 5 2 7 3 8 5 5 3 5 5 2
George Hendrick 22 CF 5 6 8 4 5 5 7 6 8 4 5 8 4
Thomas Howard 36 RF 4 4 6 4 4 2 8 4 5 4 4 6 4
Marty Marion 22 SS 5 7 2 5 5 3 8 5 2 5 5 2 5
Barney McCosky 21 CF 7 6 4 6 7 5 7 7 4 6 8 4 6
Francisco Mejia 22 C 5 6 5 3 6 2 2 4 5 3 5 5 3
Aaron Miles 36 2B 6 4 2 3 8 2 6 5 2 3 6 2 3
Marv Owen 34 3B 4 3 1 6 6 5 6 4 1 7 4 1 5
Geronimo Pena 25 2B 5 7 7 6 3 8 9 4 6 5 5 7 6
Connie Ryan 40 2B 5 7 5 6 4 5 8 5 5 6 5 4 6
Buck West 33 RF 5 7 7 3 6 9 8 4 7 3 5 7 3
Brad Wilkerson 27 LF 4 6 7 7 3 4 7 3 6 6 4 7 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Henry Boyle 37 SP 4 4 8 4 4 8 4 4 8 89-91 Mph 12
Nino Espinosa 26 SP 3 4 7 3 4 7 3 4 7 90-92 Mph 8
Giovanny Gallegos 26 RP 7 4 7 6 4 7 7 4 7 99-101 Mph 2
Doug Henry 26 CL 6 4 6 6 4 6 6 4 6 97-99 Mph 2
Bill Hill 23 SP 7 8 4 7 8 5 7 8 4 90-92 Mph 11
Luis Leal 33 SP 6 4 6 6 4 6 6 4 7 89-91 Mph 8
Tom Mastny 29 RP 6 4 5 6 4 5 7 4 5 92-94 Mph 2
Jack Taylor 27 SP 5 3 8 4 3 7 5 3 8 89-91 Mph 12
Tyler Thornburg 30 RP 6 4 3 6 4 3 6 4 3 90-92 Mph 2
Bob Weiland 22 SP 7 7 3 8 7 4 7 7 3 90-92 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Turner Barber LF - - 4 3 3 3 5 5 5
Henry Boyle SP - - 2 1 3 2 1 1 1
Guy Curtright CF - - 1 1 1 1 8 5 6
Tommy Dowd LF - - 1 2 1 1 6 5 6
Nino Espinosa SP - - 3 3 2 3 1 1 1
Giovanny Gallegos RP - - 3 3 2 3 1 1 1
Adonis Garcia 3B - - 5 7 5 5 1 1 1
George Hendrick CF - - 1 1 1 1 7 4 7
Doug Henry CL - - 2 2 2 3 1 1 1
Bill Hill SP - - 3 3 2 3 1 1 2
Thomas Howard RF - - 1 1 1 1 5 5 5
Luis Leal SP - - 3 2 2 3 1 1 2
Marty Marion SS - - 9 9 7 9 1 1 1
Tom Mastny RP - - 3 3 3 3 1 1 1
Barney McCosky CF - - 1 1 1 1 9 3 8
Francisco Mejia C 5 5 1 1 1 1 1 1 1
Aaron Miles 2B - - 5 5 6 6 1 1 1
Marv Owen 3B - - 5 7 5 5 1 1 1
Geronimo Pena 2B - - 6 4 6 7 1 1 1
Connie Ryan 2B - - 6 5 6 6 1 1 1
Jack Taylor SP - - 3 3 2 2 1 1 1
Tyler Thornburg RP - - 3 3 3 3 1 1 1
Bob Weiland SP - - 3 2 3 3 1 1 1
Buck West RF - - 1 1 1 1 6 6 5
Brad Wilkerson LF - - 4 3 4 4 5 7 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Turner Barber - - 5 - - - 6 2 5
Henry Boyle 4 - - - - - - - -
Guy Curtright - - - - - - 7 5 7
Tommy Dowd - - - 1 - - 7 3 4
Nino Espinosa 6 - - - - - - - -
Giovanny Gallegos 5 - - - - - - - -
Adonis Garcia - - - - 5 - - - -
George Hendrick - - - - - - 6 4 4
Doug Henry 5 - - - - - - - -
Bill Hill 6 - - - - - - - -
Thomas Howard - - - - - - 6 2 5
Luis Leal 5 - - - - - - - -
Marty Marion - - - 10 - 9 - - -
Tom Mastny 6 - - - - - - - -
Barney McCosky - - - - - - 5 7 -
Francisco Mejia - 4 - - - - - - -
Aaron Miles 7 - - 5 4 3 - - -
Marv Owen - - 6 3 5 3 - - -
Geronimo Pena - - - 6 - - - - -
Connie Ryan - - 7 6 4 3 - - -
Jack Taylor 6 - - - - - - - -
Tyler Thornburg 6 - - - - - - - -
Bob Weiland 5 - - - - - - - -
Buck West - - - - - - 6 2 5
Brad Wilkerson - - 5 - - - 6 2 5
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110