HUTTO COAL MINERS (AAA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hal Reniff 54 15 7 6 0 13 0 1.000 96.2 1.21 -0.2 1.020
Justin Germano 40 0 4 3 0 7 0 1.000 77.0 0.82 +0.8 1.530
Burt Hooton 35 15 9 14 1 26 3 .885 159.2 1.30 -0.9 .780
Rex Brothers 34 4 1 8 0 9 0 1.000 65.1 1.24 +1.0 1.166
George Sharrott 32 32 7 14 1 23 2 .913 211.2 0.89 -0.1 .850
Vincent Velasquez 30 30 3 17 0 22 2 .909 171.0 1.05 -0.8 .900
John Cattanach 28 6 2 7 0 9 0 1.000 53.0 1.53 +0.3 1.190
George Bell 26 21 4 12 1 17 1 .941 128.0 1.12 +2.7 1.134
Dutch Ruether 20 13 5 9 0 15 1 .933 129.2 0.97 +0.6 1.148
Matt Garza 18 2 2 1 1 6 3 .500 51.0 0.53 -1.7 .510
Mike Cvengros 13 0 0 2 1 2 0 1.000 17.1 1.04 +0.4 1.020
George Barnicle 11 0 0 1 0 1 0 1.000 21.0 0.43 -0.1 1.020
Chi-Chi Olivo 5 0 0 1 0 1 0 1.000 9.1 0.96 +0.0 1.020
Bob Hartman 4 0 0 1 0 1 0 1.000 7.1 1.23 +0.7 .000
Tom Niedenfuer 3 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
J.P. Howell 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Carrigan 110 109 945 63 6 1015 7 .993 970.2 9.35 +2.5 1.170 6 84 29 34.5 4.76
Cliff Dapper 37 31 259 19 1 279 1 .996 282.2 8.85 +0.6 1.239 4 22 8 36.4 5.09
Ryan Goins 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Aguilar 54 45 391 25 43 418 2 .995 422.1 8.87 +2.0 1.039
Dasher Troy 44 44 291 24 31 315 0 1.000 377.0 7.52 -1.2 .959
Ryan Goins 14 14 105 8 9 113 0 1.000 126.2 8.03 +0.2 .999
Bill Merritt 10 10 59 5 8 68 4 .941 71.0 8.11 -1.5 .808
Steve Ontiveros 7 4 29 2 5 31 0 1.000 39.0 7.15 +0.6 1.169
Al Burch 4 4 24 1 2 25 0 1.000 31.0 7.26 -0.4 .832
Cliff Dapper 1 1 5 0 3 5 0 1.000 9.0 5.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Aguilar 57 57 94 120 31 223 9 .960 491.2 3.92 -13.2 .804
Dasher Troy 52 50 68 145 38 218 5 .977 446.0 4.30 -2.0 .968
Hector Luna 29 27 38 75 17 115 2 .983 243.2 4.17 -2.0 .983
Ryan Goins 9 6 15 20 8 35 0 1.000 60.0 5.25 +0.3 1.041
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Ontiveros 87 83 41 145 9 196 10 .949 735.2 2.28 +1.4 .999
Ryan Goins 33 33 12 45 3 60 3 .950 283.2 1.81 -0.1 1.043
Dasher Troy 15 12 6 17 1 23 0 1.000 118.0 1.75 +0.9 1.029
Hector Luna 5 0 0 3 1 3 0 1.000 7.0 3.86 -0.1 1.089
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hector Luna 63 63 89 151 36 244 4 .984 530.0 4.08 -3.4 .968
Pee Wee Reese 61 56 63 158 43 229 8 .965 487.2 4.08 +0.1 .998
Ryan Goins 20 4 8 14 5 22 0 1.000 62.2 3.16 +0.2 1.095
Dasher Troy 19 17 24 42 14 67 1 .985 147.1 4.03 +0.1 .993
Tomas de la Rosa 4 0 1 3 1 4 0 1.000 9.2 3.72 +0.0 1.095
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Don Lund 91 91 181 2 1 185 2 .989 785.0 2.10 -4.2 .976
Danny Taylor 17 9 24 0 0 24 0 1.000 93.1 2.31 -1.2 1.019
Algie McBride 11 11 31 0 0 31 0 1.000 95.2 2.92 -0.9 .976
Hector Luna 10 7 22 0 0 22 0 1.000 69.0 2.87 -0.3 .976
Al Burch 5 4 8 0 0 8 0 1.000 37.0 1.95 -0.9 .868
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Taylor 77 77 213 2 0 218 3 .986 660.2 2.93 -9.7 .918
Al Burch 61 58 158 3 0 162 1 .994 528.1 2.74 +0.6 .996
Don Lund 5 5 17 1 0 18 0 1.000 45.0 3.60 -0.1 .952
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Burch 62 62 122 1 0 123 0 1.000 538.2 2.06 +4.1 1.065
Hector Luna 31 30 72 0 0 74 2 .973 272.2 2.38 +0.1 1.013
Danny Taylor 17 17 35 2 1 38 1 .974 157.0 2.12 -2.5 .929
Don Lund 13 13 28 1 0 29 0 1.000 113.2 2.30 -0.8 .984
Algie McBride 5 4 3 0 0 3 0 1.000 34.0 0.79 -0.3 .984
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110