CHICAGO WHITE SOX
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bud Norris 53 0 6 9 2 15 0 1.000 57.1 2.35 -0.6 1.113
Ramon Bragana 34 34 12 18 3 33 3 .909 274.1 0.98 -0.1 .824
Bill Hawke 34 34 9 15 1 25 1 .960 247.1 0.87 +0.1 1.141
Ed Seward 32 20 5 8 0 13 0 1.000 158.0 0.74 +1.8 .989
Andy Cooper 30 30 10 17 1 28 1 .964 225.0 1.08 +2.4 .923
Frank Miller 29 29 13 15 2 31 3 .903 195.0 1.29 -0.5 .927
George Suggs 27 6 5 5 1 10 0 1.000 115.1 0.78 -0.1 .824
Johnny Murphy 24 0 2 4 2 7 1 .857 36.0 1.50 -0.1 1.484
Scott Radinsky 23 0 0 4 0 4 0 1.000 21.0 1.71 +0.2 1.319
Joe Bonikowski 16 0 1 3 0 4 0 1.000 28.1 1.27 +0.0 .989
Gustavo Chacin 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Adam Wainwright 1 1 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Billy Sullivan 105 103 692 56 7 763 15 .980 916.0 7.35 -0.4 .808 8 78 27 34.6 4.69
Nick Hundley 51 51 363 22 6 388 3 .992 448.0 7.73 +1.0 .774 1 37 13 35.1 4.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Stahl 146 145 1036 77 100 1123 10 .991 1246.0 8.04 +0.6 .996
Darnell Coles 35 0 30 6 5 37 1 .973 43.0 7.53 +0.1 1.036
Joe Sommer 10 9 57 6 5 65 2 .969 74.0 7.66 -1.7 .806
Edwin Encarnacion 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Kopf 92 91 148 221 51 382 13 .966 747.2 4.44 +1.9 1.031
Ray Durham 86 60 115 163 41 283 5 .982 582.0 4.30 +0.2 1.011
Kyle Seager 4 2 4 8 2 13 1 .923 25.1 4.26 -0.4 .883
Darnell Coles 1 1 3 4 0 7 0 1.000 9.0 7.00 +0.0 1.031
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Seager 141 141 63 221 22 305 21 .931 1190.0 2.15 -1.9 .986
Darnell Coles 27 12 6 24 2 32 2 .938 137.1 1.97 -1.0 .928
Joe Sommer 23 0 4 5 0 10 1 .900 34.2 2.34 -0.0 .895
Edwin Encarnacion 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Aparicio 144 144 169 397 82 584 18 .969 1231.0 4.14 +6.1 1.041
Larry Kopf 27 8 7 26 1 34 1 .971 101.1 2.93 +1.4 1.077
Kyle Seager 9 0 6 6 2 13 1 .923 21.0 5.14 +0.6 1.077
Darnell Coles 1 0 1 0 0 2 1 .500 1.2 5.40 -0.4 .000
Ray Durham 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.0 1.077
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Rowand 130 126 349 10 3 363 4 .989 1107.0 2.92 +7.0 1.026
Cristobal Torriente 16 13 33 0 0 33 0 1.000 115.0 2.58 +1.0 1.047
Jackie Jensen 11 6 12 2 0 14 0 1.000 61.0 2.07 -1.5 .981
Ramon Bragana 8 8 16 2 1 18 0 1.000 66.0 2.45 -1.3 .923
Joe Sommer 2 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .981
Tommie Agee 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristobal Torriente 135 130 461 16 4 486 9 .981 1142.1 3.76 -5.5 .983
Tommie Agee 29 24 78 2 0 81 1 .988 218.2 3.29 -2.7 .945
Aaron Rowand 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .994
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Gonzalez 128 128 300 16 0 324 8 .975 1072.2 2.65 -5.3 .980
Tommie Agee 41 10 25 4 1 30 1 .967 127.1 2.05 -0.4 1.035
Jackie Jensen 23 16 38 1 1 39 0 1.000 145.0 2.42 +0.1 1.051
Darnell Coles 4 0 3 0 0 3 0 1.000 6.0 4.50 +0.3 .994
Aaron Rowand 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Joe Sommer 3 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 .994
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110