STOCKTON ORANGE SOX (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sparky Anderson 27 2B 4 3 1 5 6 6 6 4 1 5 4 1 5
Cody Bellinger 32 CF 3 4 6 6 5 4 8 3 6 6 3 6 6
Julio Borbon 35 CF 3 3 2 3 5 2 7 2 2 2 3 2 3
German Duran 28 3B 4 5 4 3 4 3 6 4 5 3 4 4 3
Brook Fordyce 25 C 4 6 4 4 5 3 8 4 5 4 4 4 4
Manny Jimenez 26 LF 5 4 6 4 6 1 1 4 5 4 5 6 4
Arndt Jorgens 33 C 3 5 3 5 5 1 1 3 2 6 3 3 5
Bill McAllester 24 C 2 6 1 6 5 8 8 2 1 6 2 1 6
Alex McCarthy 31 2B 4 4 1 5 6 6 6 4 1 6 4 1 5
Dioner Navarro 39 C 4 5 4 5 5 2 5 4 5 5 4 4 5
Whitey Ritterson 27 C 4 7 1 2 7 4 6 4 1 2 4 1 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Brad Bergesen 29 RP 4 4 6 4 4 6 4 4 6 91-93 Mph 3
Jamie Brown 30 RP 3 8 5 3 8 4 3 9 5 89-91 Mph 3
Ross Grimsley Jr. 27 SP 3 4 7 4 4 8 3 4 7 85-87 Mph 9
Ernie Koob 26 RP 2 3 5 2 3 6 2 3 5 90-92 Mph 3
Travis Lakins 32 RP 5 4 3 5 4 3 6 4 3 93-95 Mph 2
Wyatt Mills 33 RP 3 6 4 3 6 3 3 5 4 91-93 Mph 1
Chris Nichting 28 CL 2 8 4 2 8 4 2 8 4 95-97 Mph 3
Joe Ostrowski 34 RP 4 4 8 4 4 8 4 4 8 90-92 Mph 3
Tom Phoebus 29 SP 6 4 4 6 4 4 7 4 4 90-92 Mph 3
Murphy Smith 35 RP 2 11 4 1 11 4 2 11 4 90-92 Mph 2
Tyler Wilson 32 RP 4 4 8 4 4 7 4 4 8 90-92 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sparky Anderson 2B - - 6 4 6 6 1 2 1
Cody Bellinger CF - - 3 3 4 4 8 5 6
Brad Bergesen RP - - 3 3 3 3 1 1 1
Julio Borbon CF - - 1 1 2 1 7 5 6
Jamie Brown RP - - 3 3 3 3 2 1 1
German Duran 3B - - 5 7 5 5 5 6 5
Brook Fordyce C 5 5 1 1 1 1 1 1 1
Ross Grimsley Jr. SP - - 3 3 3 3 1 1 1
Manny Jimenez LF - - 1 1 1 1 5 6 5
Arndt Jorgens C 5 5 1 1 1 1 1 1 1
Ernie Koob RP - - 3 2 2 3 1 1 1
Travis Lakins RP - - 3 3 3 3 1 1 1
Bill McAllester C 5 5 1 1 1 1 1 2 1
Alex McCarthy 2B - - 6 5 6 6 1 1 1
Wyatt Mills RP - - 3 3 3 3 1 2 1
Dioner Navarro C 5 5 1 1 1 1 1 1 1
Chris Nichting CL - - 3 3 3 3 1 1 2
Joe Ostrowski RP - - 3 2 3 3 1 1 1
Tom Phoebus SP - - 3 2 3 3 2 1 1
Whitey Ritterson C 5 5 1 1 1 1 1 1 1
Murphy Smith RP - - 3 3 3 3 1 1 1
Tyler Wilson RP - - 3 3 3 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sparky Anderson - - - 6 - 4 - - -
Cody Bellinger - - 6 - - - 9 6 6
Brad Bergesen 6 - - - - - - - -
Julio Borbon - - - - - - 7 5 7
Jamie Brown 6 - - - - - - - -
German Duran - - 6 4 5 - 6 - -
Brook Fordyce - 4 - - - - - - -
Ross Grimsley Jr. 6 - - - - - - - -
Manny Jimenez - - - - - - 6 - 5
Arndt Jorgens - 5 - - - - - - -
Ernie Koob 5 - - - - - - - -
Travis Lakins 6 - - - - - - - -
Bill McAllester - 4 1 - - - - - -
Alex McCarthy - - - 6 4 4 - - -
Wyatt Mills 6 - - - - - - - -
Dioner Navarro - 4 - - - - - - -
Chris Nichting 6 - - - - - - - -
Joe Ostrowski 5 - - - - - - - -
Tom Phoebus 5 - - - - - - - -
Whitey Ritterson - 4 1 - - - - - -
Murphy Smith 6 - - - - - - - -
Tyler Wilson 6 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110