LONG BEACH SQUIRES (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bob Fothergill LF 131 515 87 175 40 1 8 58 241 31 74 10 5 .340 .377 .468 .845 2.5
Neil Chrisley LF 116 417 72 133 11 0 35 89 249 38 56 1 3 .319 .381 .597 .978 3.6
Al Hall CF 83 342 47 105 9 0 1 26 117 16 39 20 5 .307 .343 .342 .685 1.8
George Moriarty 3B 104 297 43 79 11 0 7 37 111 37 42 11 5 .266 .347 .374 .721 0.5
Ramon Santiago SS 85 286 33 72 4 1 7 34 99 20 53 2 2 .252 .310 .346 .656 0.8
Vern Duncan CF 93 285 29 81 12 2 4 32 109 23 30 0 0 .284 .346 .382 .729 1.4
Carlos Guillen SS 68 239 37 82 7 1 15 60 136 23 51 0 1 .343 .405 .569 .974 3.1
Manny Alexander 2B 87 194 15 35 2 1 6 24 57 9 28 1 0 .180 .226 .294 .520 -0.7
Joe Lawrence 2B 68 190 17 47 5 0 7 28 73 18 45 1 3 .247 .313 .384 .697 -0.1
Bob Johnson C 49 188 30 50 15 0 11 27 98 21 72 1 1 .266 .349 .521 .870 1.9
Russ Adams LF 56 150 18 36 2 0 3 13 47 12 23 1 0 .240 .294 .313 .608 -0.4
George Shuba LF 54 144 21 34 5 0 5 19 54 19 30 0 0 .236 .360 .375 .735 0.1
Jim Nealon 1B 30 127 23 48 5 1 2 18 61 6 18 4 4 .378 .410 .480 .891 0.8
Pat Newnam 1B 44 127 21 33 4 0 6 15 55 12 33 7 6 .260 .329 .433 .762 0.2
Ollie Pickering LF 31 118 22 38 1 1 7 15 62 14 29 1 2 .322 .394 .525 .919 0.9
Al Martin LF 28 116 25 33 1 1 7 22 57 11 22 4 3 .284 .341 .491 .832 0.2
Harmon Killebrew 1B 29 114 32 40 5 0 18 39 99 15 32 0 0 .351 .431 .868 1.299 2.5
Ian Desmond LF 11 48 9 16 2 1 3 12 29 2 13 1 0 .333 .353 .604 .957 0.4
Mitch Moreland 1B 11 47 14 21 2 0 6 15 41 1 11 0 0 .447 .460 .872 1.332 0.9
Odubel Herrera LF 11 46 4 21 3 0 4 12 36 2 6 0 1 .457 .479 .783 1.262 0.9
Aubrey Huff 1B 11 46 8 18 4 0 4 11 34 2 5 0 1 .391 .429 .739 1.168 0.3
Tito Francona LF 11 41 10 12 2 0 2 4 20 12 6 0 0 .293 .463 .488 .951 0.5
Jim Keenan C 10 38 7 10 0 0 3 7 19 3 6 1 0 .263 .356 .500 .856 0.4
Herschel Powell CF 7 23 2 6 0 1 0 2 8 2 4 0 0 .261 .320 .348 .668 0.1
Dave Bergman 1B 5 21 4 9 0 0 2 3 15 1 4 0 1 .429 .455 .714 1.169 0.3
Yuniesky Betancourt 1B 6 20 1 5 0 0 1 3 8 2 4 0 0 .250 .318 .400 .718 -0.1
Adam Dunn 1B 5 18 3 4 0 0 1 1 7 4 7 0 0 .222 .364 .389 .753 0.1
Wilson Betemit 3B 5 17 3 5 0 0 1 4 8 3 5 0 0 .294 .409 .471 .880 0.0
Marty Bergen C 5 16 4 5 2 1 0 1 9 1 3 0 0 .312 .353 .562 .915 0.1
John Buck C 2 4 0 2 0 0 0 1 2 1 1 0 0 .500 .600 .500 1.100 0.1
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110