LONG BEACH SQUIRES (AA)
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Hoyt 44 0 2 7 0 9 0 1.000 63.1 1.28 -0.0 1.018
Steve Sparks 36 36 9 27 2 39 3 .923 256.0 1.27 -1.6 1.018
Carl Lundgren 33 33 7 23 2 30 0 1.000 207.1 1.30 -3.5 1.018
Elmer Dessens 30 0 3 6 0 10 1 .900 46.2 1.74 -0.3 1.018
Dave Rozema 28 28 8 9 1 18 1 .944 192.0 0.80 -2.3 .763
Eddie Gamboa 23 10 8 10 1 20 2 .900 101.1 1.60 -0.4 .933
George Stablein 20 0 4 5 0 9 0 1.000 46.0 1.76 +0.0 1.018
Gregory Soto 19 0 0 3 1 4 1 .750 34.0 0.79 -0.9 .763
Ken Jungels 17 0 1 2 0 3 0 1.000 49.1 0.55 +0.2 1.018
Bill Pulsipher 14 13 1 10 0 11 0 1.000 79.2 1.24 +0.2 1.018
Rufus Smith 12 12 1 2 0 3 0 1.000 55.1 0.49 +0.1 1.018
John Montague 11 0 3 1 0 4 0 1.000 21.1 1.69 -0.5 1.018
Emil Kush 9 1 0 0 0 0 0 .000 20.1 0.00 -0.1 .000
Mike Myers 8 0 0 0 0 0 0 .000 13.2 0.00 -0.3 .000
Dennis Santana 6 0 0 0 0 0 0 .000 10.2 0.00 0.0 .000
Jimmie Keenan 4 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.018
Bob Wicker 3 3 0 2 0 2 0 1.000 24.2 0.73 -0.4 .678
Carlos Reyes 2 2 0 1 0 1 0 1.000 8.0 1.12 +0.3 .000
Buck Farmer 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Ken Heintzelman 1 1 0 0 0 0 0 .000 7.1 0.00 +0.1 .000
Chris Knapp 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Ariel Prieto 1 1 1 1 0 2 0 1.000 6.0 3.00 +0.4 1.018
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bob Johnson 49 49 303 37 5 342 2 .994 430.0 7.12 -0.7 1.155 8 48 13 27.1 3.64
Jim Keenan 10 10 72 5 1 79 2 .975 90.0 7.70 -0.6 .825 1 10 2 20.0 4.60
Marty Bergen 4 4 29 1 0 32 2 .938 35.1 7.64 -0.2 .000 0 4 1 25.0 2.80
John Buck 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.2 .000 0 2 0 0.0 4.00
Neil Chrisley 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Carlos Guillen 1 0 4 1 0 5 0 1.000 5.0 9.00 -0.1 1.237 1 0 0 0.0 0.00
Joe Lawrence 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Moriarty 45 42 323 26 32 351 2 .994 353.0 8.90 +1.3 1.051
Jim Nealon 30 30 261 20 33 285 4 .986 265.0 9.54 -0.2 .974
Pat Newnam 30 25 222 12 24 235 1 .996 229.0 9.20 +1.0 1.067
Joe Lawrence 14 12 87 3 9 90 0 1.000 100.0 8.10 +0.6 1.067
Mitch Moreland 11 11 100 1 7 101 0 1.000 97.0 9.37 +1.2 1.245
Yuniesky Betancourt 5 5 48 0 1 48 0 1.000 43.0 10.05 -0.2 1.067
Adam Dunn 5 5 36 2 1 38 0 1.000 44.1 7.71 +0.2 1.067
Carlos Guillen 4 4 41 1 4 42 0 1.000 34.0 11.12 +0.5 1.067
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Guillen 59 55 110 166 40 285 9 .968 480.1 5.17 +5.6 1.040
Joe Lawrence 47 38 71 97 23 174 6 .966 331.1 4.56 -2.0 .981
Ramon Santiago 32 28 41 67 25 110 2 .982 244.0 3.98 +0.8 1.019
Manny Alexander 9 8 18 26 2 47 3 .936 68.0 5.82 -0.7 .909
Aubrey Huff 8 8 11 20 4 34 3 .912 68.0 4.10 -4.2 .625
Russ Adams 4 0 0 2 0 2 0 1.000 6.0 3.00 -0.2 .703
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Moriarty 43 32 10 63 4 80 7 .912 298.1 2.20 -0.0 .981
Russ Adams 41 41 9 59 6 78 10 .872 323.0 1.89 -5.2 .861
Harmon Killebrew 28 28 9 51 5 64 4 .938 245.1 2.20 -1.4 .904
Manny Alexander 20 7 6 15 1 22 1 .955 61.2 3.06 +0.2 1.037
Carlos Guillen 2 0 0 2 0 2 0 1.000 12.0 1.50 +0.1 1.101
Aubrey Huff 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.1 1.101
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Alexander 63 53 59 147 33 213 7 .967 422.2 4.39 -1.0 1.017
Ramon Santiago 59 54 65 174 34 249 10 .960 468.2 4.59 +3.1 1.015
Russ Adams 12 2 4 6 0 10 0 1.000 36.0 2.50 -0.5 .978
Carlos Guillen 6 1 4 8 3 12 0 1.000 18.0 6.00 +0.1 1.100
Wilson Betemit 5 5 3 9 1 15 3 .800 44.1 2.44 -2.0 .660
Ian Desmond 5 4 7 16 2 25 2 .920 38.0 5.45 -1.6 .813
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Fothergill 124 124 294 5 2 302 3 .990 1061.1 2.54 -3.7 1.004
George Moriarty 8 0 1 0 0 1 0 1.000 9.2 0.93 +0.1 1.001
Neil Chrisley 7 2 5 0 0 5 0 1.000 30.0 1.50 -0.2 1.001
Vern Duncan 4 2 4 0 0 5 1 .800 22.0 1.64 -0.3 1.001
George Shuba 4 2 6 1 1 7 0 1.000 27.0 2.33 +0.2 1.251
Russ Adams 3 1 1 0 0 1 0 1.000 12.0 0.75 -0.1 1.001
Al Hall 3 3 6 0 0 6 0 1.000 23.0 2.35 +0.1 1.001
Al Martin 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.001
Ollie Pickering 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.5 1.335
Dave Bergman 1 1 5 0 0 5 0 1.000 8.1 5.40 +0.1 1.001
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Hall 76 75 226 3 2 231 2 .991 625.2 3.29 +6.0 1.042
Vern Duncan 35 24 99 1 0 100 0 1.000 233.2 3.85 +1.6 1.033
George Moriarty 14 3 13 0 0 13 0 1.000 43.0 2.72 +0.2 1.033
Neil Chrisley 7 4 15 1 0 16 0 1.000 39.0 3.69 +0.0 .968
Herschel Powell 7 7 18 0 0 18 0 1.000 57.0 2.84 +0.2 1.033
Ian Desmond 6 6 20 0 0 20 0 1.000 55.0 3.27 +0.4 .984
Al Martin 6 6 13 0 0 13 0 1.000 47.0 2.49 -0.4 .959
Odubel Herrera 5 5 9 1 0 10 0 1.000 44.0 2.05 -0.1 1.033
Ollie Pickering 2 0 3 0 0 3 0 1.000 10.0 2.70 +0.1 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vern Duncan 56 47 124 3 0 127 0 1.000 410.1 2.79 +5.7 1.080
Neil Chrisley 46 46 113 3 0 116 0 1.000 407.2 2.56 -0.6 .979
Ollie Pickering 24 24 41 1 0 42 0 1.000 205.1 1.84 +0.1 .971
Odubel Herrera 6 6 11 1 0 12 0 1.000 52.0 2.08 +0.7 .997
Aubrey Huff 4 3 10 1 1 11 0 1.000 28.0 3.54 -0.4 .906
George Shuba 4 3 5 0 0 5 0 1.000 27.0 1.67 -0.2 .997
Bob Fothergill 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 .997
Tito Francona 2 2 6 0 0 6 0 1.000 17.0 3.18 -0.0 .997
Russ Adams 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110