CLEVELAND BLUES
BASIC BATTING STATS REPORT - SPLIT: NONE
10/09/1910
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Nap Lajoie 2B 141 618 68 170 35 8 8 64 245 30 62 12 15 .275 .313 .396 .709 1.6
Newt Joseph 3B 144 578 77 159 34 8 17 98 260 46 91 4 8 .275 .341 .450 .790 2.3
Carlos Beltran CF 143 563 81 136 23 3 27 83 246 69 120 11 11 .242 .324 .437 .761 3.8
Yulieski Gurriel 1B 131 563 81 187 24 2 10 56 245 49 84 0 0 .332 .391 .435 .826 3.5
Hunter Pence RF 144 553 76 149 23 2 22 83 242 41 91 8 2 .269 .320 .438 .758 3.2
Ted Savage LF 142 511 78 127 15 7 11 59 189 90 121 6 4 .249 .367 .370 .736 1.3
Amos Otis CF 143 499 65 148 26 3 11 68 213 25 94 4 5 .297 .333 .427 .760 2.9
Heavy Johnson C 127 477 65 124 8 12 12 57 192 22 76 7 3 .260 .295 .403 .698 1.3
Andy Leonard SS 134 438 67 95 14 0 10 56 139 71 94 40 18 .217 .342 .317 .659 1.2
Asdrubal Cabrera 3B 89 205 24 57 7 4 5 27 87 25 56 0 0 .278 .355 .424 .779 0.2
Pete Coscarart SS 69 183 28 50 14 1 7 32 87 32 45 0 0 .273 .401 .475 .876 1.4
Glenn Myatt C 46 121 12 28 5 1 0 11 35 13 27 0 0 .231 .326 .289 .615 -0.4
Luis Polonia LF 43 64 6 19 1 1 0 9 22 2 10 3 3 .297 .318 .344 .662 -0.4
Mark Lewis 2B 21 41 7 12 3 0 1 2 18 3 8 0 0 .293 .341 .439 .780 0.3
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110