01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 10, 10th overall pick) by the Cleveland Blues. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 1, Pick 10, 10th overall pick) by the Cleveland Blues. |
01/02/1901 | Was selected to the 1901 True Colors Baseball League All-Star Game. |
04/18/1901 | Named the #64 prospect in the TCBL |
06/03/1901 | Injured on 06/01/1901, diagnosed with a concussion, will miss 3 weeks. |
09/27/1901 | Injured (sprained thumb),day-to-day for 2-3 weeks. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 2 (4). |
06/26/1902 | Injured (fractured foot),out for 4 weeks. |
07/24/1902 | Injured (intercostal strain),out for 2 days. |
08/18/1902 | Injured (thumb contusion),day-to-day for one week. |
10/01/1902 | Wins the TCBL AL Batter of the Month Award. |
10/23/1902 | Wins the 1902 TCBL AL Silver Slugger at 2B. |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $1,088. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 7 (7); Eye: 2 (4). |
04/27/1903 | Wins the TCBL AL Player of the Week Award. |
05/01/1903 | Wins the TCBL AL Batter of the Month Award. |
05/01/1903 | Signed a 7-year contract extension worth a total of $18,240 with the Cleveland Blues organization. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 2 (4). |
05/16/1904 | Injured (bruised forearm),day-to-day for 3 days. |
06/26/1904 | Hits for the CYCLE, going 4-5 against the Minnesota Twins, with 2 RBI and 2 runs scored. |
06/27/1904 | Wins the TCBL AL Player of the Week Award. |
07/01/1904 | Wins the TCBL AL Batter of the Month Award. |
07/07/1904 | Was selected to the 1904 True Colors Baseball League All-Star Game. |
10/20/1904 | Wins the 1904 TCBL AL Silver Slugger at 2B. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 11 (11); Power: 9 (9); Eye: 3 (5). |
07/09/1905 | Was selected to the 1905 True Colors Baseball League All-Star Game. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (9); Eye: 4 (5). |
06/04/1906 | Wins the TCBL AL Player of the Week Award. |
07/05/1906 | Was selected to the 1906 True Colors Baseball League All-Star Game. |
10/21/1906 | Wins the 1906 TCBL AL Silver Slugger at 2B. |
10/24/1906 | Finished 2nd in 1906 TCBL AL Most Valuable Player Award voting. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 9 (9); Eye: 4 (5). |
06/21/1907 | Injured on 06/18/1907, diagnosed with a partially torn labrum, will miss 2 months. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
09/10/1907 | Injured (thumb contusion),day-to-day for 1-2 weeks. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 11 (11); Power: 8 (8); Eye: 4 (5). |
05/01/1908 | Wins the TCBL AL Batter of the Month Award. |
07/09/1908 | Was selected to the 1908 True Colors Baseball League All-Star Game. |
07/20/1908 | Injured (mild hamstring strain),day-to-day for 1 day. |
07/27/1908 | Wins the TCBL AL Player of the Week Award. |
08/01/1908 | Wins the TCBL AL Batter of the Month Award. |
08/04/1908 | Goes 0-4 against the Boston Americans, ending his hitting streak at 25 games. |
10/21/1908 | Wins the 1908 TCBL AL Silver Slugger at 2B. |
10/24/1908 | Finished 3rd in 1908 TCBL AL Most Valuable Player Award voting. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 4 (4). |
02/04/1909 | Signed a 7-year contract extension worth a total of $44,000 with the Cleveland Blues organization. |
03/22/1909 | Injured on 03/18/1909, diagnosed with a torn abdominal muscle, will miss 5 weeks. |
05/26/1909 | Injured on 05/25/1909, diagnosed with a sore quad, will not miss additional time. |
07/01/1909 | Injured (calf soreness),day-to-day for 5 days. |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
08/22/1909 | Goes 5-5 against the New York Yankees, with 0 RBI and 0 R. |
09/13/1909 | Wins the TCBL AL Player of the Week Award. |
09/17/1909 | Injured on 09/16/1909, diagnosed with a bruised thigh, is day-to-day. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 4 (4). |
06/22/1910 | Goes 5-6 against the New York Yankees, with 1 2B, 1 HR, 4 RBI and 1 R. |
LEADERBOARD APPEARANCES |
| Year | PA | Rank | 1906 | 655 | 9 | 1908 | 651 | 5 | 1910 | 665 | 6 | | Year | AB | Rank | 1903 | 598 | 6 | 1904 | 593 | 7 | 1905 | 605 | 7 | 1906 | 596 | 7 | 1908 | 595 | 3 | 1910 | 618 | 1 | | Year | H | Rank | 1903 | 168 | 9 | 1904 | 178 | 8 | 1905 | 179 | 7 | 1906 | 189 | 5 | 1908 | 203 | 4 | 1910 | 170 | 9 | | Year | TB | Rank | 1902 | 250 | 10 | 1903 | 288 | 5 | 1904 | 308 | 2 | 1905 | 291 | 5 | 1906 | 339 | 1 | 1908 | 342 | 1 | |
Year | 2B | Rank | 1901 | 42 | 2 | 1902 | 43 | 1 | 1903 | 55 | 1 | 1904 | 41 | 3 | 1905 | 37 | 5 | 1906 | 41 | 4 | 1908 | 43 | 3 | 1910 | 35 | 6 | | Year | 3B | Rank | 1904 | 7 | 10 | 1906 | 8 | 6 | | Year | HR | Rank | 1904 | 25 | 8 | 1906 | 31 | 3 | 1908 | 28 | 4 | | Year | SB | Rank | 1904 | 31 | 3 | 1905 | 27 | 3 | 1906 | 33 | 4 | 1908 | 28 | 7 | | Year | RBI | Rank | 1906 | 118 | 1 | 1908 | 90 | 9 | |
Year | R | Rank | 1902 | 83 | 6 | 1904 | 106 | 2 | 1906 | 102 | 3 | 1908 | 103 | 2 | | Year | IBB | Rank | 1901 | 3 | 5 | 1905 | 6 | 3 | 1906 | 3 | 5 | 1907 | 3 | 7 | 1908 | 5 | 3 | 1909 | 3 | 7 | | Year | HP | Rank | 1902 | 23 | 7 | 1903 | 29 | 5 | 1904 | 29 | 2 | | Year | SH | Rank | 1904 | 2 | 9 | 1910 | 3 | 10 | | Year | SF | Rank | 1902 | 6 | 7 | 1903 | 9 | 2 | 1905 | 10 | 4 | 1906 | 10 | 1 | 1910 | 7 | 5 | |
Year | EBH | Rank | 1901 | 58 | 7 | 1902 | 62 | 1 | 1903 | 79 | 1 | 1904 | 73 | 2 | 1905 | 63 | 5 | 1906 | 80 | 1 | 1908 | 77 | 1 | | Year | AVG | Rank | 1906 | .317 | 7 | 1908 | .341 | 4 | | Year | OBP | Rank | 1908 | .392 | 6 | | Year | SLG | Rank | 1902 | .490 | 4 | 1903 | .482 | 7 | 1904 | .519 | 5 | 1906 | .569 | 1 | 1908 | .575 | 2 | | Year | RC | Rank | 1904 | 107.92 | 5 | 1906 | 123.68 | 3 | 1908 | 127.62 | 3 | |
Year | RC/27 | Rank | 1902 | 5.98 | 10 | 1904 | 6.61 | 9 | 1906 | 7.62 | 8 | 1908 | 8.09 | 4 | | Year | ISO | Rank | 1902 | .190 | 9 | 1903 | .201 | 5 | 1904 | .219 | 7 | 1906 | .252 | 1 | 1908 | .234 | 2 | | Year | wOBA | Rank | 1904 | .377 | 8 | 1906 | .403 | 5 | 1908 | .420 | 4 | | Year | OPS | Rank | 1902 | .831 | 9 | 1904 | .870 | 5 | 1906 | .932 | 2 | 1908 | .967 | 2 | | Year | WAR | Rank | 1904 | 4.4 | 5 | 1906 | 6.0 | 2 | 1908 | 6.4 | 3 | |