01/01/1901 | Drafted in the 1901 inaugural draft (Round 13, Pick 1, 193rd overall pick) by the Boston Red Sox. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 13, Pick 1, 193rd overall pick) by the Boston Red Sox. |
05/04/1901 | Injured (quadriceps soreness),day-to-day for 1 day. |
06/05/1901 | Injured on 06/04/1901, diagnosed with a strained oblique, is day-to-day. |
08/22/1901 | Injured (sore back),day-to-day for one week. |
08/26/1901 | Wins the TCBL AL Player of the Week Award. |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 6 (6). |
06/30/1902 | Wins the TCBL AL Player of the Week Award. |
08/11/1902 | Wins the TCBL AL Player of the Week Award. |
10/12/1902 | Wins the 1902 World Series with the Boston Americans. |
10/19/1902 | Signed a 1-year contract extension worth a total of $925 with the Boston Americans organization. |
01/01/1903 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 6 (6). |
10/15/1903 | Wins the 1903 World Series with the Boston Americans. |
11/05/1903 | Received a 1-year contract through arbitration worth a total of $1,100. |
01/01/1904 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 6 (6). |
07/07/1904 | Goes 0-4 against the Baltimore Orioles, ending his hitting streak at 21 games. |
09/05/1904 | Wins the TCBL AL Player of the Week Award. |
10/07/1904 | Injured (heat exhaustion),day-to-day for 1 day. |
10/30/1904 | Received a 1-year contract through arbitration worth a total of $1,300. |
01/01/1905 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 6 (6). |
04/24/1905 | Wins the TCBL AL Player of the Week Award. |
07/16/1905 | Goes 5-6 against the Detroit Tigers, with 2 2B, 0 RBI and 1 R. |
10/14/1905 | Wins the 1905 World Series with the Boston Americans. |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $1,500. |
01/01/1906 | OSA scouting updated ratings (potential): Contact: 9 (9); Power: 5 (5); Eye: 6 (6). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $1,700. |
01/01/1907 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 6 (6). |
04/29/1907 | Wins the TCBL AL Player of the Week Award. |
11/05/1907 | Became a free agent. |
01/01/1908 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 6 (6). |
01/10/1908 | Signed a 2-year contract worth a total of $17,200 with the Philadelphia Phillies organization. |
01/01/1909 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 6 (6). |
09/22/1909 | Goes 5-7 against the St. Louis Cardinals, with 2 2B, 2 RBI and 0 R. |
10/25/1909 | Wins the 1909 TCBL NL Gold Glove at 1B. |
11/08/1909 | Became a free agent. |
12/09/1909 | Signed a 2-year contract worth a total of $6,000 with the Cleveland Blues organization. |
01/01/1910 | OSA scouting updated ratings (potential): Contact: 8 (8); Power: 5 (5); Eye: 6 (6). |
06/22/1910 | Goes 5-6 against the New York Yankees, with 2 2B, 4 RBI and 2 R. |
06/27/1910 | Wins the TCBL AL Player of the Week Award. |
09/16/1910 | Goes 5-5 against the Detroit Tigers, with 0 RBI and 3 R. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1902 | 146 | 6 | 1904 | 145 | 6 | 1905 | 145 | 10 | 1909 | 145 | 2 | | Year | PA | Rank | 1902 | 685 | 2 | 1904 | 702 | 2 | 1905 | 704 | 2 | 1907 | 696 | 1 | 1908 | 651 | 7 | | Year | AB | Rank | 1901 | 571 | 3 | 1902 | 611 | 2 | 1904 | 625 | 2 | 1905 | 629 | 2 | 1907 | 627 | 2 | 1908 | 597 | 4 | 1909 | 565 | 9 | | Year | H | Rank | 1901 | 183 | 3 | 1902 | 189 | 1 | 1904 | 192 | 3 | 1905 | 192 | 4 | 1907 | 198 | 2 | 1908 | 181 | 6 | 1910 | 187 | 4 | | Year | TB | Rank | 1901 | 279 | 2 | 1902 | 257 | 7 | |
Year | 2B | Rank | 1901 | 42 | 2 | 1904 | 36 | 5 | | | Year | R | Rank | 1902 | 85 | 4 | 1904 | 90 | 8 | 1905 | 100 | 5 | | Year | SH | Rank | 1902 | 3 | 8 | 1904 | 4 | 6 | 1910 | 3 | 10 | | Year | SF | Rank | 1902 | 6 | 7 | 1903 | 7 | 10 | 1905 | 8 | 5 | 1909 | 7 | 4 | |
| Year | AVG | Rank | 1901 | .320 | 6 | 1902 | .309 | 6 | 1907 | .316 | 7 | 1910 | .332 | 3 | | Year | OBP | Rank | 1910 | .391 | 5 | | Year | SLG | Rank | 1901 | .489 | 10 | | Year | RC | Rank | 1902 | 91.47 | 8 | 1910 | 96.63 | 10 | |
Year | RC/27 | Rank | 1910 | 6.62 | 7 | | Year | wOBA | Rank | 1910 | .374 | 8 | | Year | OPS | Rank | 1910 | .826 | 9 | | | |