CLEVELAND BLUES
FIELDING STATS REPORT
10/09/1910
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Irv Young 54 0 3 4 1 7 0 1.000 65.1 0.96 +0.3 .989
Luis Gonzalez 33 33 15 17 1 33 1 .970 249.2 1.15 +1.2 .989
Addie Joss 33 33 9 18 1 27 0 1.000 270.2 0.90 +0.2 1.047
Marty Bystrom 32 32 13 13 0 29 3 .897 227.2 1.03 +0.9 .791
Oral Hildebrand 32 7 10 6 0 16 0 1.000 100.1 1.44 -0.6 .989
Hal Carlson 31 29 10 12 3 23 1 .957 224.2 0.88 -1.1 1.079
Jim Pena 27 0 0 1 0 1 0 1.000 43.1 0.21 -0.5 .989
Andy Porter 24 19 7 7 2 14 0 1.000 122.2 1.03 +1.1 .989
Ed Klepfer 22 0 1 8 0 10 1 .900 29.2 2.73 +0.4 1.131
Doug Jones 13 0 1 0 0 1 0 1.000 20.2 0.44 -0.0 .000
Tyler Alexander 12 0 0 2 0 2 0 1.000 16.1 1.10 -1.0 .989
Brandon Webb 1 1 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Heavy Johnson 121 118 790 63 5 866 13 .985 1051.2 7.30 +1.1 .697 4 106 36 34.0 4.04
Glenn Myatt 44 36 230 13 2 246 3 .988 320.0 6.83 -1.4 1.162 5 28 4 14.3 4.95
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yulieski Gurriel 130 129 970 69 98 1054 15 .986 1141.2 8.19 -0.2 .982
Asdrubal Cabrera 20 18 143 13 17 156 0 1.000 159.0 8.83 +0.4 1.036
Pete Coscarart 11 7 67 4 8 71 0 1.000 71.0 9.00 +0.7 1.130
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nap Lajoie 138 138 230 380 103 621 11 .982 1221.2 4.49 +2.1 1.022
Pete Coscarart 13 13 21 31 5 52 0 1.000 112.0 4.18 +0.3 1.031
Asdrubal Cabrera 4 0 1 3 0 4 0 1.000 7.0 5.14 -0.1 1.031
Mark Lewis 4 3 5 16 4 21 0 1.000 28.1 6.67 +0.8 1.031
Newt Joseph 1 0 1 0 0 1 0 1.000 2.2 3.38 -0.3 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Newt Joseph 142 142 58 249 33 319 12 .962 1260.1 2.19 -3.1 .990
Asdrubal Cabrera 12 12 4 29 2 35 2 .943 103.1 2.87 -0.8 .946
Mark Lewis 3 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Leonard 134 134 175 349 79 551 27 .951 1146.2 4.11 -0.8 .997
Pete Coscarart 13 10 13 26 9 41 2 .951 101.0 3.48 -1.8 .903
Asdrubal Cabrera 12 9 6 34 4 42 2 .952 91.0 3.96 -0.7 .960
Mark Lewis 8 0 4 10 1 15 1 .933 18.0 7.00 +0.5 .969
Nap Lajoie 4 0 0 1 0 1 0 1.000 7.0 1.29 -0.5 .538
Newt Joseph 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Amos Otis 143 143 360 10 1 371 1 .997 1227.2 2.71 +10.6 1.025
Luis Polonia 27 4 12 0 0 12 0 1.000 78.0 1.38 -1.0 .892
Ted Savage 7 7 19 0 0 20 1 .950 64.0 2.67 -0.0 .981
Heavy Johnson 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Beltran 143 143 464 20 5 488 4 .992 1266.2 3.44 +5.4 1.022
Ted Savage 9 9 38 1 0 41 2 .951 80.0 4.39 -1.3 .944
Amos Otis 3 0 2 0 0 2 0 1.000 6.0 3.00 -0.1 .994
Luis Polonia 2 2 4 0 0 4 0 1.000 19.0 1.89 -0.8 .795
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hunter Pence 144 144 407 12 2 428 9 .979 1282.2 2.94 +15.0 1.044
Ted Savage 7 7 11 2 0 14 1 .929 60.0 1.95 -1.4 .911
Nap Lajoie 3 3 7 0 0 8 1 .875 27.0 2.33 -1.0 .773
Asdrubal Cabrera 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Heavy Johnson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110