CLEVELAND BLUES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Tyler Alexander 35 P 1 2 2 2 3
Carlos Beltran 30 CF 6 7 7 6 6
Marty Bystrom 24 P 2 3 1 2 3
Asdrubal Cabrera 34 3B 5 6 5 6 5
Hal Carlson 32 P 3 3 6 3 3
Pete Coscarart 36 SS 4 6 7 7 4
Luis Gonzalez 26 P 1 2 1 8 2
Yulieski Gurriel 45 1B 8 6 5 6 9
Oral Hildebrand 25 P 3 4 1 3 6
Heavy Johnson 26 C 9 10 9 5 6
Doug Jones 34 P 1 1 1 2 3
Newt Joseph 26 3B 7 8 6 6 5
Addie Joss 26 P 2 5 6 7 2
Ed Klepfer 26 P 1 1 1 5 3
Nap Lajoie 32 2B 9 10 6 5 10
Don Lee 25 P 2 3 2 2 2
Andy Leonard 42 SS 4 3 7 8 5
Mark Lewis 24 2B 5 6 5 4 5
Glenn Myatt 37 C 3 4 3 6 6
Amos Otis 35 CF 5 6 4 4 5
Jim Pena 35 P 1 2 2 2 3
Hunter Pence 25 RF 6 6 7 5 5
Luis Polonia 27 LF 6 6 3 5 8
Ted Savage 34 LF 5 4 7 9 5
Irv Young 39 P 1 4 1 2 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Tyler Alexander 35 RP 6 4 7 90-92 Mph 2
Marty Bystrom 24 SP 6 5 5 90-92 Mph 8
Hal Carlson 32 SP 5 5 8 90-92 Mph 10
Luis Gonzalez 26 SP 3 3 4 90-92 Mph 12
Oral Hildebrand 25 SP 5 5 5 90-92 Mph 9
Doug Jones 34 CL 6 5 9 95-97 Mph 2
Addie Joss 26 SP 5 7 9 90-92 Mph 12
Ed Klepfer 26 SP 5 10 6 90-92 Mph 9
Don Lee 25 SP 6 5 7 90-92 Mph 8
Jim Pena 35 RP 6 4 6 92-94 Mph 2
Irv Young 39 SP 5 7 7 89-91 Mph 8
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110