CLEVELAND BLUES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/09/1910
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Beltran 30 CF 6 7 7 6 6 6 9 7 9 6 5 7 7
Asdrubal Cabrera 34 3B 5 6 5 6 5 1 2 5 6 6 4 5 6
Pete Coscarart 36 SS 4 6 7 7 4 2 6 4 6 8 5 7 6
Yulieski Gurriel 45 1B 8 6 5 6 9 1 1 9 6 6 8 5 6
Heavy Johnson 26 C 9 10 9 5 6 6 8 8 8 4 10 10 5
Newt Joseph 26 3B 7 8 6 5 5 5 7 7 6 5 6 6 5
Nap Lajoie 32 2B 9 10 6 5 10 8 8 9 6 5 9 5 4
Andy Leonard 42 SS 4 3 7 8 5 10 9 4 7 8 4 7 8
Mark Lewis 24 2B 5 5 5 4 5 2 7 5 5 4 5 5 4
Glenn Myatt 37 C 3 4 3 6 6 2 6 3 3 5 3 4 6
Amos Otis 35 CF 5 6 4 4 5 4 7 5 4 5 5 5 4
Hunter Pence 25 RF 6 6 7 5 5 7 8 6 7 5 6 7 5
Luis Polonia 27 LF 6 5 1 5 8 11 9 5 1 4 6 1 5
Ted Savage 34 LF 5 4 7 9 5 6 8 6 8 8 5 7 9
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Tyler Alexander 35 RP 6 4 7 6 4 7 6 4 7 90-92 Mph 2
Marty Bystrom 24 SP 6 5 5 6 5 5 6 5 5 90-92 Mph 8
Hal Carlson 32 SP 5 5 8 5 5 8 6 5 9 90-92 Mph 10
Luis Gonzalez 26 SP 3 3 4 3 3 4 3 3 4 90-92 Mph 12
Oral Hildebrand 25 SP 5 5 5 5 5 4 6 5 5 90-92 Mph 9
Doug Jones 34 CL 6 5 9 6 5 9 6 5 9 95-97 Mph 2
Addie Joss 26 SP 5 7 9 5 7 9 6 7 9 90-92 Mph 12
Ed Klepfer 26 SP 5 10 6 5 10 6 5 10 7 90-92 Mph 9
Don Lee 25 SP 6 5 6 5 5 6 6 5 7 90-92 Mph 8
Jim Pena 35 RP 6 4 6 6 4 6 6 4 6 92-94 Mph 2
Irv Young 39 SP 5 7 7 5 7 8 5 7 7 89-91 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tyler Alexander RP - - 3 3 3 3 1 1 1
Carlos Beltran CF - - 1 1 1 1 8 5 7
Marty Bystrom SP - - 3 2 2 3 1 1 1
Asdrubal Cabrera 3B - - 5 7 5 5 1 1 1
Hal Carlson SP - - 3 3 3 3 1 1 1
Pete Coscarart SS - - 6 4 6 6 1 1 1
Luis Gonzalez SP - - 5 4 3 4 1 1 1
Yulieski Gurriel 1B - - 6 6 4 4 1 2 1
Oral Hildebrand SP - - 2 2 3 3 1 1 1
Heavy Johnson C 6 6 4 3 4 4 8 6 6
Doug Jones CL - - 3 3 2 3 1 1 1
Newt Joseph 3B - - 5 7 5 5 2 1 1
Addie Joss SP - - 4 3 3 3 1 1 1
Ed Klepfer SP - - 3 2 2 3 1 2 1
Nap Lajoie 2B - - 7 5 7 10 1 1 1
Don Lee SP - - 3 3 2 3 1 1 2
Andy Leonard SS - - 7 6 6 7 1 1 1
Mark Lewis 2B - - 6 5 5 6 1 1 1
Glenn Myatt C 5 5 1 1 1 1 1 1 1
Amos Otis CF - - 1 1 1 1 7 5 8
Jim Pena RP - - 3 3 2 3 1 1 1
Hunter Pence RF - - 1 1 1 1 8 7 5
Luis Polonia LF - - 1 1 1 1 5 8 5
Ted Savage LF - - 1 1 1 1 5 6 5
Irv Young SP - - 3 2 3 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tyler Alexander 6 - - - - - - - -
Carlos Beltran - - - - - - 7 7 8
Marty Bystrom 5 - - - - - - - -
Asdrubal Cabrera 7 - 5 4 5 3 - - -
Hal Carlson 6 - - - - - - - -
Pete Coscarart - - 2 5 - 4 - - -
Luis Gonzalez 8 - - - - 1 - - -
Yulieski Gurriel - - 7 - 4 - - - -
Oral Hildebrand 4 - - - - - - - -
Heavy Johnson 4 5 4 - - - 5 5 5
Doug Jones 6 - - - - - - - -
Newt Joseph - - - 4 5 3 - - -
Addie Joss 7 - - - - - - - -
Ed Klepfer 5 - - - - - - - -
Nap Lajoie - - 6 8 - 6 - - 1
Don Lee 5 - - - - - - - -
Andy Leonard - - - 7 6 5 - - -
Mark Lewis - - - 5 4 3 - - -
Glenn Myatt - 5 - - - - - - -
Amos Otis - - - - - - 5 5 5
Jim Pena 5 - - - - - - - -
Hunter Pence - - - - - - - 5 8
Luis Polonia - - - - - - 6 1 -
Ted Savage - - - - - - 6 2 5
Irv Young 5 - - - - - - - -
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110