MLB DOUBLE A
TOP GAME PERFORMANCES
10/09/1910
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Alex Guerrero Coulterville Virginia Beach 07/26/1910 5 4 5 7 3 0 132 Box Score
2 Matt Beaty North Hempstead Shreveport 05/25/1910 5 3 5 7 2 0 120 Box Score
3 Vic Davalillo Hialeah Morehead City 07/09/1910 3 2 3 7 2 2 107 Box Score
4 Harmon Killebrew Long Beach Stockton 08/15/1910 5 4 4 5 3 0 106 Box Score
5 Frank Ringo Ewa Gentry Stockton 05/15/1910 5 3 5 4 2 1 104 Box Score
6 Jim Traber Madison New Orleans 06/15/1910 6 4 4 5 3 0 102 Box Score
7 Brian Harper Shreveport Miami 08/02/1910 5 2 4 7 2 0 101 Box Score
8 Benny Ayala Madison North Hempstead 07/04/1910 4 3 4 4 3 1 101 Box Score
9 Tyler Moore North Hempstead Madison 07/26/1910 5 2 4 7 2 0 101 Box Score
10 Logan Forsythe Williamsport New Orleans 06/17/1910 4 3 3 7 1 1 100 Box Score
11 Dick Padden Williamsport North Hempstead 09/11/1910 5 2 5 5 2 0 99 Box Score
12 Logan Forsythe Williamsport North Hempstead 04/11/1910 5 3 5 4 1 1 99 Box Score
13 Harmon Killebrew Long Beach Morehead City 08/24/1910 5 3 4 5 3 0 99 Box Score
14 Rusty Ryal Central Falls North Hempstead 09/05/1910 5 2 5 5 2 0 99 Box Score
15 Pancho Herrera Madison Central Falls 08/29/1910 4 3 3 6 2 1 98 Box Score
16 Jeff Torborg Morehead City Ewa Gentry 08/17/1910 5 2 4 7 1 0 96 Box Score
17 Jim Stephens Virginia Beach Stockton 06/23/1910 5 3 4 6 1 0 96 Box Score
18 Harmon Killebrew Long Beach Virginia Beach 08/08/1910 5 3 3 7 2 0 96 Box Score
19 Joey Terdoslavich Ewa Gentry Virginia Beach 07/18/1910 3 2 3 6 2 1 95 Box Score
20 Jiggs Donahue North Hempstead Madison 05/15/1910 5 3 4 5 1 1 94 Box Score
21 Offa Neal Ewa Gentry Stockton 06/04/1910 4 2 3 7 2 0 93 Box Score
22 Brett Hayes Madison Shreveport 07/06/1910 4 2 3 7 2 0 93 Box Score
23 George Moriarty Long Beach Birmingham 05/29/1910 6 3 4 6 1 0 92 Box Score
24 Alex Guerrero Coulterville Ewa Gentry 04/26/1910 5 4 3 4 3 1 92 Box Score
25 Bob Uecker Ewa Gentry Stockton 05/15/1910 4 3 3 5 2 1 91 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Sonny Siebert Williamsport Madison 09/04/1910 9.0 0 0 0 1 10 96 Box Score
2 Aaron Harang Williamsport Irving 08/05/1910 10.0 4 1 1 1 15 94 Box Score
3 Jake Westbrook Hialeah Stockton 04/29/1910 9.0 1 0 0 0 6 91 Box Score
4 Sonny Siebert Williamsport North Hempstead 05/30/1910 9.0 3 0 0 3 11 89 Box Score
5 Dave Rozema Long Beach Birmingham 08/30/1910 9.0 2 1 0 0 8 89 Box Score
6 Jake Westbrook Hialeah Morehead City 07/09/1910 9.0 4 1 0 4 15 88 Box Score
7 Brandon Claussen Miami Madison 04/08/1910 9.0 3 0 0 2 9 88 Box Score
8 Sonny Siebert Williamsport New Orleans 06/17/1910 9.0 3 2 2 1 15 87 Box Score
9 Jake Westbrook Hialeah Coulterville 07/31/1910 9.0 4 0 0 0 8 87 Box Score
10 Steve Arlin Hialeah Virginia Beach 08/01/1910 9.0 2 1 1 2 9 86 Box Score
11 Roger Bailey Hialeah Morehead City 09/15/1910 9.0 3 0 0 2 7 86 Box Score
12 Eli Morgan Williamsport Shreveport 06/02/1910 9.0 5 0 0 0 9 86 Box Score
13 Bob Wicker Long Beach Virginia Beach 04/23/1910 9.0 6 0 0 0 11 86 Box Score
14 Lefty Smoll North Hempstead Miami 04/26/1910 9.0 3 0 0 0 5 86 Box Score
15 Bob McClure Hialeah Birmingham 07/18/1910 9.0 3 0 0 2 6 85 Box Score
16 Sonny Siebert Williamsport Miami 07/08/1910 9.0 5 0 0 0 7 84 Box Score
17 Garrett Richards Williamsport Irving 08/13/1910 9.0 5 0 0 2 9 84 Box Score
18 Brandon Claussen Miami New Orleans 06/04/1910 9.0 5 2 2 0 15 84 Box Score
19 Sonny Siebert Williamsport Shreveport 06/04/1910 9.0 4 1 1 0 8 83 Box Score
20 Monty Kennedy Miami Shreveport 08/08/1910 8.2 3 1 1 3 12 83 Box Score
21 Jason Jacome North Hempstead Irving 05/18/1910 8.2 2 0 0 2 5 83 Box Score
22 Larry Jaster Central Falls Irving 05/13/1910 9.0 5 1 1 1 10 82 Box Score
23 Monty Kennedy Miami Madison 04/07/1910 9.0 4 1 1 3 10 82 Box Score
24 Larry Jaster Central Falls Williamsport 04/08/1910 8.1 6 0 0 3 14 82 Box Score
25 Emerson Dickman Virginia Beach Stockton 05/02/1910 7.2 2 0 0 1 8 82 Box Score
Wednesday, August 7th , 2024 - OOTP Baseball 23.10 Build 110