01/01/1901 | Drafted in the 1901 inaugural draft (Round 5, Pick 3, 67th overall pick) by the Philadelphia Phillies. |
01/01/1901 | Drafted in the 1901 inaugural draft (Round 5, Pick 3, 67th overall pick) by the Philadelphia Phillies. |
08/14/1901 | Pitches a 3-hit shutout against the Los Angeles Dodgers with 6 strikeouts and 1 BB allowed! |
11/19/1901 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1902 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 5 (5); Control: 6 (6). |
11/02/1902 | Received a 1-year contract through arbitration worth a total of $850. |
01/01/1903 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 4 (5); Control: 5 (5). |
07/10/1903 | Pitches a 8-hit shutout against the Shreveport Quakes with 8 strikeouts and 1 BB allowed! |
08/01/1903 | Wins the MAA SL1 Pitcher of the Month Award. |
09/13/1903 | Strikes out 15 against the Central Falls Baycats. |
10/08/1903 | Finished 2nd in 1903 MAA SL1 Pitcher of the Year Award voting. |
11/07/1903 | Received a 1-year contract through automatic renewal worth a total of $850. |
01/01/1904 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (6); Control: 5 (5). |
11/01/1904 | Received a 1-year contract through automatic renewal worth a total of $850. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 5 (5); Control: 5 (5). |
11/04/1905 | Received a 1-year contract through arbitration worth a total of $950. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 5 (5). |
10/31/1906 | Received a 1-year contract through arbitration worth a total of $1,100. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 6 (6). |
09/10/1907 | Pitches a 1-hit shutout against the Boston Doves with 7 strikeouts and 5 BB allowed! |
11/03/1907 | Received a 1-year contract through arbitration worth a total of $1,300. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (5). |
06/30/1908 | Injured on 06/28/1908, diagnosed with a ruptured finger tendon, will miss 4 months. |
10/31/1908 | Received a 1-year contract through arbitration worth a total of $1,500. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4). |
06/13/1909 | Pitches a 5-hit shutout against the Boston Doves with 8 strikeouts and 1 BB allowed! |
07/11/1909 | Was selected to the 1909 True Colors Baseball League All-Star Game. |
07/30/1909 | Injured (strained abdominal muscle),day-to-day for 2 weeks. |
11/08/1909 | Became a free agent. |
12/09/1909 | Signed a 3-year contract worth a total of $5,900 with the New York Yankees organization. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4). |
06/03/1910 | Injured (mild shoulder strain),day-to-day for 3 days. |
09/18/1910 | Injured (sprained ankle),day-to-day for 3 days. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1901 | 30 | 9 | 1907 | 32 | 5 | 1909 | 32 | 8 | | Year | L | Rank | 1901 | 19 | 2 | 1902 | 14 | 8 | 1907 | 14 | 6 | | | |
Year | IP | Rank | 1901 | 215.2 | 9 | | Year | BF | Rank | 1901 | 979 | 7 | 1907 | 1024 | 10 | | Year | HRA | Rank | 1901 | 28 | 3 | 1907 | 30 | 1 | | Year | BB | Rank | 1901 | 98 | 5 | 1902 | 98 | 6 | 1910 | 89 | 6 | | Year | K | Rank | 1901 | 213 | 9 | 1902 | 215 | 8 | 1907 | 202 | 7 | |
Year | WP | Rank | 1907 | 6 | 6 | 1909 | 7 | 5 | 1910 | 7 | 3 | | Year | ERA | Rank | 1909 | 3.17 | 4 | | Year | BABIP | Rank | 1909 | .268 | 1 | | Year | WHIP | Rank | 1909 | 1.14 | 1 | | Year | K/BB | Rank | 1909 | 2.62 | 8 | |
Year | RA/9 | Rank | 1909 | 11.07 | 2 | | Year | H/9 | Rank | 1909 | 7.90 | 3 | | Year | BB/9 | Rank | 1909 | 2.37 | 5 | | Year | K/9 | Rank | 1902 | 9.08 | 5 | 1907 | 7.92 | 8 | | |
| Year | SHO | Rank | 1907 | 1 | 10 | 1909 | 1 | 9 | | | | |