10/29/1904 | Drafted in the 1904 first-year player draft (Round 3, Pick 3, 35th overall pick) by the Los Angeles Dodgers. |
01/01/1905 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 7 (7). |
04/03/1905 | Named the #30 prospect in the TCBL |
06/06/1905 | Pitches a 4-hit shutout against the Columbus Seagulls with 7 strikeouts and 1 BB allowed! |
06/29/1905 | Named the #24 prospect in the TCBL |
07/01/1905 | Wins the TCBL NL Rookie of the Month Award. |
08/01/1905 | Wins the TCBL NL Rookie of the Month Award. |
11/06/1905 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1906 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 4 (4); Control: 6 (6). |
06/04/1906 | Pitches a 5-hit shutout against the Zumbrota Raptors with 8 strikeouts and 1 BB allowed! |
07/21/1906 | Pitches a 5-hit shutout against the Columbus Seagulls with 11 strikeouts and 2 BB allowed! |
08/06/1906 | Injured (finger blister),day-to-day for 5 days. |
08/16/1906 | Injured (sore elbow),day-to-day for one week. |
11/02/1906 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1907 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 5 (5); Control: 5 (5). |
06/01/1907 | Wins the TCBL NL Pitcher of the Month Award. |
07/07/1907 | Was selected to the 1907 True Colors Baseball League All-Star Game. |
10/13/1907 | Wins the 1907 World Series with the Los Angeles Dodgers. |
10/23/1907 | Finished 2nd in 1907 TCBL NL Rolaids Relief Man voting. |
11/05/1907 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1908 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 6 (6). |
05/01/1908 | Wins the TCBL NL Pitcher of the Month Award. |
08/30/1908 | Pitches a 4-hit shutout against the Pittsburgh Pirates with 8 strikeouts and 5 BB allowed! |
09/01/1908 | Wins the TCBL NL Pitcher of the Month Award. |
09/10/1908 | Pitches a 5-hit shutout against the St. Louis Cardinals with 8 strikeouts and 1 BB allowed! |
11/02/1908 | Received a 1-year contract through automatic renewal worth a total of $470. |
01/01/1909 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 4 (4). |
11/06/1909 | Received a 1-year contract through arbitration worth a total of $1,039. |
01/01/1910 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 9 (9); Control: 6 (6). |
04/13/1910 | Pitches a 6-hit shutout against the St. Louis Cardinals with 7 strikeouts and 3 BB allowed! |
05/03/1910 | Pitches a 4-hit shutout against the Pittsburgh Pirates with 10 strikeouts and 4 BB allowed! |
07/01/1910 | Wins the TCBL NL Pitcher of the Month Award. |
07/07/1910 | Was selected to the 1910 True Colors Baseball League All-Star Game. |
09/06/1910 | Pitches a 6-hit shutout against the St. Louis Cardinals with 9 strikeouts and 4 BB allowed! |
10/01/1910 | Wins the TCBL NL Pitcher of the Month Award. |
LEADERBOARD APPEARANCES |
| Year | GS | Rank | 1908 | 31 | 10 | 1910 | 35 | 2 | | Year | W | Rank | 1908 | 16 | 3 | 1910 | 20 | 1 | | Year | Win. % | Rank | 1908 | .640 | 3 | 1910 | .667 | 6 | | |
| Year | IP | Rank | 1908 | 237.1 | 9 | 1910 | 251.2 | 2 | | Year | BF | Rank | 1908 | 1019 | 10 | 1910 | 1072 | 2 | | Year | BB | Rank | 1908 | 88 | 10 | 1910 | 96 | 4 | | Year | K | Rank | 1908 | 224 | 3 | 1910 | 254 | 1 | |
Year | WP | Rank | 1905 | 6 | 10 | 1908 | 6 | 5 | 1910 | 11 | 1 | | Year | ERA | Rank | 1908 | 3.45 | 9 | 1910 | 2.90 | 3 | | Year | BABIP | Rank | 1908 | .291 | 7 | | Year | WHIP | Rank | 1908 | 1.25 | 8 | | Year | RA/9 | Rank | 1910 | 11.84 | 7 | |
Year | HR/9 | Rank | 1910 | 0.50 | 3 | | Year | H/9 | Rank | 1908 | 7.93 | 2 | 1910 | 8.12 | 5 | | Year | K/9 | Rank | 1908 | 8.49 | 5 | 1910 | 9.08 | 1 | | | |
| Year | QSP | Rank | 1910 | .743 | 2 | | Year | SHO | Rank | 1908 | 2 | 6 | 1910 | 3 | 2 | | | |